Where Gwinnett builds.
11 cities · $2.2B · by project value
The eleven Gwinnett cities on the permit record, biggest first. Each name opens that city's biggest builds, who is building there, and its permits week by week.
| City | Permits | Value |
|---|---|---|
| Lawrenceville | 2,732 | $759M |
| Duluth | 704 | $323M |
| Dacula | 618 | $296M |
| Loganville | 603 | $186M |
| Buford | 623 | $141M |
| Snellville | 687 | $114M |
| Stone Mountain | 200 | $102M |
| Norcross | 525 | $94M |
| Suwanee | 396 | $83M |
| Grayson | 204 | $48M |
| Lilburn | 538 | $24M |
City names as the county filed them. Sourced from Gwinnett County permit filings.