ProjectLawrenceville · since November 2026
Beacon Neustadt Th
A building project in Lawrenceville. Every permit the county has issued for it is listed below.
$3.2M
in project value
8
permits on record
$403K
the biggest single permit
Who is building it
Stanley Martin Homes8 permits$3.2MEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-03230 | 3026 Beacon Bend XingStanley Martin Homes | Nov 9–13 | Residential | $403K |
| RESBLD2026-03222 | 3040 Beacon Bend XingStanley Martin Homes | Nov 9–13 | Residential | $403K |
| RESBLD2026-03227 | 3032 Beacon Bend XingStanley Martin Homes | Nov 9–13 | Residential | $401K |
| RESBLD2026-03225 | 3034 Beacon Bend XingStanley Martin Homes | Nov 9–13 | Residential | $401K |
| RESBLD2026-03229 | 3028 Beacon Bend XingStanley Martin Homes | Nov 9–13 | Residential | $399K |
| RESBLD2026-03228 | 3030 Beacon Bend XingStanley Martin Homes | Nov 9–13 | Residential | $399K |
| RESBLD2026-03224 | 3036 Beacon Bend XingStanley Martin Homes | Nov 9–13 | Residential | $399K |
| RESBLD2026-03223 | 3038 Beacon Bend XingStanley Martin Homes | Nov 9–13 | Residential | $399K |
8 permits on record$3.2M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.