AddressBuford · since June 2026
1869 Appaloosa Lane
One address in Buford. Every permit the county has issued here is listed below.
$31K
in project value
6
permits on record
2
projects on this lot
On this lot
-
1
4 permits · Holtkamp Heating & Air$21K
-
2
2 permits · Holtkamp Heating & Air$10K
Every permit
| Permit | Project | Week | Type | Value |
|---|---|---|---|---|
| COMBLD2026-01439 | Reserve at Ivy Creek ApartmentsHoltkamp Heating & Air | Jun 15–19 | Commercial | $5K |
| COMBLD2026-01438 | Reserve at Ivy Creek ApartmentsHoltkamp Heating & Air | Jun 15–19 | Commercial | $5K |
| COMBLD2026-01437 | Reserve at Ivy Creek ApartmentsHoltkamp Heating & Air | Jun 15–19 | Commercial | $5K |
| COMBLD2026-01436 | Reserve at Ivy Creek ApartmentsHoltkamp Heating & Air | Jun 15–19 | Commercial | $5K |
| COMBLD2026-01435 | Reserve at Ivy Creek Apartments HVACHoltkamp Heating & Air | Jun 15–19 | Commercial | $5K |
| COMBLD2026-01410 | Reserve at Ivy Creek Apartments HVACHoltkamp Heating & Air | Jun 15–19 | Commercial | $5K |
6 permits on record$31K
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.