ProjectLawrenceville · since May 2026
Arbors at Sugarloaf
A building project in Lawrenceville. Every permit the county has issued for it is listed below.
$47K
in project value
11
permits on record
$4K
the biggest single permit
Who is building it
Billy Gray Contracting11 permits$47KWhere
825 Tulip Poplar Way1 permit$4K809 Tulip Poplar Way1 permit$4K791 Tulip Poplar Way1 permit$4K789 Tulip Poplar Way1 permit$4K785 Tulip Poplar Way1 permit$4K781 Tulip Poplar Way1 permit$4K777 Tulip Poplar Way1 permit$4K775 Tulip Poplar Way1 permit$4K773 Tulip Poplar Way1 permit$4K771 Tulip Poplar Way1 permit$4K769 Tulip Poplar Way1 permit$4KEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESDECK2026-00092 | 825 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00088 | 809 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00083 | 791 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00082 | 789 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00080 | 785 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00078 | 781 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00077 | 777 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00076 | 775 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00075 | 773 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00074 | 771 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00073 | 769 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
11 permits on record$47K
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.