ProjectLawrenceville · since April 2026
C-Store Development
A building project in Lawrenceville. Every permit the county has issued for it is listed below.
$100K
in project value
5
permits on record
$49K
the biggest single permit
Who is building it
Maisha Builders5 permits$100KEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| COMBLD2025-02363 | 2055 Lawrenceville HwyMaisha Builders | Apr 13–17 | Commercial | $49K |
| COMBLD2025-02365 | 2055 Lawrenceville HwyMaisha Builders | Apr 13–17 | Commercial | $18K |
| COMBLD2025-02364 | 2055 Lawrenceville HwyMaisha Builders | Apr 13–17 | Commercial | $17K |
| COMBLD2025-02366 | 2055 Lawrenceville HwyMaisha Builders | Apr 13–17 | Commercial | $17K |
| COMBLD2025-02311 | 2055 Lawrenceville HwyMaisha Builders | Apr 13–17 | Commercial | — |
5 permits on record$100K
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.