ProjectLawrenceville · since May 2026
Sugarloaf Condos
A building project in Lawrenceville. Every permit the county has issued for it is listed below.
$47K
in project value
11
permits on record
$4K
the biggest single permit
Who is building it
Billy Gray Contracting11 permits$47KWhere
821 Tulip Poplar Way1 permit$4K829 Tulip Poplar Way1 permit$4K823 Tulip Poplar Way1 permit$4K819 Tulip Poplar Way1 permit$4K811 Tulip Poplar Way1 permit$4K807 Tulip Poplar Way1 permit$4K805 Tulip Poplar Way1 permit$4K803 Tulip Poplar Way1 permit$4K801 Tulip Poplar Way1 permit$4K783 Tulip Poplar Way1 permit$4K767 Tulip Poplar Way1 permit$4KEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESDECK2026-00135 | 821 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00134 | 829 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00091 | 823 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00090 | 819 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00089 | 811 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00087 | 807 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00086 | 805 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00085 | 803 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00084 | 801 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00079 | 783 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
| RESDECK2026-00072 | 767 Tulip Poplar WayBilly Gray Contracting | May 18–22 | Residential | $4K |
11 permits on record$47K
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.