ProjectBuford · since January 2026
Towne Village at Suwanee Dam
A building project in Buford. Every permit the county has issued for it is listed below.
$2.5M
in project value
5
permits on record
$505K
the biggest single permit
Who is building it
Beazer Homes5 permits$2.5MEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-00018 | 360 Sunset Hollow StBeazer Homes | Jan 12–16 | Residential | $505K |
| RESBLD2026-00017 | 362 Sunset Hollow StBeazer Homes | Jan 12–16 | Residential | $505K |
| RESBLD2026-00016 | 364 Sunset Hollow StBeazer Homes | Jan 12–16 | Residential | $505K |
| RESBLD2026-00015 | 366 Sunset Hollow StBeazer Homes | Jan 12–16 | Residential | $505K |
| RESBLD2026-00014 | 368 Sunset Hollow StBeazer Homes | Jan 12–16 | Residential | $505K |
5 permits on record$2.5M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.