ProjectStone Mountain · January 2026 to October 2026
Stonehaven Park
A building project in Stone Mountain. Every permit the county has issued for it is listed below.
$1.8M
in project value
9
permits on record
$256K
the biggest single permit
Where
5110 Stoney Gap Road1 permit$256K5106 Stoney Gap Road1 permit$256K5118 Stoney Gap Road1 permit$256K5116 Stoney Gap Road1 permit$256K5114 Stoney Gap Road1 permit$256K5112 Stoney Gap Road1 permit$256K5104 Stoney Gap Road1 permit$256K2145 Rockbridge Road1 permit$32K5108 Stoney Gap Road1 permit$19KEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-02790 | 5110 Stoney Gap RdParkland Homebuilders | Oct 5–9 | Residential | $256K |
| RESBLD2026-02788 | 5106 Stoney Gap RdParkland Homebuilders | Oct 5–9 | Residential | $256K |
| RESBLD2026-02769 | 5118 Stoney Gap RdParkland Homebuilders | Oct 5–9 | Residential | $256K |
| RESBLD2026-02768 | 5116 Stoney Gap RdParkland Homebuilders | Oct 5–9 | Residential | $256K |
| RESBLD2026-02767 | 5114 Stoney Gap RdParkland Homebuilders | Oct 5–9 | Residential | $256K |
| RESBLD2026-02765 | 5112 Stoney Gap RdParkland Homebuilders | Oct 5–9 | Residential | $256K |
| RESBLD2026-02754 | 5104 Stoney Gap RdParkland Homebuilders | Oct 5–9 | Residential | $256K |
| RESBLD2026-02789 | 5108 Stoney Gap RdParkland Homebuilders | Oct 5–9 | Residential | $19K |
| COMBLD2025-02686 | 2145 Rockbridge RdReinforced Wall Systems | Jan 26–30 | Commercial | $32K |
9 permits on record$1.8M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.