BuilderGwinnett County · March 2026 to September 2026
J. Patrick O'Donnell
A builder on Gwinnett County's permit record. Every permit they have pulled is listed below.
$3.9M
in project value
8
permits on record
1
city, Suwanee
What they are building
-
1
7 permits · 2 addresses in Suwanee$3.9M
-
2
1 permit · 860 Woodvale Point, Suwanee$12K
Every permit
| Permit | Project | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-02818 | River Club860 Woodvale Pt · Suwanee | Sep 28 – Oct 2 | Residential | $2.5M |
| RESBLD2026-02855 | Riverclub860 Woodvale Pt · Suwanee | Sep 28 – Oct 2 | Residential | $12K |
| RESBLD2026-01735 | River Club790 Woodvale Pt · Suwanee | Jun 1–5 | Residential | $30K |
| RESBLD2026-01734 | River Club790 Woodvale Pt · Suwanee | Jun 1–5 | Residential | $30K |
| RESBLD2026-01733 | River Club790 Woodvale Pt · Suwanee | Jun 1–5 | Residential | $30K |
| RESBLD2026-01732 | River Club790 Woodvale Pt · Suwanee | Jun 1–5 | Residential | $30K |
| RESBLD2026-01184 | River Club790 Woodvale Pt · Suwanee | Jun 1–5 | Residential | $30K |
| RESBLD2026-00887 | River Club790 Woodvale Pt · Suwanee | Mar 30 – Apr 3 | Residential | $1.2M |
8 permits on record$3.9M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.