BuilderGwinnett County · May 2026 to August 2026
Richport Properties
A builder on Gwinnett County's permit record. Every permit they have pulled is listed below.
$3.4M
in project value
11
permits on record
1
city, Loganville
What they are building
-
1
11 permits · 11 addresses in Loganville$3.4M
Every permit
| Permit | Project | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-02303 | Polyantha982 Autumn Meadow Dr · Loganville | Aug 24–28 | Residential | $312K |
| RESBLD2026-02300 | Polyantha952 Autumn Meadow Dr · Loganville | Aug 17–21 | Residential | $312K |
| RESBLD2026-02296 | Polyantha932 Autumn Meadow Dr · Loganville | Aug 17–21 | Residential | $312K |
| RESBLD2026-02301 | Polyantha962 Autumn Meadow Dr · Loganville | Aug 17–21 | Residential | $312K |
| RESBLD2026-02298 | Polyantha942 Autumn Meadow Dr · Loganville | Aug 17–21 | Residential | $312K |
| RESBLD2026-02302 | Polyantha972 Autumn Meadow Dr · Loganville | Aug 17–21 | Residential | $310K |
| RESBLD2026-00702 | Polyantha912 Autumn Meadow Dr · Loganville | May 18–22 | Residential | $312K |
| RESBLD2026-00700 | Polyantha892 Autumn Meadow Dr · Loganville | May 18–22 | Residential | $312K |
| RESBLD2026-00698 | Polyantha872 Autumn Meadow Dr · Loganville | May 18–22 | Residential | $312K |
| RESBLD2026-00699 | Polyantha882 Autumn Meadow Dr · Loganville | May 18–22 | Residential | $312K |
| RESBLD2026-00701 | Polyantha902 Autumn Meadow Dr · Loganville | May 18–22 | Residential | $310K |
11 permits on record$3.4M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.