ProjectLoganville · May 2026 to August 2026
Polyantha
A building project in Loganville. Every permit the county has issued for it is listed below.
$3.4M
in project value
11
permits on record
$312K
the biggest single permit
Who is building it
Richport Properties11 permits$3.4MWhere
982 Autumn Meadow Drive1 permit$312K952 Autumn Meadow Drive1 permit$312K932 Autumn Meadow Drive1 permit$312K912 Autumn Meadow Drive1 permit$312K892 Autumn Meadow Drive1 permit$312K872 Autumn Meadow Drive1 permit$312K962 Autumn Meadow Drive1 permit$312K942 Autumn Meadow Drive1 permit$312K882 Autumn Meadow Drive1 permit$312K902 Autumn Meadow Drive1 permit$310K972 Autumn Meadow Drive1 permit$310KEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-02303 | 982 Autumn Meadow DrRichport Properties | Aug 24–28 | Residential | $312K |
| RESBLD2026-02300 | 952 Autumn Meadow DrRichport Properties | Aug 17–21 | Residential | $312K |
| RESBLD2026-02296 | 932 Autumn Meadow DrRichport Properties | Aug 17–21 | Residential | $312K |
| RESBLD2026-02301 | 962 Autumn Meadow DrRichport Properties | Aug 17–21 | Residential | $312K |
| RESBLD2026-02298 | 942 Autumn Meadow DrRichport Properties | Aug 17–21 | Residential | $312K |
| RESBLD2026-02302 | 972 Autumn Meadow DrRichport Properties | Aug 17–21 | Residential | $310K |
| RESBLD2026-00702 | 912 Autumn Meadow DrRichport Properties | May 18–22 | Residential | $312K |
| RESBLD2026-00700 | 892 Autumn Meadow DrRichport Properties | May 18–22 | Residential | $312K |
| RESBLD2026-00698 | 872 Autumn Meadow DrRichport Properties | May 18–22 | Residential | $312K |
| RESBLD2026-00699 | 882 Autumn Meadow DrRichport Properties | May 18–22 | Residential | $312K |
| RESBLD2026-00701 | 902 Autumn Meadow DrRichport Properties | May 18–22 | Residential | $310K |
11 permits on record$3.4M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.