The record · Week of March 9–13, 2026
The full record.
143 permits · $37M · Lawrenceville led
| Permit | Project | City | Value |
|---|---|---|---|
| COMBLD2025-01351 | Gc Police (Training Center)854 Winder Hwy · Diversified Construction Of Georgia | Lawrenceville | $4.8M |
| COMBLD2025-01369 | Gm Flooring1465 Lakes Pkwy · Isaac Construction | Lawrenceville | $2.0M |
| COMBLD2026-00075 | Vulcan Materials - Finishing Screen1707 Beaver Ruin Rd · Lincoln Contracting & Equipment CO. | Norcross | $1.8M |
| COMBLD2025-01008 | Crunch Fitness4051 Stone Mountain Hwy 105B · Tripoint Build | Lilburn | $1.6M |
| RESBLD2026-00678 | Ledgestone1925 Emberstone Cir · Toll Bros. | Lawrenceville | $1.3M |
| RESBLD2025-02185 | Cardinal Lake Estates2629 Hummingbird Cir · Richard William Blount | Duluth | $1.3M |
| RESBLD2026-00619 | Ledgestone1915 Emberstone Cir · Toll Bros. | Lawrenceville | $1.1M |
| COMBLD2025-02836 | Pnc Bank1725 Mall Of Georgia Blvd · Hl Contractors | Buford | $1.1M |
| RESBLD2026-00618 | Ledgestone L010/1904 Emberstone Cir · Toll Bros. | Lawrenceville | $1.0M |
| RESBLD2026-00620 | Ledgestone1985 Emberstone Cir · Toll Bros. | Lawrenceville | $975K |
| RESBLD2026-00415 | Davis Road/A670 Davis Rd · Star Construction & Development | Lawrenceville | $932K |
| RESBLD2026-00542 | Acreage1686 Kilcrease Rd · European Construction & Design | Bethlehem | $854K |
| RESBLD2026-00460 | Hidden Branch4998 Hidden Branch Dr · Fibre Construction | Sugar Hill | $799K |
| RESBLD2026-00378 | Brooks Station2312 Edgecombe Ln · D R Horton | Dacula | $773K |
| RESBLD2026-00264 | Acreage3275 Centerville Rosebud Rd · Atlantic Flair Homes | Snellville | $751K |
| RESBLD2026-00589 | Haverhill Estates2319 Tidwell Ct · Pulte Home Company | Dacula | $736K |
| RESBLD2026-00591 | Haverhill Estates3231 Morris Hills Dr · Pulte Home Company | Dacula | $736K |
| RESBLD2026-00687 | Watson Park2047 Ansley Falls Way · Taylor Morrison Of Georgia | Snellville | $731K |
| RESBLD2026-00697 | Nichols Farm640 Nichols Farm Cir · Taylor Morrison Of Georgia | Dacula | $692K |
| RESBLD2026-00528 | Dreycott2320 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $662K |
| RESBLD2026-00683 | Watson Park2007 Watson Park Dr · Taylor Morrison Of Georgia | Snellville | $662K |
| RESBLD2026-00657 | Fern Hollow3455 Fern Hollow Path · Davidson Homes | Buford | $658K |
| RESBLD2026-00527 | Dreycott2310 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $614K |
| RESBLD2026-00479 | Brooks Station2241 Edgecombe Ln · D R Horton | Dacula | $607K |
| RESBLD2026-00659 | Fern Hollow2217 Tortuga Pass · Davidson Homes | Buford | $586K |
| RESBLD2026-00696 | Riverside Ridge Lot1640 Jordan Brook Dr · Stanley Martin Homes | Lawrenceville | $561K |
| RESBLD2026-00706 | Riverside Ridge2076 Jordan Knoll Ln · Stanley Martin Homes | Lawrenceville | $561K |
| RESBLD2026-00614 | Edenglen4310 Easter Lily Ave · O'dwyer Properties | Buford | $519K |
| RESBLD2026-00396 | Beacon Neustadt3290 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $490K |
| RESBLD2026-00668 | Martin Springs3149 Misty Springs Path · Meritage Homes Of Georgia | Lawrenceville | $486K |
| RESBLD2026-00661 | Alcovy Village486 Collier Mills Rd · Rockhaven Homes | Lawrenceville | $447K |
| RESBLD2026-00695 | Oakhurst6413 Sage St · Fall Line Construction | Doraville | $435K |
| RESBLD2025-00361 | Martin Springs3159 Misty Springs Path · Meritage Homes Of Georgia, INC. 2 | Lawrenceville | $401K |
| RESBLD2024-04591 | Martin Springs3129 Misty Springs Path · Meritage Homes Of Georgia, INC. 2 | Lawrenceville | $397K |
| COMBLD2025-02395 | Vensure - Exterior Patio6700 Sugarloaf Pkwy · Hitt Contracting | Duluth | $385K |
| RESBLD2026-00346 | Rainwater Park2018 Presley Pt · Lennar Georgia | Lawrenceville | $370K |
| RESBLD2026-00348 | Rainwater Park2014 Presley Pt · Lennar Georgia | Lawrenceville | $369K |
| RESBLD2026-00345 | Rainwater Park Townhomes2020 Presley Pt · Lennar Georgia | Lawrenceville | $367K |
| RESBLD2026-00347 | Rainwater Park2016 Presley Pt · Lennar Georgia | Lawrenceville | $367K |
| RESBLD2026-00349 | Rainwater Park2012 Presley Pt · Lennar Georgia | Lawrenceville | $309K |
| COMBLD2026-00336 | Ap Ward6586 Dawson Blvd · Parsons Roofing Company | Norcross | $175K |
| COMBLD2026-00337 | Ap Ward6576 Dawson Blvd · Parsons Roofing Company | Norcross | $170K |
| RESBLD2026-00726 | Alcovy Woods Estates1581 Laricks Ln | Lawrenceville | $156K |
| RESBLD2025-02406 | Highland Drive/A3484 Highland Pine Dr | Duluth | $150K |
| COMBLD2025-02800 | Champion Wings And Fish1098 Herrington Rd 23A · Chin Ho Yi | Lawrenceville | $150K |
| COMBLD2025-02352 | Quik Trip No.07405050 Sugarloaf Pkwy · Ascent Construction Group | Lawrenceville | $125K |
| COMBLD2026-00483 | Gmd Properties740 Briscoe Blvd | Lawrenceville | $120K |
| RESBLD2026-00670 | Austin Landing1413 Chloe Dr · H2O Electric | Lawrenceville | $95K |
| RESBLD2026-00594 | Acreage3207 Bold Springs Rd · American Lifestyle Pools | Dacula | $90K |
| RESBLD2026-00525 | Kilgore Road/A2415 Kilgore Rd | Buford | $70K |
| RESDECK2025-00184 | River Stone375 Yellow Shoals Ct | Lawrenceville | $60K |
| COMBLD2026-00232 | Five Oaks1600 Oakbrook Dr 510 · Merit Construction | Norcross | $47K |
| COMBLD2026-00017 | Pnc Bank1725 Mall Of Georgia Blvd · Hl Contractors | Buford | $46K |
| COMBLD2025-02215 | Velluto Cafe5370 Stone Mountain Hwy 800 · Partitions | Stone Mountain | $45K |
| COMBLD2026-00178 | Fairfield Inn And Suites1990 West Park Place Blvd · Redfern Electrical | Stone Mountain | $40K |
| COMBLD2025-02445 | Ageless Healthcare LLC2405 Lawrenceville Hwy · Fabri Constructors | Lawrenceville | $39K |
| RESBLD2026-00150 | Extension705 Lookout Ct | Lawrenceville | $30K |
| RESBLD2026-00484 | Harris Road1268 Harris Rd | Lawrenceville | $30K |
| COMBLD2025-02031 | Kwon Pediatric Dentistry509 Athens Hwy · Hobgood Construction | Loganville | $30K |
| BLD2026-00636 | Eric Coward3726 Wood Hollow Way · "Casteel Heating & Cooling | Snellville | $28K |
| BLD2026-00641 | Sybron Dennis3207 Watson Meadow Ln · Freedom Forever GA | Loganville | $28K |
| RESBLD2025-00455 | Arbors At Jackson6383 Wandering Way | Norcross | $25K |
| COMBLD2026-00166 | Verizon4554 Annistown Rd · Jake Brown Construction | Snellville | $25K |
| BLD2026-00633 | Crittenden20 Whitegrass Way · Music Plumbing | Grayson | $23K |
| BLD2026-00607 | Job1550 Oleander Dr · TE Certified Electrical, Heating & Cool | Lilburn | $21K |
| RESBLD2026-00651 | Little Lisa Lane1575 Little Lisa Ln · Whites Pools | Snellville | $20K |
| RESDECK2026-00034 | Overlook At Lanier6230 Misty Hill Ln | Buford | $20K |
| BLD2026-00626 | Minh Nguyen1129 Fort Marcy Park · Cool Air Mechanical | Lawrenceville | $20K |
| BLD2026-00635 | Michellet & Luis Toro2703 Haynescrest Dr · "Casteel Heating & Cooling | Grayson | $20K |
| BLD2026-00629 | Tammy Anderson3518 Highland Farm Ct · Cool Air Mechanical | Suwanee | $19K |
| RESDECK2026-00036 | Plantation Woods707 North Plantation Ct | Lawrenceville | $18K |
| BLD2026-00639 | Brad Gamel848 Pine Ln · "Casteel Heating & Cooling | Lawrenceville | $18K |
| BLD2026-00605 | Job1725 Ridgeway Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $18K |
| BLD2026-00599 | Julia Paredes2337 Merrymount Dr · "Casteel Heating & Cooling | Suwanee | $17K |
| BLD2026-00622 | Debella Pw Jb_30511883255 Pebble Ridge Ln · Tesla Energy Operations | Buford | $16K |
| RESBLD2026-00660 | Woodington1085 Woodington Cir | Lawrenceville | $15K |
| COMBLD2025-02854 | Outfront Media4200 Steve Reynolds Blvd · Skyline Outdoor | Norcross | $15K |
| RESDECK2026-00035 | River Plantation3894 Noblin Creek Dr | Duluth | $15K |
| BLD2026-00642 | Kenneth Collins4000 Beech Overlook Way · Cool Air Mechanical | Buford | $15K |
| BLD2026-00638 | G Zeng1396 Halletts Peak Pl · "Casteel Heating & Cooling | Lawrenceville | $15K |
| BLD2026-00618 | HVAC1792 Tidewell Trce · Reliable Heating & Air | Lawrenceville | $14K |
| BLD2026-00640 | Job2975 Barimore Pl · TE Certified Electrical, Heating & Cool | Dacula | $14K |
| BLD2026-00617 | HVAC2573 Heritage Lake Cv · Reliable Heating & Air | Grayson | $13K |
| BLD2026-00604 | Westheimer3125 Westheimer Rd · United Air Temp Air Cond & Hea | Stone Mountain | $13K |
| BLD2026-00596 | Scarboro706 Hunt Station Dr · Universal Heating & Cooling | Lawrenceville | $13K |
| COMBLD2026-00145 | Cpi Security2975 Breckinridge Blvd 01 · Ghs Construction | Duluth | $13K |
| BLD2026-00598 | Jeffrey Hales3983 Windgrove Xing · "Casteel Heating & Cooling | Suwanee | $12K |
| BLD2026-00631 | William Oaks3154 Hall Rd · Ragsdale Heating And Air | Dacula | $12K |
| RESBLD2026-00768 | Saratoga Springs1871 Travers Cir · Pass Electric HVAC | Lawrenceville | $12K |
| RESDECK2026-00032 | Bromolow Ridge2662 Gravitt Rd | Duluth | $11K |
| BLD2026-00589 | Brown HVAC Work3102 Clear View Dr · TE Certified Electrical, Heating & Cool | Snellville | $11K |
| BLD2026-00620 | Reyes1910 Travers Cir · Universal Heating & Cooling | Lawrenceville | $11K |
| BLD2026-00614 | Hancock,Gen1968 Lake Lucerne Dr · Amsco Incorporated | Lilburn | $10K |
| BLD2026-00619 | Dahlgren Electrical Work3768 South Rockbridge Rd · TE Certified Electrical, Heating & Cool | Stone Mountain | $10K |
| RESBLD2026-00407 | Hilltop Manor3557 South Scales Rd · Power Support Partners | Duluth | $9K |
| RESBLD2026-00684 | Wynterberry3793 Frostberry Fall Pl · Power Support Partners | Bethlehem | $9K |
| BLD2026-00612 | Joann Rivard2917 Stockbridge Way · Cool Air Mechanical | Dacula | $9K |
| BLD2026-00600 | Lawrence Papetti5136 Apollo Ln · "Casteel Heating & Cooling | Lilburn | $9K |
| RESBLD2026-00343 | The Forest4086 Tanglewood Rd | Snellville | $8K |
| RESBLD2026-00719 | Oglethorpe Park2795 Factor Walk Blvd · Acta Construction & Engineering | Suwanee | $8K |
| BLD2026-00634 | Coumba Diabate936 Ava Lynn Ln · "Casteel Heating & Cooling | Lawrenceville | $8K |
| RESBLD2026-00721 | Carlton Chase2150 Yarbrough Way | Dacula | $7K |
| BLD2026-00613 | Eric Rumble2160 Wynfield Point Dr · Abev Power Solutionss | Buford | $7K |
| COMBLD2026-00124 | The Views At Coolray755 Braves Ave 1437 · Triad Mech Srvc Specialist | Lawrenceville | $6K |
| RESBLD2026-00711 | 4711 Satellite4711 Satellite Blvd · Adaco Construction | Duluth | $5K |
| COMBLD2026-00553 | Nichols Farm810 Nichols Farm Cir · Taylor Morrison Of Georgia | Dacula | $5K |
| BLD2026-00597 | Replace Main Disconnect Due To Dammage3581 Kilpatrick Ln · Aardvark Electric | Snellville | $3K |
| BLD2026-00591 | Panel Upgrade3673 Silver Fox Path · Dependable Electric | Buford | $3K |
| RESDECK2026-00033 | Manor3123 Deshong Dr | Stone Mountain | $3K |
| BLD2026-00630 | Hardinson Plumbing Work726 Singley Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $3K |
| BLD2026-00632 | Crittenden20 Whitegrass Way · Music Plumbing | Grayson | $3K |
| BLD2026-00595 | Mehta930 Clairidge Ln · Universal Heating & Cooling | Lawrenceville | $3K |
| BLD2026-00592 | Meter Replacement4440 Hopkins Run Dr · Green Light Electric | Duluth | $3K |
| COMBLD2025-01379 | Wis International2136 West Park Place Blvd C · D&L Contracting Services | Stone Mountain | $2K |
| BLD2026-00644 | Nguyen Plumbing Work1272 Hamlet Ct · TE Certified Electrical, Heating & Cool | Lawrenceville | $2K |
| BLD2026-00602 | Hensley Plumbing Work2043 Bluebell St · TE Certified Electrical, Heating & Cool | Dacula | $2K |
| BLD2026-00627 | Adams Plumbing Work295 Highland Gate Cir · TE Certified Electrical, Heating & Cool | Suwanee | $2K |
| BLD2026-00625 | Bryant1044 Ivey Chase Pl · Bynum & Sons Plumbing | Dacula | $2K |
| BLD2026-00624 | Osbourne1914 Pierce Way · Bynum & Sons Plumbing | Buford | $2K |
| BLD2026-00628 | Feldmeier Plumbing Work396 Connemara Xing · TE Certified Electrical, Heating & Cool | Lawrenceville | $2K |
| BLD2026-00601 | Taylor Plumbing Work1982 Graystone Pkwy · TE Certified Electrical, Heating & Cool | Grayson | $2K |
| BLD2026-00608 | Panel Replacement3819 Tanglewood Rd · Trublu Services | Snellville | $2K |
| BLD2026-00643 | Leecroft5209 Leecroft Dr · Cornerstone Electrical | Buford | $2K |
| COMBLD2026-00291 | Ak'kin Sports2178 McDaniels Bridge Rd · Jr Nichols Company | Lilburn | $2K |
| BLD2026-00616 | Tesla Powershare1650 Green Rd · Face N Sons | Buford | $2K |
| BLD2026-00637 | Electric Car Charger Station102 Gloster Rd · Big Frog Electric | Lawrenceville | $2K |
| COMBLD2026-00155 | Sugarloaf Crest3535 Sugarloaf Pkwy | Lawrenceville | $2K |
| BLD2026-00610 | Heyward607 Pond Lillies Rd · Bynum & Sons Plumbing | Lawrenceville | $1K |
| COMBLD2026-00292 | Brookwood Oak1263 Oak Rd · Aj One Electric | Lilburn | $1K |
| COMBLD2026-00174 | Villages At Bethesda3075 Lawrenceville Hwy | Lawrenceville | $800 |
| BLD2026-00611 | Chris Carter2833 Hawthorn Farm Blvd · Abev Power Solutionss | Loganville | $600 |
| BLD2026-00590 | Meter Change Lamar1737 Summit Creek Way · Stellar Electric | Loganville | $500 |
| BLD2026-00615 | 4147 Rufus Pl NW, Doraville, GA4147 Rufus Pl · 5 Star Electric | Doraville | $200 |
| BLD2026-00593 | Power Reconnect4261 Antelope Ln | Snellville | $1 |
| BLD2026-00594 | Abebe54 Melanie Rose Ln · Coolray Mr Plumber | Lawrenceville | $1 |
| BLD2026-00606 | Turner HVAC Work2712 Mount Pleasant Trl · TE Certified Electrical, Heating & Cool | Duluth | $1 |
| BLD2026-00621 | Sanmiguel HVAC Work1580 Watercove Ln · TE Certified Electrical, Heating & Cool | Lawrenceville | $1 |
| SDP2025-00095 | Suwanee Reserve1600 Old Peachtree Rd · Toll Brothers | Suwanee | 38 ac |
| SDP2026-00003 | Jc Blvd Commerce Center5600 Jimmy Carter Blvd · Southeast Industrial Partners | Norcross | 35 ac |
| SDP2025-00110 | Suwanee Creek Crossing2900 Lawrenceville-Suwanee Rd · Ashton Woods Homes | Suwanee | 28.5 ac |
| REG2026-00096 | Registration Of Vacant Structure1265 Watercrest Cir | Lawrenceville | — |
| REG2026-00097 | Registration Of Vacant Structure1367 Fairview Trl | Lawrenceville | — |
| REG2026-00098 | Vacant Property Registration2191 Rockbridge Rd 102 | Stone Mountain | — |
143 permits this week$37M
Source: Gwinnett County permit filings — building permits PDF · development permits PDF. Every permit number links to the county's original document.