ProjectLawrenceville · February 2026 to November 2026
Alcovy Village
A building project in Lawrenceville. Every permit the county has issued for it is listed below.
$5.2M
in project value
10
permits on record
$590K
the biggest single permit
Who is building it
Rockhaven Homes10 permits$5.2MWhere
722 Ellis Spring Way1 permit$590K487 Collier Mills Road1 permit$565K447 Collier Mills Road1 permit$561K416 Collier Mills Road1 permit$559K497 Collier Mills Road1 permit$557K557 Collier Mills Road1 permit$557K605 Ellis Spring Way1 permit$490K486 Collier Mills Road1 permit$447K527 Collier Mills Road1 permit$445K662 Ellis Spring Way1 permit$420KEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-03217 | 605 Ellis Spring WayRockhaven Homes | Nov 2–6 | Residential | $490K |
| RESBLD2026-01183 | 662 Ellis Spring WayRockhaven Homes | Sep 14–18 | Residential | $420K |
| RESBLD2026-01168 | 497 Collier Mills RdRockhaven Homes | Jun 1–5 | Residential | $557K |
| RESBLD2026-01539 | 557 Collier Mills RdRockhaven Homes | May 25–29 | Residential | $557K |
| RESBLD2026-01164 | 527 Collier Mills RdRockhaven Homes | Apr 27 – May 1 | Residential | $445K |
| RESBLD2026-00952 | 487 Collier Mills RdRockhaven Homes | Apr 13–17 | Residential | $565K |
| RESBLD2026-00953 | 447 Collier Mills RdRockhaven Homes | Apr 13–17 | Residential | $561K |
| RESBLD2026-00951 | 416 Collier Mills RdRockhaven Homes | Apr 13–17 | Residential | $559K |
| RESBLD2026-00661 | 486 Collier Mills RdRockhaven Homes | Mar 9–13 | Residential | $447K |
| RESBLD2024-03257 | 722 Ellis Spring WayRockhaven Homes | Feb 23–27 | Residential | $590K |
10 permits on record$5.2M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.