ProjectDoraville · February 2026 to November 2026
Oakhurst
A building project in Doraville. Every permit the county has issued for it is listed below.
$671K
in project value
7
permits on record
$435K
the biggest single permit
Every permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-03208 | 5863 Hillside DrLandman Development | Nov 9–13 | Residential | $3K |
| RESBLD2026-02385 | 5851 Poplar StKin Kwok's Success | Sep 14–18 | Residential | $10K |
| RESBLD2026-02173 | 5809 Park RdWilliam Giarratano | Aug 10–14 | Residential | $50K |
| RESBLD2026-01882 | 6454 Sage St | Jun 22–26 | Residential | $12K |
| RESBLD2026-01504 | 6454 Sage St | Jun 1–5 | Residential | $36K |
| RESBLD2026-00695 | 6413 Sage StFall Line Construction | Mar 9–13 | Residential | $435K |
| RESBLD2026-00410 | 6413 Sage StFall Line Construction | Feb 23–27 | Residential | $125K |
7 permits on record$671K
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.