The record · Week of March 23–27, 2026
The full record.
202 permits · $56M · Lawrenceville led
| Permit | Project | City | Value |
|---|---|---|---|
| COMBLD2024-02676 | Darul Huda Masjid2755 Centerville Hwy · "Blackwater Construction | Snellville | $8.4M |
| COMBLD2025-02405 | Koala Mart, LLC300 Old Peachtree Rd · Forgay Passarella | Suwanee | $3.0M |
| COMBLD2026-00496 | Sugarloaf Crest Building D13535 Sugarloaf Pkwy D1 · Parkland Homebuilders | Lawrenceville | $1.9M |
| RESBLD2025-03063 | Hoke O'kelley Mill Road616 Hoke O'kelley Mill Rd · Fabri Constructors | Loganville | $1.0M |
| RESBLD2026-00492 | Briscoe Road2899 Briscoe Rd · Vilas Design | Loganville | $1.0M |
| RESBLD2026-00495 | 2897 Briscoe Road2897 Briscoe Rd · Vilas Design | Loganville | $962K |
| RESBLD2025-03566 | Acreage3788 Stephens Rd | Loganville | $902K |
| RESBLD2025-03033 | Screnic596 Hoke O'kelley Mill Rd · Fabri Constructors | Loganville | $797K |
| RESBLD2026-00775 | Northcroft151 Dohrn Dr · DRB Group Georgia | Loganville | $740K |
| RESBLD2026-00781 | Adagio2496 Cadenza Cir · DRB Group Georgia | Dacula | $740K |
| RESBLD2026-00776 | Northcroft171 Dohrn Dr · DRB Group Georgia | Loganville | $724K |
| RESBLD2026-00780 | Adagio2586 Cadenza Cir · DRB Group Georgia | Dacula | $717K |
| RESBLD2026-00831 | Haverhill Estates3236 Morris Hills Dr · Pulte Home Company | Dacula | $702K |
| RESBLD2026-00769 | Independence3079 Champions Way · D R Horton | Loganville | $688K |
| RESBLD2026-00607 | Dreycott2345 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $685K |
| RESBLD2025-03044 | Screnic Holdings606 Hoke O'kelley Mill Rd · Fabri Constructors | Loganville | $673K |
| RESBLD2025-01983 | Parkwood Road/ A2973 Parkwood Rd · Johnny L Tuggle Builders | Snellville | $641K |
| RESBLD2026-00685 | Dreycott2290 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $634K |
| RESBLD2026-00816 | Stephens Landing1312 Stephens View Dr · Direct Residential | Loganville | $627K |
| RESBLD2026-00817 | Stephens Landing1322 Stephens View Dr · Direct Residential | Loganville | $627K |
| COMBLD2026-00005 | Summit Spine & Joint Centers - Corporate880 Legacy Park Dr · Trident Building Solutions | Lawrenceville | $622K |
| RESBLD2026-00680 | Riverside Ridge2086 Jordan Knoll Ln · Stanley Martin Homes | Lawrenceville | $614K |
| RESBLD2026-00772 | Independence3088 Champions Way · D R Horton | Loganville | $614K |
| RESBLD2026-00777 | Dreycott2270 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $614K |
| RESBLD2026-00778 | Dreycott2325 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $614K |
| RESBLD2026-00852 | Brooks Station2202 Edgecombe Ln · D R Horton | Dacula | $607K |
| COMBLD2025-02478 | Jabal Coffee2651 Satellite Blvd 6100 · Arieh Builders | Duluth | $594K |
| RESBLD2026-00818 | Stephens Landing1332 Stephens View Dr · Direct Residential | Loganville | $587K |
| RESBLD2025-03554 | Apalachee Hills1949 Enota Dr · Lennar Georgia | Bethlehem | $577K |
| RESBLD2025-03521 | Dreycott2195 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $526K |
| RESBLD2025-02767 | Stephens Landing1331 Stephens View Dr · Direct Residential | Loganville | $517K |
| RESBLD2026-00774 | Independence3078 Champions Way · D R Horton | Loganville | $508K |
| COMBLD2025-02727 | Cintas1785 Corporate Dr 615 · Dakota Contractors | Norcross | $493K |
| RESBLD2026-00851 | Brooks Station2212 Edgecombe Ln · D R Horton | Dacula | $491K |
| RESBLD2026-00537 | Ozora Heights3447 Emzy Dr · Amh Development Georgia | Loganville | $489K |
| RESBLD2026-00536 | Ozora Heights3437 Emzy Dr · Amh Development Georgia | Loganville | $488K |
| COMBLD2025-02662 | Seasons3265 Buford Dr · Cbh General Contracting | Buford | $486K |
| COMBLD2026-00170 | Berkley1745 North Brown Rd 400 · CA South | Lawrenceville | $462K |
| RESBLD2026-00827 | Crofton Place3789 Ivy Cottage Dr | Snellville | $452K |
| RESBLD2026-00826 | Crofton Place3760 Ivy Cottage Dr | Snellville | $428K |
| RESBLD2026-00500 | Beacon At Old Peachtree3049 Beacon Bend Xing · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-00501 | Beacon At Old Peachtree3051 Beacon Bend Xing · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-00502 | Beacon At Old Peachtree3053 Beacon Bend Xing · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-00503 | Beacon At Old Peachtree3055 Beacon Bend Xing · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-00505 | Beacon At Old Peachtree3057 Beacon Bend Xing · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-00507 | Beacon At Old Peachtree3059 Beacon Bend Xing · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-00508 | Beacon At Old Peachtree3061 Beacon Bend Xing · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-00509 | Beacon At Old Peachtree3063 Beacon Bend Xing · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-00825 | Crofton Place3770 Ivy Cottage Dr | Snellville | $406K |
| RESBLD2026-00402 | Kelly Preserve1531 Savory Way · Davidson Homes | Loganville | $402K |
| RESBLD2026-00604 | Azalea Square2011 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00605 | Azalea Square2009 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00606 | Azalea Square2007 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00608 | Azalea Square2005 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00609 | Azalea Square2003 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00610 | Azalea Square2001 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00672 | Azalea Square2000 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00673 | Azalea Square2002 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00674 | Azalea Square2004 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00675 | Azalea Square2006 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00676 | Azalea Square2008 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00677 | Azalea Square2010 Underwood Dr · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00622 | Towns At Ivy Creek3083 Humdala Pl · Lennar Georgia | Buford | $372K |
| RESBLD2026-00623 | Towns At Ivy Creek3085 Humdala Pl · Lennar Georgia | Buford | $372K |
| RESBLD2026-00626 | Towns At Ivy Creek3091 Humdala Pl · Lennar Georgia | Buford | $372K |
| RESBLD2026-00633 | Towns At Ivy Creek3066 Humdala Pl · Lennar Georgia | Buford | $372K |
| RESBLD2026-00627 | Towns At Ivy Creek3093 Humdala Pl · Lennar Georgia | Buford | $371K |
| RESBLD2026-00628 | Towns At Ivy Creek3095 Humdala Pl · Lennar Georgia | Buford | $371K |
| RESBLD2026-00632 | Towns At Ivy Creek3064 Humdala Pl · Lennar Georgia | Buford | $371K |
| RESBLD2026-00636 | Towns At Ivy Creek3072 Humdala Pl · Lennar Georgia | Buford | $371K |
| RESBLD2026-00637 | Towns At Ivy Creek3074 Humdala Pl · Lennar Georgia | Buford | $371K |
| RESBLD2026-00703 | Rainwater Park Townhomes2046 Presley Pt · Lennar Georgia | Lawrenceville | $371K |
| RESBLD2026-00624 | Towns At Ivy Creek3087 Humdala Pl · Lennar Georgia | Buford | $370K |
| RESBLD2026-00625 | Towns At Ivy Creek3089 Humdala Pl · Lennar Georgia | Buford | $370K |
| RESBLD2026-00631 | Towns At Ivy Creek3062 Humdala Pl · Lennar Georgia | Buford | $370K |
| RESBLD2026-00635 | Towns At Ivy Creek3070 Humdala Pl · Lennar Georgia | Buford | $370K |
| RESBLD2026-00621 | Towns At Ivy Creek3081 Humdala Pl · Lennar Georgia | Buford | $369K |
| RESBLD2026-00630 | Towns At Ivy Creek3060 Humdala Pl · Lennar Georgia | Buford | $369K |
| RESBLD2026-00634 | Towns At Ivy Creek3068 Humdala Pl · Lennar Georgia | Buford | $369K |
| RESBLD2026-00704 | Rainwater Park Townhomes2044 Presley Pt · Lennar Georgia | Lawrenceville | $366K |
| COMBLD2026-00349 | Gc School (Creekland Middle School)170 Russell Rd · Gwinnett Schools | Lawrenceville | $360K |
| COMBLD2026-00091 | Summit Spine & Joint Centers - Corporate880 Legacy Park Dr · Trident Building Solutions | Lawrenceville | $312K |
| COMBLD2025-02787 | Gc School (Shiloh Middle School)4285 Shiloh Rd · Gwinnett Schools | Snellville | $300K |
| COMBLD2026-00474 | Parsons Roofing3205 Woodward Crossing Blvd · Parsons Roofing Company | Buford | $255K |
| COMBLD2025-02705 | Gc Schools (Five Forks Middle School)3250 River Dr · Gwinnett Schools | Lawrenceville | $180K |
| COMBLD2026-00309 | Speclative Suite1550 North Brown Rd 135 · Scott Contracting | Lawrenceville | $153K |
| COMBLD2025-02537 | Quiktrip No.1094 Duluth Hwy · Leslie Hunter Contracting | Lawrenceville | $125K |
| RESBLD2026-00782 | River Club810 Woodvale Pt · Neptune Pools | Suwanee | $90K |
| RESBLD2025-01588 | Orchard Mill980 Orchard Mill Ln · Sterling Park Properties | Lawrenceville | $85K |
| RESBLD2026-00291 | Twin Branches1531 Pine Creek Dr | Lawrenceville | $85K |
| RESBLD2026-00693 | Home Renovation380 Brackin Trce | Grayson | $75K |
| COMBLD2026-00391 | Vulcan Materials1707 Beaver Ruin Rd · Lincoln Contracting & Equipment CO. | Norcross | $75K |
| RESBLD2025-03303 | Acreage1992 Brooks Rd · Jbq & Associate | Dacula | $70K |
| COMBLD2026-00089 | Dollar General7160 Buford Hwy | Doraville | $65K |
| BLD2026-00753 | Fall Creek4069 Elm Trace Dr · Ayers Services | Loganville | $65K |
| RESBLD2026-00690 | Rocksprings1450 Marble Way · Redwood Construction | Lawrenceville | $64K |
| RESBLD2026-00459 | Braselton Highway1195 Braselton Hwy · Soapstone Construction | Lawrenceville | $52K |
| BLD2026-00273 | Liberty Heights6221 Josephine Rd · Joseph Stockdale | Doraville | $45K |
| RESBLD2026-00585 | Landford Springs714 Lanford Springs Dr · Cedar Creek Construction | Lilburn | $40K |
| RESDECK2026-00051 | Windgrove828 Summer Forest Dr · Rockdeck | Suwanee | $40K |
| COMBLD2025-02475 | Appaloosa Park229 Kilcrease Rd · Perry Electrical | Bethlehem | $37K |
| COMBLD2025-01986 | Quiktrip No.5386 Jimmy Carter Blvd · Powerhouse Retail | Norcross | $35K |
| BLD2026-00798 | Jenny Ding2447 Staunton Dr · Cool Air Mechanical | Duluth | $30K |
| BLD2026-00765 | Jerome & Candice Pelham143 Lynnfield Cir · Casteel Heating & Cooling | Lawrenceville | $30K |
| RESBLD2026-00667 | Acreage1742 Prospect Church Rd | Lawrenceville | $25K |
| RESBLD2026-00762 | Arbors At Richland Creek1250 Magellan Dr · Ashton Atlanta Residential | Buford | $25K |
| COMBLD2026-00289 | Verizon GA12973- A1792 Collins Hill Rd | Lawrenceville | $25K |
| BLD2026-00780 | Shannon Patrick2673 Stony Springs Trl · Service Experts & Air | Buford | $23K |
| BLD2026-00763 | George Anderson1510 Twin Bridge Ln · Casteel Heating & Cooling | Lawrenceville | $22K |
| BLD2026-00766 | Sandy Jones & Tom Day1411 Kimwood Ct · Casteel Heating & Cooling | Lawrenceville | $22K |
| BLD2026-00755 | Job1909 Lake Lucerne Way · TE Certified Electrical, Heating & Cool | Lilburn | $21K |
| RESBLD2026-00770 | 1943 Chap1943 Chapel Estates Ln · S.V. Miller | Dacula | $20K |
| BLD2026-00756 | Henrickson735 Cricket Hill Trl · Service Experts & Air | Lawrenceville | $18K |
| BLD2026-00768 | 643 Dugout643 Dugout Dr · Firefly Construction Group | Lawrenceville | $18K |
| BLD2026-00770 | 653 Dugout653 Dugout Dr · Firefly Construction Group | Lawrenceville | $18K |
| RESDECK2026-00058 | Westbrooke At Morningview3894 Sentry Ridge Ct · Keystone South | Suwanee | $18K |
| BLD2026-00747 | Snehlata Dharamrup3781 Woodington Pl · Service Experts & Air | Lawrenceville | $16K |
| BLD2026-00782 | Abinet Degu1300 Bridgewater Walk · Casteel Heating & Cooling | Snellville | $15K |
| BLD2026-00726 | Gilbeau Generator Installation903 Brookgreen Pl · Generator Supercenter | Lawrenceville | $15K |
| RESBLD2025-00933 | Mountain View Road/A1826 Lake Lucerne Rd · El Mina | Lilburn | $15K |
| RESBLD2026-00399 | Cedar Forest637 Cedar Valley Trce | Lawrenceville | $15K |
| RESDECK2026-00049 | Gwens Ridge West3889 Lee Ridge Way | Lilburn | $15K |
| BLD2026-00748 | Gregory Craft1693 Pounds Rd · Casteel Heating & Cooling | Stone Mountain | $15K |
| BLD2026-00795 | Samantha Hendrickson640 Belgrave Ln · Casteel Heating & Cooling | Tucker | $14K |
| BLD2026-00771 | HVAC- 3769 Sweet Iris- Leroy Mitchell3769 Sweet Iris Cir · Climate Heros | Loganville | $14K |
| BLD2026-00746 | Duk Paik2000 Champions Pkwy · Service Experts & Air | Lawrenceville | $13K |
| BLD2026-00749 | David Mote6285 Lake Windsor Pkwy · Casteel Heating & Cooling | Buford | $13K |
| BLD2026-00796 | Shanna Bressette2187 Chateau Dr · Casteel Heating & Cooling | Lawrenceville | $12K |
| BLD2026-00764 | Kenneth Harris1928 Kelvin Dr · Casteel Heating & Cooling | Lawrenceville | $12K |
| BLD2026-00725 | 1443 Whisperwood Lane1443 Whisperwood Ln · Neese Heating & Air | Lawrenceville | $11K |
| BLD2026-00788 | Job290 Highland Gate Cir · TE Certified Electrical, Heating & Cool | Suwanee | $11K |
| RESBLD2026-00804 | Acreage1180 Tullis Rd · Supreme Pool Construction | Lawrenceville | $11K |
| BLD2026-00742 | HVAC: 1831 Brooks Road1831 Brooks Rd · Reliable Heating & Air | Dacula | $10K |
| BLD2026-00609 | Village Green570 Village Green Ct | Lilburn | $10K |
| BLD2026-00783 | Carter707 Oaktree Park Ct · Universal Heating & Cooling | Lawrenceville | $10K |
| RESBLD2026-00779 | Singleton Valley1256 Singleton Valley Cir | Norcross | $10K |
| RESBLD2026-00890 | Bethesda Place039/A3195 Chandon Ln · Hayes Building | Lawrenceville | $10K |
| COMBLD2025-02309 | Su Hwan Jeong - Suite2763 Meadow Church Rd 140 · Dream Build Development | Duluth | $10K |
| RESBLD2026-00830 | Acreage608 Tom Smith Rd | Lilburn | $10K |
| BLD2026-00781 | Charles2331 Walkers Glen Ln · Universal Heating & Cooling | Buford | $10K |
| BLD2026-00791 | HVAC- 480 Warm Springs-Ferrell480 Warm Springs Ct · Climate Heros | Loganville | $9K |
| COMBLD2025-02483 | Spec Space2763 Meadow Church Rd 204A · Dream Build Development | Duluth | $8K |
| COMBLD2026-00023 | Spec Space2763 Meadow Church Rd 204B · Dream Build Development | Duluth | $8K |
| BLD2026-00736 | Barger4295 Sophie Pl · Weldon Plumbing Heating & Air | Lilburn | $7K |
| BLD2026-00773 | HVAC1922 Misty Woods Dr · Reliable Heating & Air | Duluth | $7K |
| BLD2026-00727 | Reid Electrical Work114 River Pass Ct · TE Certified Electrical, Heating & Cool | Dacula | $7K |
| BLD2026-00786 | 3965 Riverglen Circle3965 Riverglen Cir · Smart Electrical Solutions | Suwanee | $7K |
| BLD2026-00750 | Jj2017 Parsons Ridge Cir · Kg Electrical Solutions | Duluth | $6K |
| BLD2026-00790 | Nicholas Schmidt4575 Brandon Dr · Solar Energy Partners | Lilburn | $6K |
| BLD2026-00734 | Owens Plumbing Work512 Red Tip Ln · TE Certified Electrical, Heating & Cool | Loganville | $5K |
| BLD2026-00792 | Cathy Woodling475 Morning Creek Ln · Solar Energy Partners | Suwanee | $5K |
| RESBLD2026-00822 | Ellington3252 Bartee Walk · Mr Fix It 30121 | Suwanee | $5K |
| COMBLD2026-00560 | Beacon At Old Peachtree3535 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $5K |
| RESBLD2026-00603 | Tribble Mill Walk1995 Tribble Walk Dr | Lawrenceville | $4K |
| RESBLD2026-00686 | Parker Woods1961 Oak Branch Way · Alexis C Huntley | Stone Mountain | $4K |
| BLD2026-00759 | HVAC: 2490 Village Centre Drive2490 Village Centre Dr · Reliable Heating & Air | Loganville | $4K |
| BLD2026-00730 | Sanchez Plumbing Work1085 San Marcos Cv · TE Certified Electrical, Heating & Cool | Lawrenceville | $4K |
| BLD2026-00735 | Muhammad4775 Millenium View Ct · Universal Heating & Cooling | Snellville | $4K |
| BLD2026-00789 | Gulbin Plumbing Work1508 Glencrest Trl · TE Certified Electrical, Heating & Cool | Lawrenceville | $3K |
| BLD2026-00745 | Na3215 Trotters Walk Cir · Synergy Electrical | Snellville | $3K |
| BLD2026-00777 | Electrical3701 Guthrie Cir | Lawrenceville | $3K |
| RESBLD2026-00565 | Bristol Downs792 Steeple Chase Dr | Lawrenceville | $3K |
| RESDECK2026-00045 | Quinn Ridge3782 Holland Dr · Holland Legacy | Snellville | $3K |
| BLD2026-00793 | Panel Replacement4825 Winding Rose Dr · Dependable Electric | Suwanee | $3K |
| BLD2026-00728 | Garba Plumbing Work772 Arbor Gate Ln · Sundial Plumbing | Lawrenceville | $3K |
| BLD2026-00776 | Alvarez2245 Wildcat Cliffs Way · Casteel Heating & Cooling | Lawrenceville | $3K |
| BLD2026-00732 | Diosdado Plumbing Work3075 Dunlin Lake Way · TE Certified Electrical, Heating & Cool | Lawrenceville | $3K |
| BLD2026-00787 | Laskey Plumbing Work2935 Cardinal Lake Cir · TE Certified Electrical, Heating & Cool | Duluth | $2K |
| BLD2026-00758 | Sendig - Plumbing4608 Rosemear Ct · TE Certified Electrical, Heating & Cool | Norcross | $2K |
| BLD2026-00731 | Addison2813 Beaut Ct · Bynum & Sons Plumbing | Snellville | $2K |
| BLD2026-00744 | Lucas3019 Tuscan Ridge Dr · Bynum & Sons Plumbing | Snellville | $2K |
| BLD2026-00733 | Thomas1066 Havenstone Walk · Bynum & Sons Plumbing | Lawrenceville | $2K |
| BLD2026-00775 | Leigh1335 Township Dr · Casteel Heating & Cooling | Lawrenceville | $2K |
| BLD2026-00729 | Wood2183 Hawks Bluff Trl · Bynum & Sons Plumbing | Lawrenceville | $2K |
| BLD2026-00774 | Day1411 Kimwood Ct · Casteel Heating & Cooling | Lawrenceville | $2K |
| BLD2026-00778 | Sunny155 Hayward Ln · Casteel Heating & Cooling | Lawrenceville | $2K |
| BLD2026-00739 | 821 Beaver Panel New Location821 Beaver Ln · Auro Electric | Lilburn | $2K |
| BLD2026-00740 | Na1236 Liriope Ln · Advance Indoor Comfort | Lawrenceville | $2K |
| COMBLD2025-02737 | Usk Space4295 Steve Reynolds Blvd E · Perling And Associates | Norcross | $2K |
| BLD2026-00779 | Richmond1544 Sky Valley Ct · Universal Heating & Cooling | Dacula | $2K |
| BLD2026-00646 | Waterstone2337 Rocksram Ct · Soapstone Construction | Buford | $2K |
| BLD2026-00767 | Census Code: 0/S Fire Repair, Sign, Above Ground Pool, Mech Contractor: Tesseract Utilities CORP Zoning District: R752350 Samia Dr · Tesseract Utilities | Duluth | $2K |
| RESBLD2026-00767 | Oakwood Corners3080 Oak Grove Rd | Loganville | $1K |
| COMBLD2026-00395 | Christ The King Church258 Rabbit Hill Rd · 5 Star Electric | Dacula | $1K |
| BLD2026-00799 | 148 Patterson Rd SW148 Patterson Rd · 5 Star Electric | Lawrenceville | $1K |
| BLD2026-00761 | Preserve Mill Creek Apt1400 Mall Of Georgia Blvd · Complete Comfort | Buford | $1K |
| BLD2026-00762 | Preserve Mill Apt1400 Mall Of Georgia Blvd · Complete Comfort | Buford | $1K |
| COMBLD2026-00514 | Berkley1745 North Brown Rd 400 · CA South | Lawrenceville | $1K |
| COMBLD2026-00079 | Inspired Closet Atl Racks1740 Corporate Dr 815 · Georgia Pallet Rack | Norcross | $800 |
| RESBLD2025-00655 | Legacy Wood Estates850 Legacy Woods Dr | Norcross | $750 |
| BLD2026-00785 | Na1796 Cherry Log Way · Corbin Electric CO. | Lawrenceville | $400 |
| BLD2026-00738 | Kitchen Renovation3955 White Oak Ln | Lilburn | $200 |
| BLD2026-00754 | Electrical Power Reconnection453 Edwards Ct · Metro Atlanta Electric | Lawrenceville | $200 |
| BLD2026-00737 | Na2845 Briaroak Dr | Duluth | $150 |
| BLD2026-00743 | Nawar HVAC Work1325 Chandler Ridge Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $1 |
| BLD2026-00757 | HVAC 825 Scenic Lake Drive- Wright825 Scenic Lake Dr · Climate Heros | Lawrenceville | $1 |
| BLD2026-00760 | Pope HVAC System4172 Trey Lee Ct · TE Certified Electrical, Heating & Cool | Snellville | $1 |
| BLD2026-00769 | Sewer Repair2235 Mill Wood Ct · Premiere Plumbing & Mechanical | Duluth | $1 |
| BLD2026-00784 | Spann90 Shyrewood Dr · Universal Heating & Cooling | Lawrenceville | $1 |
| BLD2026-00794 | Wade HVAC Work3675 Sugarbrook Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $1 |
| COMBLD2026-00160 | Gc School (Moore Middle School)1221 Lawrenceville Hwy · Gwinnett Schools | Lawrenceville | — |
| COMBLD2026-00615 | Living Spaces2360 Gravel Springs Rd | Buford | — |
202 permits this week$56M
Source: Gwinnett County permit filings — building permits PDF · development permits PDF. Every permit number links to the county's original document.