BuilderGwinnett County · January 2026 to October 2026
Clayton Properties Group
A builder on Gwinnett County's permit record. Every permit they have pulled is listed below.
$55M
in project value
147
permits on record
2
cities
What they are building
-
1
20 permits · 20 addresses in Dacula$12M
-
2
2 permits · 2 addresses in Dacula$1.2M
-
3
1 permit · 1901 Little Orth Lane, Dacula$293K
-
4
1 permit · 392 Alcovy Bend Way, Dacula$274K
Every permit
| Permit | Project | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-03012 | Pinecrest Ridge505 Bluebird Nest Ln · Dacula | Oct 5–9 | Residential | $611K |
| RESBLD2026-02580 | Pinecrest Ridge813 Secret Garden Ln · Dacula | Sep 21–25 | Residential | $671K |
| RESBLD2026-01610 | Residences University Parkway1874 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $389K |
| RESBLD2026-01609 | Residences University Parkway1872 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $389K |
| RESBLD2026-01608 | Residences University Parkway1870 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $389K |
| RESBLD2026-01607 | Residences University Parkway1868 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $389K |
| RESBLD2026-01606 | Residences University Parkway1866 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $389K |
| RESBLD2026-01605 | Residences University Parkway1864 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $389K |
| RESBLD2026-01604 | Residences University Parkway1862 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $389K |
| RESBLD2026-01603 | Residences University Parkway1860 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $389K |
| RESBLD2026-01586 | Residences University Parkway1821 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $299K |
| RESBLD2026-01581 | Residences University Parkway1831 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $299K |
| RESBLD2026-01580 | Residences University Parkway1833 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $299K |
| RESBLD2026-01561 | Residences University Parkway1814 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $299K |
| RESBLD2026-01560 | Residences University Parkway1812 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $299K |
| RESBLD2026-01555 | Residences University Parkway1804 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $299K |
| RESBLD2026-01554 | Residences University Parkway1802 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $299K |
| RESBLD2026-01553 | Residences University Parkway1800 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $299K |
| RESBLD2026-01578 | Residences at University Parkway1837 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $293K |
| RESBLD2026-01574 | Residences at University Parkway1845 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $293K |
| RESBLD2026-01585 | Residences University Parkway1823 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $274K |
| RESBLD2026-01584 | Residences University Parkway1825 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $274K |
| RESBLD2026-01583 | Residences University Parkway1829 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $274K |
| RESBLD2026-01582 | Residences University Parkway1827 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $274K |
| RESBLD2026-01558 | Residences University Parkway1810 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $274K |
| RESBLD2026-01557 | Residences University Parkway1808 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $274K |
| RESBLD2026-01556 | Residences University Parkway1806 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $274K |
| RESBLD2026-01597 | Residences at University Parkway1850 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01596 | Residences at University Parkway1848 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01595 | Residences at University Parkway1846 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01594 | Residences at University Parkway1844 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01593 | Residences at University Parkway1842 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01592 | Residences at University Parkway1840 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01591 | Residences at University Parkway1838 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01590 | Residences at University Parkway1836 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01589 | Residences at University Parkway1834 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01588 | Residences at University Parkway1832 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01577 | Residences at University Parkway1839 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01576 | Residences at University Parkway1841 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01575 | Residences at University Parkway1843 Hopkins Shoal Dr · Dacula | Sep 14–18 | Residential | $266K |
| RESBLD2026-01612 | Residences at University Parkway407 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01634 | Residences at University Parkway359 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01633 | Residences at University Parkway361 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01628 | Residences at University Parkway371 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01627 | Residences at University Parkway373 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01611 | Residences at University Parkway409 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01573 | Residences at University Parkway396 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01569 | Residences at University Parkway388 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01568 | Residences at University Parkway384 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01567 | Residences at University Parkway382 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01565 | Residences at University Parkway378 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01563 | Residences at University Parkway374 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01562 | Residences at University Parkway372 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $299K |
| RESBLD2026-01632 | Residences at University Parkway363 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01631 | Residences at University Parkway365 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01630 | Residences at University Parkway367 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01629 | Residences at University Parkway369 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01626 | Residences at University Parkway377 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01625 | Residences at University Parkway379 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01624 | Residences at University Parkway381 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01623 | Residences at University Parkway383 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01622 | Residences at University Parkway385 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01621 | Residences at University Parkway387 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01620 | Residences at University Parkway389 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01619 | Residences at University Parkway391 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01618 | Residences at University Parkway395 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01617 | Residences at University Parkway397 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01616 | Residences at University Parkway399 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01615 | Residences at University Parkway401 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01614 | Residences at University Parkway403 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01613 | Residences at University Parkway405 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01572 | Residences at University Parkway394 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01571 | Residences at University Parkway,029392 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01570 | Residences at University Parkway390 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01566 | Residences at University Parkway380 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-01564 | Residences at University Parkway376 Alcovy Bend Way · Dacula | Jul 27–31 | Residential | $274K |
| RESBLD2026-02063 | Pinecrest Ridge793 Secret Garden Ln · Dacula | Jul 13–17 | Residential | $625K |
| RESBLD2026-02062 | Pinecrest Ridge772 Secret Garden Ln · Dacula | Jul 13–17 | Residential | $625K |
| RESBLD2026-01552 | Residences at University Parkway1911 Little Orth Ln · Dacula | Jun 22–26 | Residential | $293K |
| RESBLD2026-01547 | Residences at University Parkway,029/A1901 Little Orth Ln · Dacula | Jun 22–26 | Residential | $293K |
| RESBLD2026-01551 | Residences at University Parkway1909 Little Orth Ln · Dacula | Jun 22–26 | Residential | $266K |
| RESBLD2026-01550 | Residences at University Parkway1907 Little Orth Ln · Dacula | Jun 22–26 | Residential | $266K |
| RESBLD2026-01549 | Residences at University Parkway1905 Little Orth Ln · Dacula | Jun 22–26 | Residential | $266K |
| RESBLD2026-01548 | Residences at University Parkway1903 Little Orth Ln · Dacula | Jun 22–26 | Residential | $266K |
| RESBLD2026-00995 | Residences at University Parkway341 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $389K |
| RESBLD2026-00994 | Residences at University Parkway343 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $389K |
| RESBLD2026-00993 | Residences at University Parkway345 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $389K |
| RESBLD2026-00992 | Residences at University Parkway347 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $389K |
| RESBLD2026-00991 | Residences at University Parkway349 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $389K |
| RESBLD2026-00990 | Residences at University Parkway351 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $389K |
| RESBLD2026-00989 | Residences at University Parkway353 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $389K |
| RESBLD2026-00988 | Residences at University Parkway355 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $389K |
| RESBLD2026-00999 | Residences at University Parkway331 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $299K |
| RESBLD2026-00985 | Residences at University Parkway340 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $299K |
| RESBLD2026-00996 | Residences at University Parkway337 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $292K |
| RESBLD2026-00998 | Residences at University Parkway333 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $274K |
| RESBLD2026-00997 | Residences at University Parkway335 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $274K |
| RESBLD2026-00984 | Residences at University Parkway338 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $274K |
| RESBLD2026-00983 | Residences at University Parkway336 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $274K |
| RESBLD2026-00982 | Residences at University Parkway334 Alcovy Bend Way · Dacula | Jun 1–5 | Residential | $274K |
| RESBLD2026-01269 | Pinecrest Ridge803 Secret Garden Ln · Dacula | May 11–15 | Residential | $693K |
| RESBLD2026-01288 | Crofton Place4232 Portsbrook Ave · Snellville | May 11–15 | Residential | $493K |
| RESBLD2026-01284 | Crofton Place3809 Ivy Cottage Dr · Snellville | May 11–15 | Residential | $493K |
| RESBLD2026-01287 | Crofton Place4212 Portsbrook Ave · Snellville | May 11–15 | Residential | $452K |
| RESBLD2026-01283 | Crofton Place3780 Ivy Cottage Dr · Snellville | May 11–15 | Residential | $428K |
| RESBLD2026-01286 | Crofton Place3799 Ivy Cottage Dr · Snellville | May 11–15 | Residential | $406K |
| RESBLD2026-00981 | Residences at University Parkway332 Alcovy Bend Way · Dacula | May 11–15 | Residential | $292K |
| RESBLD2026-01024 | Pinecrest Ridge752 Secret Garden Ln · Dacula | May 4–8 | Residential | $570K |
| RESBLD2026-01132 | Pinecrest Ridge2447 Enchanted Sky Way · Dacula | May 4–8 | Residential | $503K |
| RESBLD2026-01025 | Pinecrest762 Secret Garden Ln · Dacula | Apr 13–17 | Residential | $605K |
| RESBLD2026-00924 | Pinecrest Ridge723 Secret Garden Ln · Dacula | Apr 13–17 | Residential | $604K |
| RESBLD2026-01026 | Pinecrest733 Secret Garden Ln · Dacula | Apr 13–17 | Residential | $591K |
| RESBLD2026-01023 | Pinecrest Ridge722 Secret Garden Ln · Dacula | Apr 13–17 | Residential | $570K |
| RESBLD2026-00925 | Pinecrest Ridge713 Secret Garden Ln · Dacula | Apr 13–17 | Residential | $483K |
| RESBLD2026-00864 | Pinecrest Ridge742 Secret Garden Ln · Dacula | Mar 30 – Apr 3 | Residential | $726K |
| RESBLD2026-00865 | Pinecrest Ridge2457 Enchanted Sky Way · Dacula | Mar 30 – Apr 3 | Residential | $683K |
| RESBLD2026-00862 | Pinecrest Ridge732 Secret Garden Ln · Dacula | Mar 30 – Apr 3 | Residential | $634K |
| RESBLD2026-00828 | Crofton Place3779 Ivy Cottage Dr · Snellville | Mar 30 – Apr 3 | Residential | $493K |
| RESBLD2026-00829 | Crofton Place3769 Ivy Cottage Dr · Snellville | Mar 30 – Apr 3 | Residential | $406K |
| RESBLD2026-00827 | Crofton Place3789 Ivy Cottage Dr · Snellville | Mar 23–27 | Residential | $452K |
| RESBLD2026-00826 | Crofton Place3760 Ivy Cottage Dr · Snellville | Mar 23–27 | Residential | $428K |
| RESBLD2026-00825 | Crofton Place3770 Ivy Cottage Dr · Snellville | Mar 23–27 | Residential | $406K |
| RESBLD2026-00656 | Pinecrest Ridge703 Secret Garden Ln · Dacula | Mar 16–20 | Residential | $582K |
| RESBLD2026-00725 | Crofton Place3790 Ivy Cottage Dr · Snellville | Mar 16–20 | Residential | $452K |
| RESBLD2026-00571 | Crofton Place3750 Ivy Cottage Dr · Snellville | Mar 2–6 | Residential | $494K |
| RESBLD2026-00574 | Crofton Place3759 Ivy Cottage Dr 84 · Snellville | Mar 2–6 | Residential | $454K |
| RESBLD2026-00573 | Crofton Place3740 Ivy Cottage Dr · Snellville | Mar 2–6 | Residential | $428K |
| RESBLD2026-00124 | Pinecrest Ridge702 Secret Garden Ln · Dacula | Jan 26–30 | Residential | $648K |
| RESBLD2026-00164 | Pinecrest Ridge693 Secret Garden Ln · Dacula | Jan 26–30 | Residential | $602K |
| RESBLD2026-00162 | Pinecrest Ridge2407 Enchanted Sky Way · Dacula | Jan 26–30 | Residential | $596K |
| RESBLD2026-00089 | Crofton Place3660 Ivy Cottage Dr · Snellville | Jan 26–30 | Residential | $561K |
| RESBLD2026-00196 | Crofton Place3710 Ivy Cottage Dr · Snellville | Jan 26–30 | Residential | $493K |
| RESBLD2026-00198 | Crofton Place3700 Ivy Cottage Dr · Snellville | Jan 26–30 | Residential | $475K |
| RESBLD2026-00194 | Crofton Place3730 Ivy Cottage Dr · Snellville | Jan 26–30 | Residential | $452K |
| RESBLD2026-00088 | Crofton Place3670 Ivy Cottage Dr · Snellville | Jan 26–30 | Residential | $452K |
| RESBLD2026-00197 | Crofton Place3749 Ivy Cottage Dr · Snellville | Jan 26–30 | Residential | $428K |
| RESBLD2026-00199 | Crofton Place3739 Ivy Cottage Dr · Snellville | Jan 26–30 | Residential | $406K |
| RESBLD2026-00195 | Crofton Place3720 Ivy Cottage Dr · Snellville | Jan 26–30 | Residential | $406K |
| RESBLD2026-00106 | Pinecrest Ridge2427 Enchanted Sky Way · Dacula | Jan 19–23 | Residential | $634K |
| RESBLD2026-00105 | Pinecrest Ridge2437 Enchanted Sky Way · Dacula | Jan 19–23 | Residential | $625K |
| RESBLD2026-00104 | Pinecrest Ridge683 Secret Garden Ln · Dacula | Jan 19–23 | Residential | $577K |
| RESBLD2026-00083 | Crofton Place3457 Iron Hearth Bnd · Snellville | Jan 19–23 | Residential | $531K |
| RESBLD2026-00090 | Crofton Place3437 Iron Hearth Bnd · Snellville | Jan 19–23 | Residential | $452K |
| RESBLD2026-00087 | Crofton Place3690 Ivy Cottage Dr · Snellville | Jan 19–23 | Residential | $452K |
| RESBLD2026-00086 | Crofton Place3427 Iron Hearth Bnd · Snellville | Jan 19–23 | Residential | $406K |
| RESBLD2026-00085 | Crofton Place3680 Ivy Cottage Dr · Snellville | Jan 19–23 | Residential | $406K |
| RESBLD2026-00084 | Crofton Place3447 Iron Hearth Bnd · Snellville | Jan 19–23 | Residential | $406K |
147 permits on record$55M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.