ProjectDacula · March 2026 to June 2026
Adagio
A building project in Dacula. Every permit the county has issued for it is listed below.
$3.5M
in project value
6
permits on record
$740K
the biggest single permit
Who is building it
DRB Group Georgia5 permits$3.5MEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-01753 | 2526 Cadenza Cir | Jun 15–19 | Residential | $28K |
| RESBLD2025-02728 | 2506 Cadenza CirDRB Group Georgia | Apr 27 – May 1 | Residential | $638K |
| RESBLD2024-04548 | 2426 Cadenza CirDRB Group Georgia | Mar 30 – Apr 3 | Residential | $734K |
| RESBLD2026-00781 | 2496 Cadenza CirDRB Group Georgia | Mar 23–27 | Residential | $740K |
| RESBLD2026-00780 | 2586 Cadenza CirDRB Group Georgia | Mar 23–27 | Residential | $717K |
| RESBLD2024-03495 | 2437 Cadenza CirDRB Group Georgia | Mar 16–20 | Residential | $642K |
6 permits on record$3.5M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.