BuilderGwinnett County · February 2026 to November 2026
Lha Homes
A builder on Gwinnett County's permit record. Every permit they have pulled is listed below.
$6.0M
in project value
12
permits on record
1
city, Buford
What they are building
-
1
7 permits · 7 addresses in Buford$3.5M
-
2
5 permits · 5 addresses in Buford$2.5M
Every permit
| Permit | Project | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-03285 | Edenglen3247 Wild Clary Ct · Buford | Nov 9–13 | Residential | $504K |
| RESBLD2026-01977 | Edenmoor3127 Abelia Dr · Buford | Jul 6–10 | Residential | $504K |
| RESBLD2026-01976 | Edenmoor3137 Abelia Dr · Buford | Jul 6–10 | Residential | $493K |
| RESBLD2026-01177 | Edenmoor3087 Abelia Dr · Buford | May 4–8 | Residential | $420K |
| RESBLD2026-00601 | Edenmoor3277 Abelia Dr · Buford | Mar 16–20 | Residential | $577K |
| RESBLD2026-00602 | Edenmoor3267 Abelia Dr · Buford | Mar 16–20 | Residential | $544K |
| RESBLD2026-00599 | Edenglen3046 Sea Aster Way · Buford | Mar 16–20 | Residential | $504K |
| RESBLD2026-00600 | Edenglen3041 Sea Aster Way · Buford | Mar 16–20 | Residential | $462K |
| RESBLD2026-00144 | Edenmoor3090 Abelia Dr · Buford | Feb 2–6 | Residential | $506K |
| RESBLD2026-00148 | Edenglen3267 Wild Clary Ct · Buford | Feb 2–6 | Residential | $504K |
| RESBLD2026-00143 | Edenmoor3080 Abelia Dr · Buford | Feb 2–6 | Residential | $504K |
| RESBLD2026-00147 | Edenglen3277 Wild Clary Ct · Buford | Feb 2–6 | Residential | $496K |
12 permits on record$6.0M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.