ProjectBuford · February 2026 to July 2026
Edenmoor
A building project in Buford. Every permit the county has issued for it is listed below.
$3.5M
in project value
7
permits on record
$577K
the biggest single permit
Who is building it
Lha Homes7 permits$3.5MEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-01977 | 3127 Abelia DrLha Homes | Jul 6–10 | Residential | $504K |
| RESBLD2026-01976 | 3137 Abelia DrLha Homes | Jul 6–10 | Residential | $493K |
| RESBLD2026-01177 | 3087 Abelia DrLha Homes | May 4–8 | Residential | $420K |
| RESBLD2026-00601 | 3277 Abelia DrLha Homes | Mar 16–20 | Residential | $577K |
| RESBLD2026-00602 | 3267 Abelia DrLha Homes | Mar 16–20 | Residential | $544K |
| RESBLD2026-00144 | 3090 Abelia DrLha Homes | Feb 2–6 | Residential | $506K |
| RESBLD2026-00143 | 3080 Abelia DrLha Homes | Feb 2–6 | Residential | $504K |
7 permits on record$3.5M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.