BuilderGwinnett County · February 2026 to October 2026
European Construction & Design
A builder on Gwinnett County's permit record. Every permit they have pulled is listed below.
$4.7M
in project value
6
permits on record
3
cities
Every permit
| Permit | Project | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-00542 | Complete Building1686 Kilcrease Rd · Bethlehem | Oct 12–16 | Residential | $854K |
| RESBLD2026-02294 | Bold Springs Road2108 Bold Springs Rd · Dacula | Aug 3–7 | Residential | $10K |
| RESBLD2026-01166 | Kilcrease Rd1682 Kilcrease Rd 03 · Bethlehem | May 11–15 | Residential | $859K |
| RESBLD2026-00715 | Complete Building1688 Kilcrease Rd 05 · Bethlehem | Apr 6–10 | Residential | $854K |
| RESBLD2026-00516 | Complete Building1684 Kilcrease Rd 03 · Bethlehem | Mar 2–6 | Residential | $848K |
| RESBLD2025-03466 | Hood Road1914 Hood Rd · Lawrenceville | Feb 9–13 | Residential | $1.2M |
6 permits on record$4.7M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.