The record · Week of August 10–14, 2026
The full record.
201 permits · $46M · Lawrenceville led
| Permit | Project | City | Value |
|---|---|---|---|
| COMBLD2026-01929 | The Stricklander - Marriot6405 Sugarloaf Pkwy · Hospitality Constructors | Duluth | $4.3M |
| COMBLD2026-01930 | The Stricklander - Marriot6405 Sugarloaf Pkwy · Hospitality Constructors | Duluth | $4.3M |
| COMBLD2026-01778 | Vulcan Materials1707 Beaver Ruin Rd · Lincoln Contracting & Equipment CO. | Norcross | $1.7M |
| RESBLD2026-02131 | Ledgestone2015 Emberstone Cir · Toll Bros. | Lawrenceville | $1.4M |
| RESBLD2026-02130 | Ledgestone2034 Emberstone Cir · Toll Bros. | Lawrenceville | $1.3M |
| RESBLD2026-02121 | Estates At Ivy Creek2805 Ivy Brook Ln | Buford | $1.0M |
| RESBLD2026-02325 | Watson Park2985 Cash Valley Ct · Taylor Morrison Of Georgia | Snellville | $799K |
| RESBLD2026-02375 | Villages At Bethesda455 Bethesda Oak Ln · Richardson Housing Group | Lawrenceville | $767K |
| RESBLD2026-02240 | Northcroft3692 Woody Way · DRB Group Georgia | Loganville | $724K |
| RESBLD2026-01456 | Azalea Drive1416 Azalea Dr | Lawrenceville | $682K |
| RESBLD2026-02382 | Nichols Farm945 Nichols Farm Cir · Taylor Morrison Of Georgia | Dacula | $662K |
| RESBLD2026-02347 | Appaloosa Park3604 Breton Cove Cir · Lennar Georgia | Bethlehem | $657K |
| RESBLD2026-02354 | Appaloosa Park3625 Breton Cove Cir · Lennar Georgia | Bethlehem | $657K |
| RESBLD2026-02426 | Peachtree Glen1562 Reserve Glen Dr · Scott Puckett | Lawrenceville | $656K |
| COMBLD2026-01184 | Ssd Direct- Atl2- Interior Alteration2255 West Park Pl · The Gordon Highlander | Stone Mountain | $639K |
| RESBLD2026-02339 | Arbors At Richland Creek1270 Magellan Dr · Ashton Atlanta Residential | Buford | $617K |
| RESBLD2026-02314 | Dreycott2415 Dreycott Ln · Taylor Morrison Of Georgia | Lawrecenceville | $614K |
| RESBLD2026-02345 | Appaloosa Park3433 Shire Park Dr · Lennar Georgia | Bethlehem | $611K |
| RESBLD2026-02349 | Appaloosa Park3624 Breton Cove Cir · Lennar Georgia | Bethlehem | $611K |
| RESBLD2026-02355 | Appaloosa Park3615 Breton Cove Cir · Lennar Georgia | Bethlehem | $611K |
| RESBLD2026-02374 | Haverhill Estates3416 Morris Hills Dr · Pulte Home Company | Dacula | $590K |
| COMBLD2026-00976 | Zaxby's Restaurant2805 Buford Dr · U.S. General Construction | Buford | $576K |
| RESBLD2026-01528 | Acreage2990 Langley Rd · 3 Builders GA | Loagnville | $558K |
| RESBLD2026-02384 | Orion3095 Zodiac Ct · Centro Development | Lawrenceville | $546K |
| RESBLD2026-02352 | Appaloosa Park3884 Breton Cove Cir · Lennar Georgia | Bethlehem | $544K |
| RESBLD2026-02346 | Appaloosa Park3423 Shire Park Dr · Lennar Georgia | Bethlehem | $537K |
| RESBLD2026-02259 | Ozora Heights3466 Emzy Dr · Amh Development Georgia | Loganville | $529K |
| RESBLD2026-02363 | Beacon At Old Peachtree3475 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $523K |
| RESBLD2026-02353 | Appaloosa Park2060 Arabian Park Dr · Lennar Georgia | Bethlehem | $506K |
| RESBLD2026-02260 | Ozora Heights3456 Emzy Dr · Amh Development Georgia | Loganville | $493K |
| RESBLD2026-02364 | Beacon At Old Peachtree1852 Cypress Manor Way · Stanley Martin Homes | Lawrenceville | $490K |
| RESBLD2026-02371 | Beacon At Old Peachtree3560 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $490K |
| RESBLD2026-02373 | Beacon At Old Peachtree3580 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $490K |
| RESBLD2026-02366 | Beacon At Old Peachtree3540 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $483K |
| RESBLD2026-02372 | Beacon At Old Peachtree3570 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $483K |
| RESBLD2026-01130 | Hollybrook Farms2950 Hadrian Dr · Pepe & Caarlos | Snellville | $469K |
| RESBLD2026-02357 | Appaloosa Park3553 Shire Park Dr · Lennar Georgia | Bethlehem | $446K |
| RESBLD2026-02417 | Martin Springs2840 Quiet Grove Ln · Meritage Homes Of Georgia | Lawrenceville | $437K |
| RESBLD2026-02419 | Martin Springs2820 Quiet Grove Ln · Meritage Homes Of Georgia | Lawrenceville | $437K |
| RESBLD2026-02420 | Martin Springs2810 Quiet Grove Ln · Meritage Homes Of Georgia | Lawrenceville | $437K |
| RESBLD2026-02368 | Kelly Preserve3595 Arrow Root Cir · Davidson Homes | Loganville | $421K |
| RESBLD2026-02166 | Beacon At Old Peachtree1009 Bullpen Blfs · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-02172 | Beacon At Old Peachtree1001 Bullpen Blfs · Stanley Martin Homes | Lawrenceville | $406K |
| RESBLD2026-02170 | Beacon At Old Peachtree1005 Bullpen Blfs · Stanley Martin Homes | Lawrenceville | $405K |
| RESBLD2026-02168 | Beacon At Old Peachtree1007 Bullpen Blfs · Stanley Martin Homes | Lawrenceville | $404K |
| RESBLD2026-02171 | Beacon At Old Peachtree1003 Bullpen Blfs · Stanley Martin Homes | Lawrenceville | $404K |
| RESBLD2026-02418 | Martin Springs2830 Quiet Grove Ln · Meritage Homes Of Georgia | Lawrenceville | $401K |
| RESBLD2026-02421 | Martin Springs2800 Quiet Grove Ln · Meritage Homes Of Georgia | Lawrenceville | $401K |
| RESBLD2026-02310 | Dreycott2748 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $399K |
| RESBLD2026-02311 | Dreycott2746 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $399K |
| RESBLD2026-02312 | Dreycott2744 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $399K |
| RESBLD2026-02389 | Chandler Run89 Epperly Way · Taylor Morrison Of Georgia | Tucker | $399K |
| RESBLD2026-02391 | Chandler Run87 Epperly Way · Taylor Morrison Of Georgia | Tucker | $399K |
| RESBLD2026-02392 | Chandler Run85 Epperly Way · Taylor Morrison Of Georgia | Tucker | $399K |
| RESBLD2026-02393 | Chandler Run83 Epperly Way · Taylor Morrison Of Georgia | Tucker | $399K |
| RESBLD2026-02394 | Chandler Run81 Epperly Way · Taylor Morrison Of Georgia | Tucker | $399K |
| RESBLD2026-02395 | Chandler Run79 Epperly Way · Taylor Morrison Of Georgia | Tucker | $399K |
| RESBLD2026-02367 | Kelly Preserve3585 Arrow Root Cir · Davidson Homes | Loganville | $391K |
| RESBLD2026-02333 | Langley Overlook3679 Donovan Cir · DRB Group Georgia | Loganville | $376K |
| RESBLD2026-02334 | Langley Overlook3677 Donovan Cir · DRB Group Georgia | Loganville | $376K |
| RESBLD2026-02335 | Langley Overlook3675 Donovan Cir · DRB Group Georgia | Loganville | $376K |
| RESBLD2026-02336 | Langley Overlook3673 Donovan Cir · DRB Group Georgia | Loganville | $376K |
| COMBLD2026-01425 | Spec Space, Ste3237 Satellite Blvd 550 · Merit Construction | Duluth | $296K |
| COMBLD2026-01522 | Prime Technological Services2925 Shawnee Industrial Way 200 · Raven Construction | Suwanee | $290K |
| COMBLD2026-01334 | Computacenter United States INC.6870 Mimms Dr · Fasanelli Construction | Doraville | $284K |
| BLD2026-02384 | Stoney Ridge4297 Round Stone Trl · Four Winds Construction | Snellville | $210K |
| COMBLD2026-01427 | Satellite Place- Spec Space, Ste3175 Satellite Blvd 180 · Merit Construction | Duluth | $192K |
| BLD2026-02387 | Sugarloaf Country Club3216 Bagley Psge · G. Ragsdale Builders | Duluth | $150K |
| RESBLD2026-02390 | Pinbrook987 Pinbrook Dr · Good Morning Remodel | Lawrenceville | $150K |
| RESBLD2026-02478 | Bridgewater1156 Bridgewater Walk | Snellville | $150K |
| COMBLD2026-00777 | Quiktrip No.5065 Stone Mountain Hwy · Powerhouse Retail | Stone Mountain | $125K |
| COMBLD2026-01488 | New Hope Laundromat870 New Hope Rd 100 · Chin Ho Yi | Lawrenceville | $110K |
| COMBLD2026-01715 | Nsi - Mi- Equipment Testing Foundation Pad1125 Satellite Blvd · Raven Construction | Suwanee | $105K |
| COMBLD2026-01870 | The Cottage Adult Care Service3725 Zoar Rd · El Mina | Snellville | $95K |
| RESBLD2026-02407 | Tucker Woods6823 Windfaire Dr | Norcross | $94K |
| RESBLD2026-02321 | Silver Springs5388 Silver Springs Dr · Great Day Improvements | Buford | $92K |
| COMBLD2026-01928 | The Stricklander - Marriot6405 Sugarloaf Pkwy · Hospitality Constructors | Duluth | $74K |
| COMBLD2026-01931 | The Stricklander - Marriot6405 Sugarloaf Pkwy · Hospitality Constructors | Duluth | $74K |
| COMBLD2026-01933 | The Stricklander - Marriot6405 Sugarloaf Pkwy · Hospitality Constructors | Duluth | $74K |
| COMBLD2026-01934 | The Stricklander - Marriot6405 Sugarloaf Pkwy · Hospitality Constructors | Duluth | $74K |
| COMBLD2026-01666 | Lawrenceville Mixed Use1355 Lawrenceville Hwy · Retaining Walls Company | Lawrenceville | $65K |
| COMBLD2026-01466 | Beaver Paper3555 Koger Blvd 350 · Occupied Renovations | Duluth | $61K |
| COMBLD2026-00967 | Nha Viets Center1630 Pleasant Hill Rd C7 · Group M & D | Duluth | $55K |
| COMBLD2026-01140 | Great River @ Tribble Mill, Retaining1288 Side Step Trce · Reyes Development | Lawrenceville | $52K |
| BLD2026-02479 | Ivey Chase648 Grand Ivey Pl · Cuttingedge Built | Dacula | $50K |
| RESBLD2026-02173 | Oakhurst5809 Park Rd · William Giarratano | Doraville | $50K |
| COMBLD2026-01183 | Braswell Farms Pavilion4302 Zed Ln · Crosby Construction | Loganville | $45K |
| BLD2026-02488 | Ronaghi HVAC Work2892 Darlington Run · TE Certified Electrical, Heating & Cool | Duluth | $42K |
| COMBLD2026-01869 | Doka105 Boulderbrook Cir · Heaton Design Build | Lawrenceville | $40K |
| RESBLD2025-03082 | Acreage2297 Stone Dr | Lilburn | $40K |
| RESBLD2026-02396 | Stephens Hills3484 Hill Dr · Mr Fix It 30121 | Duluth | $40K |
| RESDECK2026-00224 | Lake Washington Plantation1121 Lake Washington Dr · Top South D & P | Lawrenceville | $40K |
| RESBLD2026-02351 | Northforke Plantation1596 Annapolis Way | Grayson | $39K |
| COMBLD2026-01771 | Lawrenceville Mixed Use1355 Lawrenceville Hwy · Retaining Walls Company | Lawrenceville | $37K |
| RESBLD2026-02432 | Connemara3278 Remembrance Trce · "Larry Hughes Plumbing | Lawrenceville | $35K |
| RESBLD2026-02054 | Lake Wash Plantation1868 American Way · Redemption General | Lawrenceville | $33K |
| RESBLD2026-02218 | Mimosa Estate412 Theresa Ct · Dreamlight | Tucker | $30K |
| COMBLD2026-01729 | Verizon1630 Prospect Church Rd · Sba Network Services | Lawrenceville | $25K |
| BLD2026-02522 | HVAC-1741 Bruckner Court-Poshedly1741 Bruckner Ct · Climate Heros | Snellville | $24K |
| BLD2026-02512 | Danyelle Jinks3064 Rochelle Ct · Service Experts & Air | Snellville | $21K |
| BLD2026-02530 | Parks Pws_30039814877 Habersham Rdg · Tesla Energy Operations | Lilburn | $21K |
| BLD2026-02517 | Lu Ann Abraham3135 Jorden Crest Ct · Cool Air Mechanical | Lawrenceville | $20K |
| COMBLD2026-01316 | Huntington Ridge2400 Windsor Wood Ln A · Gde Renovations | Norcross | $20K |
| COMBLD2026-01686 | Huntington Ridge Apartments2400 Windsor Wood Ln A · Gde Renovations | Norcross | $20K |
| COMBLD2026-01687 | Huntington Ridge Apartments2400 Windsor Wood Ln A · Gde Renovations | Norcross | $20K |
| COMBLD2026-01688 | Huntington Ridge Apartments2400 Windsor Wood Ln A · Gde Renovations | Norcross | $20K |
| COMBLD2026-01689 | Huntington Ridge Apartments2400 Windsor Wood Ln A · Gde Renovations | Norcross | $20K |
| RESBLD2026-02359 | Acreage1374 Hwy 120 · Demolition Dawgs | Lawrenceville | $20K |
| BLD2026-02507 | Martin HVAC1250 Hogan Ridge Dr · TE Certified Electrical, Heating & Cool | Grayson | $18K |
| RESDECK2026-00212 | Portsmouth1862 Riverton Dr | Suwanee | $17K |
| BLD2026-02462 | Brett Bishop3750 Brookefall Lndg · Casteel Heating & Cooling | Suwanee | $16K |
| COMBLD2026-01891 | Pulte2039 Amaryllis Dr · Perry Electrical | Grayson | $16K |
| BLD2026-02492 | Lee6416 Wedgeview Dr · Aardvark Electric | Tucker | $15K |
| RESDECK2026-00225 | Waterton889 Lakeview Rd | Grayson | $15K |
| COMBLD2026-00992 | Office Renovation - Suite5950 Live Oak Pkwy 100 · Merck & Associates | Norcross | $14K |
| BLD2026-02525 | Shimon Adamson1990 Marlborough Dr · Casteel Heating & Cooling | Bethlehem | $14K |
| BLD2026-02481 | Jeff Sena2146 Malden Hill Dr · Casteel Heating & Cooling | Buford | $13K |
| BLD2026-02460 | Peterson HVAC Work1868 Dewberry Ct · TE Certified Electrical, Heating & Cool | Lawrenceville | $13K |
| BLD2026-02461 | Carpenter Electrical Work4061 Wrexham Dr · TE Certified Electrical, Heating & Cool | Snellville | $12K |
| BLD2026-02501 | Lowe3231 Moonbeam Ct · Universal Heating & Cooling | Snellville | $12K |
| BLD2026-02457 | N/A586 Jordan Dr · Tommy's | Tucker | $12K |
| BLD2026-02503 | Abebe2990 Rusticwood Dr · Universal Heating & Cooling | Snellville | $11K |
| BLD2026-02489 | Job308 Sunnyside Ct · TE Certified Electrical, Heating & Cool | Lawrenceville | $11K |
| BLD2026-02464 | Joshi4223 Deerbrook Way · Universal Heating & Cooling | Lilburn | $10K |
| RESDECK2026-00221 | Autumn View355 Autumn Bluff Dr | Lawrenceville | $10K |
| RESDECK2026-00234 | Autumn View345 Autumn Bluff Dr | Lawrenceville | $10K |
| RESBLD2026-02401 | Lemon Tree3593 Citrus Dr · Tuff Shed | Duluth | $10K |
| COMBLD2024-01515 | C-Store623 Northbrook Pkwy · Timber Ridge Contractors | Suwanee | $10K |
| BLD2026-02468 | Marie Hippolyte1395 Tullifenney Ct · Ragsdale Heating And Air | Grayson | $9K |
| BLD2026-02520 | HVAC-3000 Forbes Trail-Allen3000 Forbes Trl · Climate Heros | Snellville | $9K |
| BLD2026-02526 | Annette Rapuano1205 Sunhill Dr · Casteel Heating & Cooling | Lawrenceville | $9K |
| BLD2026-02506 | HVAC-3198 Brookwood Oak Lane SW-Islam3198 Brookwood Oak Ln · Climate Heros | Lilburn | $9K |
| BLD2026-02455 | Waite3061 Forbes Trl · Universal Heating & Cooling | Snellville | $8K |
| COMBLD2026-01793 | At&T1946 Lawrenceville Suwanee Rd · Ansco & Associates | Lawrenceville | $8K |
| BLD2026-02491 | Stott Electrical Work4847 Shadowwood Ct · TE Certified Electrical, Heating & Cool | Lilburn | $8K |
| RESBLD2026-02409 | Madison Farms3443 Madison Farm Way | Snellville | $8K |
| BLD2026-02495 | Jonathan Tinch3159 Clubside View Ct · Casteel Heating & Cooling | Snellville | $7K |
| BLD2026-02456 | HVAC: 3401 Rozena Way3401 Rozena Way · Reliable Heating & Air | Loganville | $7K |
| BLD2026-02499 | Rahman1269 Vintage Pointe Dr · Universal Heating & Cooling | Lawrenceville | $7K |
| BLD2026-02467 | Job5289 Aurora Ct · Boswell Electric | Lilburn | $7K |
| BLD2026-02497 | Lisa Myers1466 Fox Forest Ct · Casteel Heating & Cooling | Lilburn | $6K |
| BLD2026-02469 | Job973 Sentry Ct · Boswell Electric | Lawrenceville | $6K |
| BLD2026-02470 | 644710112412 Meadowglen Trl · Boswell Electric | Snellville | $6K |
| BLD2026-02490 | 1316 Oak Rd1316 Oak Rd · Alpha Volt Electric | Lilburn | $6K |
| RESBLD2026-02329 | Acreage2315 Luke Edwards Rd | Dacula | $6K |
| RESBLD2026-02424 | 1928 Duluth Hwy - 9 Pinetree Rd1928 Duluth Hwy · Robert Laster Mobile Home | Lawrenceville | $6K |
| RESDECK2026-00206 | Retreat At Apalachee678 Retreat Dr | Dacula | $6K |
| RESBLD2026-02467 | Quail Creek2281 Black Bear Ct · Greenlee Plumbing | Buford | $6K |
| BLD2026-02502 | N/A5441 Cumming Hwy | Sugar Hill | $5K |
| BLD2026-02458 | Na951 Adah Ln · Clark Electric CO | Lawrenceville | $5K |
| BLD2026-02498 | Service Upgrade2260 Ingram Rd | Duluth | $4K |
| BLD2026-02521 | Ana Valencia1045 Leighs Brook Way · Cool Air Mechanical | Dacula | $4K |
| BLD2026-02496 | Electrical2988 Dover Dr · Bethelectric | Duluth | $4K |
| RESBLD2026-02379 | Robin Hill1508 Silver Lake Dr | Norcross | $4K |
| BLD2026-02505 | Webster2038 Fernleaf Ct · Casteel Heating & Cooling | Lawrenceville | $4K |
| BLD2026-02486 | Buehler Plumbing Work553 Russell Rd · TE Certified Electrical, Heating & Cool | Lawrenceville | $3K |
| BLD2026-02473 | Veverka Plumbing Work4040 Inman Park Ln · TE Certified Electrical, Heating & Cool | Buford | $3K |
| BLD2026-02475 | Hildebrant4005 Pineridge Dr · Casteel Heating & Cooling | Lilburn | $3K |
| BLD2026-02358 | Acreage3898 Bay Creek Rd | Loganville | $3K |
| BLD2026-02472 | Elec: 1765 Cherry Log Way1765 Cherry Log Way · Reliable Heating & Air | Lawrenceville | $3K |
| BLD2026-02483 | Harper1725 Russells Pond Ln · Bynum & Sons Plumbing | Lawrenceville | $3K |
| BLD2026-02465 | Job2886 Springrock Way · TE Certified Electrical, Heating & Cool | Lawrenceville | $3K |
| BLD2026-02524 | Job107 Meeting Place Rd · TE Certified Electrical, Heating & Cool | Lawrenceville | $3K |
| BLD2026-02474 | Garman Plumbing Work2616 Silver Dust Dr · TE Certified Electrical, Heating & Cool | Buford | $3K |
| RESDECK2026-00219 | Matthews Park4660 Matthews Park Dr | Snellville | $3K |
| BLD2026-02518 | Mehmet Emiroglu 1824 Glen Cedars Ct1824 Glen Cedars Ct · Armstrong Specialties | Duluth | $3K |
| BLD2026-02480 | Hudgens1815 Highpoint Rd · Casteel Heating & Cooling | Snellville | $3K |
| BLD2026-02485 | Vigliotti Iaq1316 Oak Rd · Central Heating And Air | Lilburn | $3K |
| BLD2026-02509 | Electrical Base2851 Harbins Rd | Bethlehem | $3K |
| BLD2026-02478 | Slater1361 Buttercup Ct · Casteel Heating & Cooling | Lawrenceville | $2K |
| BLD2026-02477 | Lucas1261 Green Oak Cir · Casteel Heating & Cooling | Lawrenceville | $2K |
| BLD2026-02466 | Job991 Ashton Park Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $2K |
| COMBLD2026-00477 | Spine Muscle Joint, LLC6000 Live Oak Pkwy 108-B · Reed Construction | Norcross | $2K |
| BLD2026-02482 | Adams3647 Oakland Spring Ct · Bynum & Sons Plumbing | Snellville | $2K |
| BLD2026-02487 | Gwinnet3300 Caleb Rd · Danny Larcom Heating & Air | Snellville | $2K |
| BLD2026-02515 | Weathers5275 Light Cir · Universal Heating & Cooling | Norcross | $2K |
| BLD2026-02529 | Brick1504 Addies Pl · Bynum & Sons Plumbing | Lawrenceville | $2K |
| RESBLD2026-02431 | Royal Oaks415 Royal Oaks Ter · Hiram Home Services | Stone Mountain | $2K |
| BLD2026-02513 | Haiden Goggin Ev Charger Installation4325 Haynes Cir · Car Charger Specialists | Snellville | $2K |
| BLD2026-02459 | Riccardi1620 Terrace Lake Dr · Superior Plumbing Services | Lawrenceville | $2K |
| BLD2026-02527 | Odom2441 Player Ct · Bynum & Sons Plumbing | Duluth | $2K |
| COMBLD2026-01939 | Parc 980 Apts980 Walther Blvd 528 · Classey Comfort Heating & Air | Lawrenceville | $2K |
| COMBLD2026-01973 | The Paxton4305 Paxton Ln 1003 · Classey Comfort Heating & Air | Lilburn | $2K |
| COMBLD2026-01982 | Mountain Park United Methodist1405 Rockbridge Rd · Ncs Electrical | Stone Mountain | $2K |
| BLD2026-02511 | N/A2980 Cadbury Trl · Boss Energy | Snellville | $1K |
| BLD2026-02493 | This Is For2245 Highpoint Rd · Stellar Home Maintenance | Snellville | $1K |
| RESBLD2026-02052 | Brays Mill1215 Brays Mill Trce | Lawrenceville | $1K |
| BLD2026-02476 | 1620 Purcell Road1620 Purcell Rd · Delta Power Electric | County | $1K |
| BLD2026-02504 | Water Heater3319 Woodrock Ln · Jenni Bg Plumbing | Snellville | $1K |
| BLD2026-02471 | Willow Trail Apt1500 Willow Trail Pkwy · Complete Comfort | Norcross | $1K |
| BLD2026-02484 | Replace Meter Base1741 Green Oak Cir · Lite Worxs Contractors | Lawrenceville | $1K |
| RESBLD2026-02265 | Autumn Lake At Bethesda2726 Fork Creek Ct | Lawrenceville | $1K |
| BLD2026-02508 | Chalmers Stewart5424 Wedgewood Ct · Georgia Green Energy | Lilburn | $900 |
| BLD2026-02514 | Ai-Hsiu Huang Ev Charger Install2675 Montclair Pl · Car Charger Specialists | Snellville | $750 |
| BLD2026-02516 | House2245 Highpoint Rd · Stellar Home Maintenance | Snellville | $702 |
| RESDECK2026-00199 | Arc Way Forest4089 Heritage Valley Ct | Norcross | $300 |
| BLD2026-02500 | Francois1573 Armende Cir · Universal Heating & Cooling | Dacula | $1 |
| COMBLD2026-01496 | Gwinnett Community Church2516 Five Forks Trickum Rd · Carter Construction | Lawrenceville | — |
| COMBLD2026-01603 | Multiple List Service INC2250 Satellite Blvd 220 · Merck & Associates | Duluth | — |
| COMBLD2026-01734 | United Rentals Stone Mountain1860 Parker Ct · TE Certified Electrical, Heating & Cool | Stone Mountain | — |
| COMBLD2026-01932 | The Stricklander - Marriot6405 Sugarloaf Pkwy · Hospitality Constructors | Duluth | — |
201 permits this week$46M
Source: Gwinnett County permit filings — building permits PDF · development permits PDF. Every permit number links to the county's original document.