ProjectLawrenceville · January 2026 to September 2026
Orion
A building project in Lawrenceville. Every permit the county has issued for it is listed below.
$3.1M
in project value
6
permits on record
$546K
the biggest single permit
Who is building it
Centro Development6 permits$3.1MEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-02881 | 3045 Zodiac CtCentro Development | Sep 28 – Oct 2 | Residential | $393K |
| RESBLD2026-02614 | 3096 Zodiac CtCentro Development | Sep 21–25 | Residential | $546K |
| RESBLD2026-02384 | 3095 Zodiac CtCentro Development | Aug 10–14 | Residential | $546K |
| RESBLD2026-02383 | 3105 Zodiac CtCentro Development | Aug 3–7 | Residential | $546K |
| RESBLD2026-01351 | 3055 Zodiac CtCentro Development | May 18–22 | Residential | $546K |
| RESBLD2026-00169 | 3085 Zodiac CtCentro Development | Jan 19–23 | Residential | $546K |
6 permits on record$3.1M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.