ProjectLawrenceville · January 2026 to August 2026
Peachtree Glen
A building project in Lawrenceville. Every permit the county has issued for it is listed below.
$5.8M
in project value
10
permits on record
$662K
the biggest single permit
Where
1503 Reserve Glen Drive1 permit$662K2279 Reserve Park Lane1 permit$662K2269 Reserve Park Lane1 permit$662K1582 Reserve Glen Drive1 permit$662K1562 Reserve Glen Drive1 permit$656K1552 Reserve Glen Drive1 permit$619K2430 Reserve Manor Court1 permit$612K1572 Reserve Glen Drive1 permit$612K1513 Reserve Glen Drive1 permit$521K1512 Reserve Glen Drive1 permit$104KEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-02426 | 1562 Reserve Glen DrScott Puckett | Aug 10–14 | Residential | $656K |
| RESBLD2026-01545 | 1512 Reserve Glen DrPremier Pools & Spas | Jul 27–31 | Residential | $104K |
| RESBLD2026-01334 | 1503 Reserve Glen DrScott Puckett | May 11–15 | Residential | $662K |
| RESBLD2026-00417 | 1513 Reserve Glen DrScott Puckett | May 11–15 | Residential | $521K |
| RESBLD2025-03229 | 2430 Reserve Manor CtScott Puckett | Feb 2–6 | Residential | $612K |
| RESBLD2026-00142 | 2279 Reserve Park LnScott Puckett | Jan 26–30 | Residential | $662K |
| RESBLD2025-03637 | 2269 Reserve Park LnScott Puckett | Jan 5–9 | Residential | $662K |
| RESBLD2025-03223 | 1582 Reserve Glen DrScott Puckett | Jan 5–9 | Residential | $662K |
| RESBLD2025-03632 | 1552 Reserve Glen DrScott Puckett | Jan 5–9 | Residential | $619K |
| RESBLD2025-03634 | 1572 Reserve Glen DrScott Puckett | Jan 5–9 | Residential | $612K |
10 permits on record$5.8M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.