The record · Week of September 14–18, 2026
The full record.
224 permits · $70M · Lawrenceville led
| Permit | Project | City | Value |
|---|---|---|---|
| COMBLD2026-01542 | Amazon Atl22255 West Park Pl · Dematic CORP 2 | Stone Mountain | $14M |
| COMBLD2026-01693 | Vintage Modern INC2670 Breckinridge Blvd · Hitt Contracting | Duluth | $7.5M |
| RESBLD2026-01232 | River Club748 Middle Fork Trl · Highland Custom Homes | Suwanee | $3.9M |
| RESBLD2025-03137 | Solitude5616 Kennedy Rd · Gali Properties | Suwanee | $1.9M |
| COMBLD2026-01540 | Piedmont Sugarloaf - Ppg Duluth Phi6340 Sugarloaf Pkwy 310 · C&W Contracting Services | Duluth | $1.7M |
| RESBLD2026-02508 | Burton Rd797 Burton Rd · Star Construction & Development | Loganville | $1.3M |
| RESBLD2026-02757 | Ledgestone1522 Origin Way · Toll Bros. | Lawrenceville | $957K |
| RESBLD2026-02676 | Ridge Estates3978 Ridge Rd · Tipton Home Builders | Buford | $863K |
| RESBLD2026-00596 | Acreage3890 Mink Livsey Rd · Moha Construction | Snellville | $783K |
| RESBLD2026-00694 | Riverside Ridge1660 Jordan Brook Dr · Stanley Martin Homes | Lawrenceville | $711K |
| RESBLD2026-02743 | Hamilton Lakes1001 Marlin Dr · DRB Group Georgia | Lawrenceville | $667K |
| RESBLD2026-02149 | Martin Springs2124 Martin Spring Bnd · Meritage Homes Of Georgia | Lawrenceville | $659K |
| RESBLD2026-02706 | Easton Walk3201 Ace Blvd · Beazer Homes | Lawrenceville | $646K |
| RESBLD2026-02711 | Easton Walk710 Dugout Dr · Beazer Homes | Lawrenceville | $610K |
| RESBLD2026-02632 | Martin Springs856 Misty Hollow Trl · Meritage Homes Of Georgia | Lawrenceville | $576K |
| RESBLD2026-02636 | Martin Springs905 Brookshade Trl · Meritage Homes Of Georgia | Lawrenceville | $576K |
| COMBLD2026-01342 | Ole Mexican Foods - Bldg6485 Crescent Dr 1 · Alkon Group | Norcross | $566K |
| COMBLD2026-01359 | Ole Mexican Foods- Bldg6485 Crescent Dr 2 · Alkon Group | Norcross | $566K |
| RESBLD2026-02728 | Riverside Ridge1460 Jordan Brook Dr · Stanley Martin Homes | Lawrenceville | $561K |
| RESBLD2026-02792 | Beacon At Old Peachtree3555 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $533K |
| RESBLD2026-02796 | Beacon At Old Peachtree3535 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $533K |
| RESBLD2026-02733 | Riverside Ridge1450 Jordan Brook Dr · Stanley Martin Homes | Lawrenceville | $529K |
| RESBLD2026-02633 | Martin Springs846 Misty Hollow Trl · Meritage Homes Of Georgia | Lawrenceville | $528K |
| RESBLD2026-02638 | Martin Springs935 Brookshade Trl · Meritage Homes Of Georgia | Lawrenceville | $528K |
| RESBLD2026-02634 | Martin Springs836 Misty Hollow Trl · Meritage Homes Of Georgia | Lawrenceville | $526K |
| RESBLD2026-02795 | Beacon At Old Peachtree3220 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $523K |
| RESBLD2026-02713 | Easton Walk904 Changeup Cir · Beazer Homes | Lawrenceville | $512K |
| RESBLD2026-02708 | Dreycott2380 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $504K |
| RESBLD2026-02637 | Martin Springs915 Brookshade Trl · Meritage Homes Of Georgia | Lawrenceville | $497K |
| RESBLD2026-02622 | Martin Springs2545 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $486K |
| RESBLD2026-02629 | Martin Springs2615 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $486K |
| RESBLD2026-02206 | Cardinal Lake Estates2678 Cardinal Lake Cir | Duluth | $483K |
| COMBLD2026-01941 | Eggs Up Grill1032 Old Peachtree Rd 301- 302 · U.S. General Construction | Lawrenceville | $450K |
| RESBLD2026-02662 | Windance Lake1624 Fawlocke Run · Taylor Morrison Of Georgia | Loganville | $445K |
| RESBLD2026-02623 | Martin Springs2555 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $437K |
| RESBLD2026-02625 | Martin Springs2575 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $437K |
| RESBLD2026-02627 | Martin Springs2595 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $437K |
| RESBLD2026-02630 | Martin Springs2625 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $437K |
| RESBLD2026-01183 | Alcovy Village662 Ellis Spring Way · Rockhaven Homes | Lawrenceville | $420K |
| RESBLD2026-02635 | Martin Springs826 Misty Hollow Trl · Meritage Homes Of Georgia | Lawrenceville | $418K |
| RESBLD2025-03248 | Lake Carlton3301 Lake Carlton Rd · Rockhaven Homes | Loganville | $415K |
| RESBLD2025-03272 | Lake Carlton3300 Lake Carlton Rd · Rockhaven Homes | Loganville | $415K |
| RESBLD2026-02624 | Martin Springs2565 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $401K |
| RESBLD2026-02626 | Martin Springs2585 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $401K |
| RESBLD2026-02628 | Martin Springs2605 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $401K |
| RESBLD2026-02631 | Martin Springs2635 Double Oak Trl · Meritage Homes Of Georgia | Lawrenceville | $401K |
| RESBLD2026-01603 | Residences University Parkway1860 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $389K |
| RESBLD2026-01604 | Residences University Parkway1862 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $389K |
| RESBLD2026-01605 | Residences University Parkway1864 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $389K |
| RESBLD2026-01606 | Residences University Parkway1866 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $389K |
| RESBLD2026-01607 | Residences University Parkway1868 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $389K |
| RESBLD2026-01608 | Residences University Parkway1870 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $389K |
| RESBLD2026-01609 | Residences University Parkway1872 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $389K |
| RESBLD2026-01610 | Residences University Parkway1874 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $389K |
| RESBLD2026-02599 | Brooks Lake Townhomes3332 Brooks Lake Dr · Meritage Homes Of Georgia | Loganville | $383K |
| COMBLD2026-02019 | Apollo Primm Commercial Roofing75 Crestridge Dr · Apollo Primm Southeast | Suwanee | $382K |
| RESBLD2026-02597 | Brooks Lake Townhomes3336 Brooks Lake Dr · Meritage Homes Of Georgia | Loganville | $381K |
| RESBLD2026-02602 | Brooks Lake Townhomes3328 Brooks Lake Dr · Meritage Homes Of Georgia | Loganville | $381K |
| COMBLD2026-01613 | Club Pilates875 Lawrenceville Suwanee Rd 520 · Pinnacle Services Group | — | $326K |
| COMBLD2026-01770 | Capital City Electrical Services, LLC.1790 Corporate Dr 340 · Turner Construction | Norcross | $325K |
| RESBLD2026-02598 | Brooks Lake Townhomes3334 Brooks Lake Dr · Meritage Homes Of Georgia | Loganville | $324K |
| RESBLD2026-02601 | Brooks Lake Townhomes3330 Brooks Lake Dr · Meritage Homes Of Georgia | Loganville | $324K |
| RESBLD2026-01553 | Residences University Parkway1800 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $299K |
| RESBLD2026-01554 | Residences University Parkway1802 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $299K |
| RESBLD2026-01555 | Residences University Parkway1804 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $299K |
| RESBLD2026-01560 | Residences University Parkway1812 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $299K |
| RESBLD2026-01561 | Residences University Parkway1814 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $299K |
| RESBLD2026-01580 | Residences University Parkway1833 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $299K |
| RESBLD2026-01581 | Residences University Parkway1831 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $299K |
| RESBLD2026-01586 | Residences University Parkway1821 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $299K |
| COMBLD2026-01564 | Sandersreal Estate & Heritage Closing3097 Satellite Blvd 700 - 125 · Valet Works Construction | Duluth | $296K |
| RESBLD2026-01574 | Residences At University Parkway, Lot 321845 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $293K |
| RESBLD2026-01578 | Residences At University Parkway, Lot 361837 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $293K |
| COMBLD2026-01731 | Spec Space Incomplete3900 Venture Dr 101 · Gw Construction | Duluth | $275K |
| RESBLD2026-01556 | Residences University Parkway1806 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $274K |
| RESBLD2026-01557 | Residences University Parkway1808 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $274K |
| RESBLD2026-01558 | Residences University Parkway1810 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $274K |
| RESBLD2026-01582 | Residences University Parkway1827 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $274K |
| RESBLD2026-01583 | Residences University Parkway1829 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $274K |
| RESBLD2026-01584 | Residences University Parkway1825 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $274K |
| RESBLD2026-01585 | Residences University Parkway1823 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $274K |
| RESBLD2026-01575 | Residences At University Parkway, Lot 331843 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01576 | Residences At University Parkway, Lot 341841 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01577 | Residences At University Parkway, Lot 351839 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01588 | Residences At University Parkway, Lot 441832 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01589 | Residences At University Parkway, Lot 451834 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01590 | Residences At University Parkway, Lot 461836 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01591 | Residences At University Parkway, Lot 471838 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01592 | Residences At University Parkway, Lot 481840 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01593 | Residences At University Parkway, Lot 491842 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01594 | Residences At University Parkway, Lot 501844 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01595 | Residences At University Parkway, Lot 511846 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01596 | Residences At University Parkway, Lot 521848 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| RESBLD2026-01597 | Residences At University Parkway, Lot 531850 Hopkins Shoal Dr · Clayton Properties Group | Dacula | $266K |
| COMBLD2026-01784 | Make Ready Suite2825 Breckinridge Blvd 150 · Rollen Commercial | Duluth | $263K |
| COMBLD2026-01813 | Make Ready Suite2825 Breckinridge Blvd 170 · Rollen Commercial | Duluth | $253K |
| COMBLD2026-01513 | Wc Sourdough3616 Steve Reynolds Blvd Ste 206 · Rp Builders | Duluth | $237K |
| COMBLD2026-01872 | Itad Tech2100 Nancy Hanks Dr A · Moeller Purcell | Norcross | $184K |
| BLD2026-02847 | Peachtree Horizon2952 Sunset View Cir | Suwanee | $182K |
| COMBLD2026-01538 | Interstate6562 Interstate 85 Ct · Kilcor Construction | Norcross | $175K |
| COMBLD2026-01844 | Spec Space Incomplete3900 Venture Dr 102 · Gw Construction | Duluth | $175K |
| COMBLD2026-01984 | Pepperidge Farm2115 Evergreen Blvd 200 · Kinzey Construction | Duluth | $174K |
| COMBLD2026-01074 | Amzetta Technologies5300 Oakbrook Pkwy 310 · Graphite Construction | Norcross | $160K |
| COMBLD2026-01584 | Yonny3610 Satellite Blvd · Ppk Build | Duluth | $150K |
| COMBLD2026-02094 | Gooch Bc1570 Lawrenceville Suwanee Rd · GA Temp Control | Lawrenceville | $125K |
| RESBLD2026-02709 | Knollwood Lakes1049 Shady Spring Ct · Whites Pools | Lawrenceville | $120K |
| RESBLD2026-02492 | Hollaway Swimming Pool Build3676 Sweet Breeze Way · Legacy Group | Loganville | $114K |
| COMBLD2026-01900 | Pho House3642 Satellite Blvd · Avm Restoration | Duluth | $105K |
| COMBLD2026-01942 | Sea Sun Izakaya - Tenant Expansion2400 Satellite Blvd 103 · Group M & D | Duluth | $100K |
| BLD2026-02869 | Norris Lake Shore4480 Wallace Cir · Champion Construction | Snellville | $90K |
| BLD2026-02764 | Rockbridge Acres2352 Rockwood Way · Ridgepoint Roofing | Stone Mountain | $85K |
| RESBLD2026-02607 | Lester Woods3855 Lester Woods Dr · T. Davis Custom Homes | Lawrenceville | $75K |
| RESBLD2026-02685 | Ewing Chapel Road/A1501 Ewing Chapel Rd · Brian L Willis Homes | Dacula | $75K |
| RESBLD2026-02816 | Old Suwanee Crossing3998 Oak Crossing Dr · Becher Construction | Suwanee | $60K |
| COMBLD2026-01980 | Smile Pet Grooming759 Braselton Hwy E · Luxury Construction | Lawrenceville | $50K |
| RESBLD2026-02502 | Carrefour Place176 Hauteur Pl · Palatine Construction | Lilburn | $50K |
| COMBLD2026-01453 | Magical Waxing5370 Stone Mountain Hwy Ste 430 · Infinite Estate | Stone | $45K |
| RESBLD2026-02766 | Solitude5616 Kennedy Rd · Gali Properties | Suwanee | $40K |
| BLD2026-02875 | Bob And Tina Flanagan2289 Walker Dr · Casteel Heating & Cooling | Lawrenceville | $39K |
| RESBLD2026-02683 | Mt Tabor Circle/A2870 Mtn Tabor Cir | Duluth | $30K |
| BLD2026-02883 | Bower HVAC249 Twickenham Trce · TE Certified Electrical, Heating & Cool | Suwanee | $26K |
| BLD2026-02927 | Wiggers HVAC3310 Lockwood Ct · TE Certified Electrical, Heating & Cool | Lilburn | $25K |
| COMBLD2026-02243 | Southern Company- Mini-Link1775 Pleasant Hill Rd · Teleworld Solutions | Duluth | $25K |
| RESBLD2026-02729 | Acreage1434 Old Peachtree Rd · Southern Environmental | Lawrenceville | $25K |
| RESBLD2026-02745 | Spring Valley Estates1395 Spring Valley Ln · Perimeter Roofing | Stone Mountain | $25K |
| COMBLD2026-02237 | Ledgestone1934 Emberstone Cir · Toll Bros. | Lawrenceville | $24K |
| BLD2026-02865 | HVAC Replacement1280 Old Victorian Ct · Hometown Heating & Air | Duluth | $24K |
| BLD2026-02921 | Cobian385 Wildwood Lake Ct · Coolray Mr Plumber | Suwanee | $23K |
| BLD2026-02880 | David Piccolol645 Roland Manor Dr · Ragsdale Heating And Air | Dacula | $22K |
| BLD2026-02938 | Bob Campbell559 Saddletop Ln · Service Experts & Air | Lawrenceville | $21K |
| BLD2026-02825 | Heritage At Grayson851 Cooper Ridge Path | Grayson | $20K |
| BLD2026-02864 | Kiisa Wiegand1058 Fountain Lakes Ct · Service Experts & Air | Lawrenceville | $20K |
| BLD2026-02896 | 1059 Sunny Field Lane-Barfield1059 Sunny Field Ln · E. Dennis Heating, Cooling, Plumbing & Electrical | Lawrenceville | $19K |
| BLD2026-02874 | HVAC - 4895 Kettle River Point4895 Kettle River Pt · Reliable Heating & Air | Suwanee | $18K |
| BLD2026-02912 | Lee Solar Project2979 Belfaire Crest Ct · Hygrade Electrical | Dacula | $17K |
| BLD2026-02922 | Easton Walk - Lot 85 Solar Panels3182 Ace Blvd · Firefly Construction Group | Lawrenceville | $16K |
| RESBLD2026-02574 | Plantation Road2160 Plantation Rd · Emerich Custom Build | Lawrenceville | $15K |
| BLD2026-02931 | Embry Electrical Work3482 Vista Heights Way · TE Certified Electrical, Heating & Cool | Lilburn | $15K |
| BLD2026-02884 | Morrison2060 Huntcliff Dr · Coolray Mr Plumber | Lawrenceville | $14K |
| BLD2026-02926 | Patel HVAC1837 Belmont Creek Pte · TE Certified Electrical, Heating & Cool | Suwanee | $14K |
| BLD2026-02897 | Andrews4410 Flat Stone Dr · Allgood Home Services | Snellville | $13K |
| RESBLD2026-02825 | Flowers Crossing At The Mill1370 Providence Dr · Plumbing Express | Lawrenceville | $13K |
| BLD2026-02860 | Sabrina Mills1456 Annapolis Way · Ragsdale Heating And Air | Grayson | $13K |
| RESDECK2026-00262 | Oaks At Charleston2160 Charleston Oak Cir | Lawrenceville | $13K |
| BLD2026-02905 | Dwayne Bryant2052 Perrin Dr · Casteel Heating & Cooling | Lawrenceville | $12K |
| BLD2026-02876 | Jim Hauck3558 Grahams Bay Ln · Casteel Heating & Cooling | Snellville | $12K |
| RESBLD2026-02826 | Wheatley Drive1168 Wheatly Dr | Lilburn | $12K |
| BLD2026-02939 | HVAC - 535 Woodbrook Way535 Woodbrook Way · Reliable Heating & Air | Lawrenceville | $11K |
| RESBLD2026-02549 | River Oak Hills2992 Loreli Lane | Lawrenceville | $10K |
| RESBLD2026-02385 | Oakhurst5851 Poplar St · Kin Kwok's Success | Doraville | $10K |
| RESBLD2026-02442 | South Bogan Road3875 South Bogan Rd · Star Construction & Development | Buford | $10K |
| RESBLD2026-02671 | Stonehaven2866 Dolostone Way | Dacula | $10K |
| RESDECK2026-00265 | Robinson Walk79 Olive Way · Ecomind Group | Suwanee | $10K |
| RESDECK2026-00267 | Wildwood At Meadowgate3015 Sweet Basil Ln · Renovations By Bj | Loganville | $10K |
| BLD2026-02903 | Kent & Donna Gray405 Riverbirch Ln · Casteel Heating & Cooling | Lawrenceville | $10K |
| BLD2026-02899 | Dje53 Providence Oak Ct · Coolray Mr Plumber | Lawrenceville | $9K |
| RESBLD2026-02567 | Wheatfield Resrve69 Oatgrass Dr | Grayson | $9K |
| RESBLD2026-01898 | River Club816 Blackfoot Trl · Power Support Partners | Suwanee | $9K |
| RESBLD2026-02805 | Park Haven2637 Britt Trail Dr · Thompson Plumbing & Air | Lawrenceville | $9K |
| BLD2026-02877 | Rodriguez HVAC Work4195 Canterbury Walk Dr · TE Certified Electrical, Heating & Cool | Duluth | $9K |
| BLD2026-02872 | Bhattacharya HVAC2289 Ranch Trl · TE Certified Electrical, Heating & Cool | Norcross | $8K |
| BLD2026-02887 | Na4497 Shiloh Ridge Trl | Snellville | $8K |
| BLD2026-02906 | 200a Service Upgrade2753 Seneca Trl · Bardi | Duluth | $8K |
| RESDECK2026-00257 | Brook Forest770 Springrock Dr · Mudrep Remodeling | Lawrenceville | $7K |
| COMBLD2026-01991 | Ledgestone1934 Emberstone Cir · Toll Bros. | Lawrenceville | $7K |
| BLD2026-02858 | HVAC - 2160 Boone Place2160 Boone Pl · Reliable Heating & Air | Snellville | $7K |
| BLD2026-02923 | HVAC - 3888 Centennial Trail3888 Centennial Trl · Reliable Heating & Air | Duluth | $7K |
| BLD2026-02924 | HVAC : 2276 Oakland Downs Way2276 Oakland Downs Way · Reliable Heating & Air | Lawrenceville | $7K |
| BLD2026-02901 | Centennial Trail Residence4288 Centennial Trl · Safe Way Mechanical | Duluth | $7K |
| BLD2026-02867 | Joyner2594 Wildflower Ln · Casteel Heating & Cooling | Snellville | $6K |
| BLD2026-02932 | Carol Nalley1590 Lake Louella Rd · Casteel Heating & Cooling | Suwanee | $6K |
| BLD2026-02936 | Rocky Hill HVAC5159 Rocky Hill Dr · Acme Heating & Air | Lilburn | $6K |
| BLD2026-02677 | Swanson Drive537 Swanson Dr · Exodus 36 Creations | Lawrenceville | $5K |
| BLD2026-02925 | Na5463 Laurel Ln · Light Up Atlanta | Lilburn | $5K |
| COMBLD2026-01992 | Accent Sugarloaf- Construction Trailer1855 Apogee Way · Westplan Investors | Lawrenceville | $5K |
| COMBLD2026-02048 | 1855 Duluth Hwy1855 Duluth Hwy · Atai Constructions | Lawrenceville | $5K |
| RESBLD2026-02717 | Sycamore Road5740 Sycamore Rd · William Giarratano | Sugar Hill | $5K |
| BLD2026-02885 | Secondary Meter1077 Chandler Rd · Metro Atlanta Electric | Lawrenceville | $4K |
| RESBLD2026-02568 | Oglethorpe Park2874 Calhoun Pl | Suwanee | $4K |
| BLD2026-02919 | Wolf684 River Oak Loop · Snappy Electric Plumbing | Lawrenceville | $4K |
| BLD2026-02862 | Job1480 Chinook Ct · TE Certified Electrical, Heating & Cool | Lilburn | $3K |
| BLD2026-02933 | Job2275 Sugarbirch Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $3K |
| RESDECK2026-00261 | Luxomni Place224 Kylman Ct | Lilburn | $3K |
| BLD2026-02909 | Job3405 Reed Mill Dr · TE Certified Electrical, Heating & Cool | Buford | $3K |
| BLD2026-02879 | Job1361 Delta Cors · TE Certified Electrical, Heating & Cool | Lawrenceville | $3K |
| BLD2026-02935 | Job2327 Park Manor Vw · TE Certified Electrical, Heating & Cool | Snellville | $3K |
| BLD2026-02857 | Panel Upgrade5173 Sugar Ridge Dr · Dependable Electric | Buford | $3K |
| BLD2026-02890 | Job300 Nancy Ct · TE Certified Electrical, Heating & Cool | Lilburn | $2K |
| BLD2026-02893 | Job5179 Rockborough Trl · TE Certified Electrical, Heating & Cool | Norcross | $2K |
| BLD2026-02892 | Antoine4866 Bottle Brush Ct · Bynum & Sons Plumbing | Snellville | $2K |
| BLD2026-02891 | Osborne5003 Glencliff Dr · Bynum & Sons Plumbing | Buford | $2K |
| BLD2026-02866 | Jones2639 Cardinal Lake Cir · Casteel Heating & Cooling | Duluth | $2K |
| BLD2026-02913 | Brint1595 Stonelake Trl · Bynum & Sons Plumbing | Lilburn | $2K |
| BLD2026-02868 | Addition2953 Sagemont Pl · Synergy Electrical | Snellville | $2K |
| RESBLD2026-02611 | Huntington Falls1415 Bridle Path Dr | Lawrenceville | $2K |
| RESBLD2026-02742 | Oakdale Woods808 Short St | Lawrenceville | $2K |
| COMBLD2026-02044 | The Rey On Reynolds Apartment Homes3360 Steve Reynolds Blvd · Pratt Brothers | Duluth | $2K |
| BLD2026-02871 | Install Two Way Cleanouts At House4208 Rocky Ledge Way · Stellar Home Maintenance | Snellville | $2K |
| BLD2026-02934 | Thomas Electrical Work3197 Oaktree Ct · TE Certified Electrical, Heating & Cool | Duluth | $2K |
| BLD2026-02898 | 2145 Rockbridge Monument2145 Rockbridge Rd · Wade Electric | Stone Mountain | $2K |
| BLD2026-02911 | Kitchen3554 Graycliff Rd · Green Light Electric | Snellville | $2K |
| BLD2026-02917 | Olivine Meter Box2934 Olivine Dr · Metro Atlanta Electric | Dacula | $2K |
| BLD2026-02928 | Water Heater Replacement1535 Duluth Hwy 802 · Rs Andrews Services | Lawrenceville | $2K |
| COMBLD2025-00415 | 3 Brothers Landscaping2118 McDaniels Bridge Rd | Lilburn | $2K |
| COMBLD2026-02253 | Parc 980 Apts980 Walther Blvd · Classey Comfort Heating & Air | Lawrenceville | $2K |
| COMBLD2026-02254 | Parc 980 Apts980 Walther Blvd · Classey Comfort Heating & Air | Lawrenceville | $2K |
| COMBLD2026-02264 | Parc 980 Apts980 Walther Blvd 1734 · Classey Comfort Heating & Air | Lawrenceville | $2K |
| COMBLD2026-02265 | Parc 980 Apts980 Walther Blvd · Classey Comfort Heating & Air | Lawrenceville | $2K |
| COMBLD2026-02266 | Retreat At Sweetwater3355 Sweetwater Rd 5105 · Classey Comfort Heating & Air | Lawrenceville | $2K |
| BLD2026-02937 | Engwall2580 Rock Point Ln · Bynum & Sons Plumbing | Snellville | $1K |
| BLD2026-02882 | Na4648 Score Ct · Current Electric | Snellville | $1K |
| RESBLD2026-02434 | Corinth Hills5255 Corinth Cir | Stone Mountain | $1K |
| RESBLD2026-02764 | Acreage3061 Wallace Rd · Tytan Construction | Buford | $1K |
| BLD2026-02870 | Main Breaker Replacement950 Eno Pt · Unbelievable Electrical | Lawrenceville | $800 |
| BLD2026-02940 | Wiens Panel Upgrade2177 Merrymount Dr · D C Electric Company | Suwanee | $750 |
| BLD2026-02861 | Water Line Spot Repair3560 Andrea Lee Ct · Stellar Home Maintenance | Snellville | $616 |
| BLD2026-02873 | Plumbing Work3560 Andrea Lee Ct · Stellar Home Maintenance | Snellville | $616 |
| BLD2026-02895 | Na4457 James Wade Dr · Hygrade Electrical | Snellville | $500 |
| BLD2026-02902 | Meter Repair585 Shannon Way · Friendly Electrical | Lawrenceville | $500 |
| BLD2026-02915 | Electricidad547 Old Tucker Rd | Stone Mountain | $30 |
| BLD2026-02929 | Turn Power Back On1892 Red Rose Ln | Loganville | $2 |
| BLD2026-02859 | Plumbing - 2160 Boone Place2160 Boone Pl · Reliable Heating & Air | Snellville | $1 |
| BLD2026-02908 | Asjlenn Von Wiegand1118 Raleigh Way · Cool Air Mechanical | Lawrenceville | $1 |
| COMBLD2026-01943 | Piedmont Sugarloaf - Ppg Duluth Phi6340 Sugarloaf Pkwy 300 · C&W Contracting Services | Duluth | — |
224 permits this week$70M
Source: Gwinnett County permit filings — building permits PDF · development permits PDF. Every permit number links to the county's original document.