ProjectLawrenceville · April 2026 to November 2026
Knollwood Lakes
A building project in Lawrenceville. Every permit the county has issued for it is listed below.
$295K
in project value
8
permits on record
$120K
the biggest single permit
Every permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESDECK2026-00319 | 1427 Wind Chime Ct | Nov 2–6 | Residential | $10K |
| BLD2026-03090 | 1016 Shady Spring CtOmega Heating and Air | Oct 5–9 | Online | $7K |
| RESBLD2026-02709 | 1049 Shady Spring CtWhites Pools | Sep 14–18 | Residential | $120K |
| RESDECK2026-00248 | 1059 Shady Spring CtPerimeter Remodeling | Aug 24–28 | Residential | $20K |
| RESBLD2025-03237 | 945 Havenstone WalkPremier Pools & Spas | Jul 20–24 | Residential | $10K |
| BLD2026-01431 | 1016 Shady Spring Ct | Jul 13–17 | Residential | $33K |
| RESBLD2026-01448 | 1477 Wind Chime Ct | May 25–29 | Residential | $30K |
| RESBLD2025-00756 | 945 Havenstone WalkPremier Pools & Spas | Apr 6–10 | Residential | $66K |
8 permits on record$295K
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.