BuilderGwinnett County · May 2026 to August 2026
Southern Heritage Home
A builder on Gwinnett County's permit record. Every permit they have pulled is listed below.
$4.0M
in project value
7
permits on record
1
city, Buford
What they are building
-
1
7 permits · 7 addresses in Buford$4.0M
Every permit
| Permit | Project | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-02114 | Parkview Landing1212 Homepark Cir · Buford | Aug 17–21 | Residential | $567K |
| RESBLD2026-02112 | Parkview Landing1103 Homepark Cir · Buford | Jul 27–31 | Residential | $522K |
| RESBLD2026-01839 | Parkview Landing1182 Homepark Cir · Buford | Jun 29 – Jul 3 | Residential | $545K |
| RESBLD2026-01267 | Parkview Landing983 Homepark Cir · Buford | Jun 1–5 | Residential | $592K |
| RESBLD2026-01318 | Parkview Landing1172 Homepark Cir · Buford | May 11–15 | Residential | $597K |
| RESBLD2026-01050 | Parkview Landing993 Homepark Cir · Buford | May 11–15 | Residential | $592K |
| RESBLD2026-01032 | Parkview Landing1162 Homepark Cir · Buford | May 11–15 | Residential | $552K |
7 permits on record$4.0M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.