ProjectBuford · May 2026 to August 2026
Parkview Landing
A building project in Buford. Every permit the county has issued for it is listed below.
$4.0M
in project value
7
permits on record
$597K
the biggest single permit
Who is building it
Southern Heritage Home7 permits$4.0MEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-02114 | 1212 Homepark CirSouthern Heritage Home | Aug 17–21 | Residential | $567K |
| RESBLD2026-02112 | 1103 Homepark CirSouthern Heritage Home | Jul 27–31 | Residential | $522K |
| RESBLD2026-01839 | 1182 Homepark CirSouthern Heritage Home | Jun 29 – Jul 3 | Residential | $545K |
| RESBLD2026-01267 | 983 Homepark CirSouthern Heritage Home | Jun 1–5 | Residential | $592K |
| RESBLD2026-01318 | 1172 Homepark CirSouthern Heritage Home | May 11–15 | Residential | $597K |
| RESBLD2026-01050 | 993 Homepark CirSouthern Heritage Home | May 11–15 | Residential | $592K |
| RESBLD2026-01032 | 1162 Homepark CirSouthern Heritage Home | May 11–15 | Residential | $552K |
7 permits on record$4.0M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.