ProjectDacula · May 2026 to October 2026
Courtyards at Bailey Farms
A building project in Dacula. Every permit the county has issued for it is listed below.
$3.7M
in project value
7
permits on record
$707K
the biggest single permit
Who is building it
Courtyard Construction7 permits$3.7MEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-03127 | 3167 Fishpond CirCourtyard Construction | Oct 19–23 | Residential | $520K |
| RESBLD2026-02759 | 3187 Fishpond CirCourtyard Construction | Sep 21–25 | Residential | $707K |
| RESBLD2026-02322 | 3222 Fishpond CirCourtyard Construction | Aug 31 – Sep 4 | Residential | $520K |
| RESBLD2026-02323 | 3182 Fishpond CirCourtyard Construction | Aug 3–7 | Residential | $558K |
| RESBLD2026-02324 | 3287 Fishpond CirCourtyard Construction | Aug 3–7 | Residential | $449K |
| RESBLD2026-02051 | 549 Pumphouse CtCourtyard Construction | Jul 20–24 | Residential | $449K |
| RESBLD2026-01189 | 3122 Fishpond CirCourtyard Construction | May 11–15 | Residential | $511K |
7 permits on record$3.7M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.