ProjectBuford · December 2025 to June 2026
Jones Creek
A building project in Buford. Every permit the county has issued for it is listed below.
$523K
in project value
7
permits on record
$300K
the biggest single permit
Every permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| BLD2026-01626 | 3780 Jones Creek DrGritty Electrical | Jun 8–12 | Residential | $8K |
| BLD2026-01469 | 3780 Jones Creek DrMlw Builders | Jun 1–5 | Residential | $300K |
| BLD2026-01302 | 3780 Jones Creek Dr | May 18–22 | Residential | $10K |
| RESBLD2026-00474 | 3775 Jones Creek Dr | Mar 16–20 | Residential | $5K |
| RESDECK2026-00017 | 3730 Jones Creek Dr | Feb 16–20 | Residential | $30K |
| RESBLD2025-02725 | 4131 Holcomb Creek Dr | Jan 12–16 | Residential | $50K |
| RESBLD2025-02726 | 4131 Holcomb Creek Dr | Dec 29 – Jan 2 | Residential | $120K |
7 permits on record$523K
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.