The record · Week of February 2–6, 2026
The full record.
162 permits · $38M · Lawrenceville led
| Permit | Project | City | Value |
|---|---|---|---|
| RESBLD2025-00365 | Martin Springs3189 Misty Springs Path · Meritage Homes Of Georgia, INC. 2 | Lawrenceville | $4.0M |
| COMBLD2025-02824 | Vulcan Materials Company1707 Beaver Ruin Rd · Lincoln Contracting & Equipment CO. | Norcross | $1.7M |
| RESBLD2026-00244 | Ledgestone1630 Ledgestone Way · Toll Bros. | Lawrenceville | $1.0M |
| RESBLD2025-03453 | Ledgestone1621 Ledgestone Way · Toll Bros. | Lawrenceville | $1.0M |
| COMBLD2025-02157 | Kwon Properties-Fb, LLC509 Athens Hwy · Hobgood Construction | Loganville | $1.0M |
| RESBLD2025-03407 | Arnold Road576 Arnold Rd · Fabri Constructors | Lawrenceville | $942K |
| COMBLD2025-02593 | All Strong2155 Breckinridge Blvd 2 · Atkinson Interior | Lawrenceville | $902K |
| RESBLD2026-00073 | Quail Crossing Phase 21925 Grouse Ct · Pinnacle International | Lawrenceville | $885K |
| RESBLD2026-00255 | Sugarloaf County Club3180 Cypress Pond Pass · Wysocki Brothers | Duluth | $800K |
| RESBLD2025-02606 | The Trails6104 Wandering Way · Richard William Blount | Norcross | $776K |
| RESBLD2026-00211 | Independence2897 Eucalyptus Rd · D R Horton | Loganville | $688K |
| RESBLD2026-00218 | Martin Springs1169 Firefly Field Trce · Meritage Homes Of Georgia | Lawrenceville | $659K |
| COMBLD2026-00002 | Spec Space2155 Breckinridge Blvd 3 · Atkinson Interior | Lawrenceville | $659K |
| RESBLD2026-00215 | Nichols Farm630 Nichols Farm Cir · Taylor Morrison Of Georgia | Dacula | $636K |
| RESBLD2026-00222 | Martin Springs2214 Martin Spring Bnd · Meritage Homes Of Georgia | Lawrenceville | $617K |
| RESBLD2026-00202 | Independence2867 Eucalyptus Rd · D R Horton | Loganville | $614K |
| RESBLD2026-00204 | Independence2887 Eucalyptus Rd · D R Horton | Loganville | $614K |
| RESBLD2026-00246 | Dreycott2200 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $614K |
| RESBLD2025-03229 | Peachtree Glen2430 Reserve Manor Ct · Scott Puckett | Lawrenceville | $612K |
| RESBLD2026-00203 | Independence2877 Eucalyptus Rd · D R Horton | Loganville | $583K |
| RESBLD2026-00223 | Martin Springs2224 Martin Spring Bnd · Meritage Homes Of Georgia | Lawrenceville | $577K |
| RESBLD2026-00219 | Nichols Farm1020 Nichols Farm Cir · Taylor Morrison Of Georgia | Dacula | $570K |
| RESBLD2026-00252 | Anderson Livsey Lane/A4481 Anderson-Livsey Ln | Snellville | $563K |
| RESBLD2026-00212 | Martin Springs988 Brookshade Trl · Meritage Homes Of Georgia | Lawrenceville | $528K |
| RESBLD2026-00183 | Apalachee Hills3754 Aiyana Way · Lennar Georgia | Bethlehem | $524K |
| RESBLD2026-00184 | Apalachee Hills3765 Aiyana Way · Lennar Georgia | Bethlehem | $523K |
| RESBLD2026-00144 | Edenmoor3090 Abelia Dr · Lha Homes | Buford | $506K |
| RESBLD2026-00143 | Edenmoor3080 Abelia Dr · Lha Homes | Buford | $504K |
| RESBLD2026-00148 | Edenglen3267 Wild Clary Ct · Lha Homes | Buford | $504K |
| RESBLD2026-00216 | Martin Springs1189 Firefly Field Trce · Meritage Homes Of Georgia | Lawrenceville | $497K |
| RESBLD2026-00220 | Martin Springs2204 Martin Spring Bnd · Meritage Homes Of Georgia | Lawrenceville | $497K |
| RESBLD2026-00147 | Edenglen3277 Wild Clary Ct · Lha Homes | Buford | $496K |
| RESBLD2026-00213 | Martin Springs998 Brookshade Trl · Meritage Homes Of Georgia | Lawrenceville | $495K |
| RESBLD2026-00217 | Martin Springs1179 Firefly Field Trce · Meritage Homes Of Georgia | Lawrenceville | $495K |
| RESBLD2025-00362 | Martin Springs3169 Misty Springs Path · Meritage Homes Of Georgia, INC. 2 | Lawrenceville | $486K |
| RESBLD2026-00214 | Martin Springs1008 Brookshade Trl · Meritage Homes Of Georgia | Lawrenceville | $474K |
| RESBLD2026-00224 | Martin Springs2234 Martin Spring Bnd · Meritage Homes Of Georgia | Lawrenceville | $474K |
| RESBLD2026-00145 | Windance Lake1723 Fawlocke Run · Taylor Morrison Of Georgia | Loganville | $461K |
| RESBLD2026-00146 | Windance Lake1713 Fawlocke Run · Taylor Morrison Of Georgia | Loganville | $445K |
| RESBLD2025-00359 | Martin Springs3139 Misty Springs Path · Meritage Homes Of Georgia, INC. 2 | Lawrenceville | $437K |
| RESBLD2025-00236 | Coopers Walk At Stillwater2484 Anhinga Dr · McKinley Construction | Loganville | $413K |
| RESBLD2026-00112 | Azalea Square1241 Brooks Ryan Run · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00114 | Azalea Square1239 Brooks Ryan Run · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00115 | Azalea Square1237 Brooks Ryan Run · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00117 | Azalea Square1235 Brooks Ryan Run · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00120 | Azalea Square1233 Brooks Ryan Run · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00121 | Azalea Square1231 Brooks Ryan Run · Ccg Constructors | Lawrenceville | $374K |
| RESBLD2026-00022 | Rainwater Park869 Rainwater Trce · Lennar Georgia | Lawrenceville | $372K |
| RESBLD2026-00026 | Rainwater Park877 Rainwater Trce · Lennar Georgia | Lawrenceville | $372K |
| RESBLD2026-00021 | Rainwater Park867 Rainwater Trce · Lennar Georgia | Lawrenceville | $371K |
| RESBLD2026-00027 | Rainwater Park879 Rainwater Trce · Lennar Georgia | Lawrenceville | $371K |
| RESBLD2026-00024 | Rainwater873 Rainwater Trce · Lennar Georgia | Lawrenceville | $369K |
| RESBLD2026-00023 | Rainwater Park871 Rainwater Trce · Lennar Georgia | Lawrenceville | $366K |
| RESBLD2026-00025 | Rainwater Park875 Rainwater Trce · Lennar Georgia | Lawrenceville | $366K |
| COMBLD2025-02729 | Irca Warehouse1075 Satellite Blvd 100 · Pioneer General | Suwanee | $350K |
| RESBLD2025-03246 | Acreage6370 Old Shadburn Ferry Rd · Ironstone Construction | Buford | $250K |
| RESBLD2026-00036 | Harris Road/A1519 Harris Rd · Smith & CO | Lawrenceville | $250K |
| COMBLD2025-02766 | Pandora5900 Sugarloaf Pkwy 585 · Waters Construction | Lawrenceville | $230K |
| COMBLD2025-01939 | World Emblem4250 International Blvd · Timber Ridge Contractors | Norcross | $215K |
| COMBLD2024-01700 | In Town Management Group1095 Duluth Hwy · Soapstone Construction | Lawrenceville | $200K |
| COMBLD2025-02789 | Pike Engineering3575 Koger Blvd 235 · Southcore Construction | Duluth | $150K |
| COMBLD2025-02841 | 770GOODLAW6110 Oakbrook Pkwy 201 · Gw Construction | Norcross | $150K |
| RESBLD2026-00139 | Morgan's Ridge3639 Morgan's Ridge Ct · Sandals Luxury Pools | Buford | $138K |
| RESBLD2023-00298 | Ross Estates4410 Ross Estates Ct · El Mina | Snellville | $88K |
| RESBLD2026-00133 | Village Oaks1300 Village Oaks Ln · Liv Anew | Lawrenceville | $80K |
| RESBLD2026-00166 | Kensignton1959 Kentland Pl · Family Time Pool And Spa | Snellville | $80K |
| BLD2026-00299 | Aberone3228 Aberrone Pl | Buford | $75K |
| COMBLD2025-02848 | Vulcan Materials - Eec1707 Beaver Ruin Rd · Lincoln Contracting & Equipment CO. | Norcross | $75K |
| RESBLD2026-00278 | Cedar Creek4396 Cedar Wood Dr · Exodus 36 Creations | Lilburn | $70K |
| COMBLD2026-00061 | Jp Morgan Bank1495 Buford Dr · Precision Building And Mechanical LLC (FL) | Lawrenceville | $70K |
| RESBLD2025-02828 | Fountain Lakes1291 Fountain Lakes Dr · Pool & Spa Clearance | Lawrenceville | $60K |
| BLD2026-00179 | Twin Bridges4159 Two Bridge Dr · Adroit A.G | Buford | $45K |
| RESBLD2026-00226 | Arbors At Crestview1715 Arborwood Dr · Southeast Restoration | Grayson | $40K |
| RESDECK2025-00353 | Lakeview Heights6277 Lakeview Dr · Nelson Exteriors | Buford | $34K |
| BLD2026-00265 | Oyekanmi Tayo (580453)1290 Lilac Arbor Rd · Freedom Forever GA | Dacula | $31K |
| BLD2026-00262 | Patel1450 Chadberry Way · Coolray Mr Plumber | Lawrenceville | $31K |
| BLD2026-00279 | Parkside At Grayson1941 Fairchild Ave | Grayson | $30K |
| RESBLD2025-03350 | Edinburgh5723 Brendlynn Dr · M.N.B. Homes | Suwanee | $30K |
| RESBLD2026-00136 | Indian Shoals Road3215 Indian Shoals Rd · Real And Virtual Properties | — | $30K |
| RESBLD2026-00207 | Rockbridge Road/A2145 Rockbridge Rd · Outback Forestry | Stone Mountain | $25K |
| BLD2026-00317 | Darnell1144 South Minister Dr · Coolray Mr Plumber | Tucker | $24K |
| BLD2026-00320 | Taylor HVAC2837 Country House Ln · TE Certified Electrical, Heating & Cool | Buford | $24K |
| BLD2026-00315 | Remor_JB3003606 Pv+Pw1941 Fairchild Ave · Tesla Energy Operations | Grayson | $20K |
| RESDECK2026-00014 | River Edge2431 Apalachee Run Way | Dacula | $20K |
| BLD2026-00268 | Alessandra Barrera2830 Windsor Knoll Dr · "Casteel Heating & Cooling | Dacula | $20K |
| COMBLD2025-02855 | Ledgestone - Cbu Mailbox2036 Lebanon Rd · Southland Partners | Lawrenceville | $20K |
| BLD2026-00312 | Mosby1105 McKendree Park Ln · Coolray Mr Plumber | Lawrenceville | $18K |
| BLD2026-00287 | Robin & William Edinger2542 Alcovy Club Dr · "Casteel Heating & Cooling | Dacula | $18K |
| BLD2026-00314 | Kelly Patton2486 Gristhaven Ln · Cool Air Mechanical | Buford | $18K |
| COMBLD2025-02647 | Sugarloaf Club - Meadow Church Gate3252 Sugarloaf Club Dr · Perkins Generator & Sales | — | $18K |
| BLD2026-00294 | Parkview Commons368 Commons Park Ln · Groundworks Georgia | Tucker | $17K |
| COMBLD2025-02350 | Wilwat Warehouse1721 Wilwat Dr · Trg Builders GA Xii | Norcross | $17K |
| COMBLD2025-02517 | Extramile3495 Satellite Blvd · F.D. Smith Atlanta | Duluth | $16K |
| COMBLD2025-02591 | Carillon Phase1360 Bywater View Pl · DRB Group Georgia | Lawrenceville | $15K |
| COMBLD2026-00188 | Carillon Phase1360 Bywater View Pl · DRB Group Georgia | Lawrenceville | $15K |
| BLD2026-00280 | Derek Spiller1395 Luther Way · "Casteel Heating & Cooling | Lawrenceville | $15K |
| BLD2026-00276 | Longhurst473 Cana Of Galilee Ct · Coolray Mr Plumber | Tucker | $15K |
| BLD2026-00310 | Byrd629 Hunters Horn · Coolray Mr Plumber | Lilburn | $14K |
| BLD2026-00257 | Preserve1834 Green Preserve Way · Thomas Construction | Loganville | $14K |
| COMBLD2025-02740 | #2061A & #2061B - Land Lord Work3333 Buford Dr 2061 · S & S Contractors | Buford | $14K |
| COMBLD2025-02185 | Kwon Pediatric Dentistry - Retaining509 Athens Hwy · Hobgood Construction | Loganville | $13K |
| BLD2026-00306 | Magee HVAC Work3615 Wapakonata Trl · TE Certified Electrical, Heating & Cool | Bethlehem | $13K |
| BLD2026-00269 | Ebah Boigny3915 Yosemite Park Ln · "Casteel Heating & Cooling | Snellville | $13K |
| BLD2026-00313 | Williams2975 Wildflower Ln · "Casteel Heating & Cooling | Snellville | $12K |
| BLD2026-00285 | Mc Cree520 Oak Vista Ct · Universal Heating & Cooling | Lawrenceville | $12K |
| BLD2026-00283 | Williams2630 Eastmont Trl · Universal Heating & Cooling | Snellville | $11K |
| BLD2026-00281 | Job1663 Azalea Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $10K |
| COMBLD2026-00095 | Greens Plaza4935 Jimmy Carter Blvd | Norcross | $10K |
| BLD2026-00261 | Westbrooks Electrical Work2555 Gloster Mill Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $9K |
| BLD2026-00303 | Elizabeth Borkuis4182 Whispering Forest Ct · "Casteel Heating & Cooling | Lilburn | $8K |
| BLD2026-00271 | Brett Swartz1565 Chadberry Way · Cool Air Mechanical | Lawrenceville | $8K |
| RESDECK2025-00096 | Hopkins Mill4453 Hopkins Lake Dr | Duluth | $8K |
| BLD2026-00259 | Taylor Elec3317 Oak Dr · TE Certified Electrical, Heating & Cool | Snellville | $8K |
| RESBLD2026-00274 | Everson Road/A3581 Everson Rd | Snellville | $8K |
| BLD2026-00267 | Gabe & Melissa Bennett914 Hickory Ridge Rd · "Casteel Heating & Cooling | Lilburn | $8K |
| COMBLD2024-02555 | Crossfit Iconz5345 Five Forks Trickum Rd · Kings Floor Covering | Lilburn | $8K |
| BLD2026-00300 | Snow Elec2508 Morning Glory Pl · TE Certified Electrical, Heating & Cool | Lawrenceville | $7K |
| COMBLD2026-00060 | Dreycott1558 Old Peachtree Rd | Lawrenceville | $7K |
| BLD2026-00293 | Panel Replacement (Bad Buss Bar)1412 Timberlane Rd · Cmr Electrical Service | Lawrenceville | $7K |
| BLD2026-00318 | Mark Mallory3617 Starwood Trl · "Casteel Heating & Cooling | Lilburn | $7K |
| BLD2026-00270 | Angie & Thomas Mason1046 Pinbrook Dr · "Casteel Heating & Cooling | Lawrenceville | $7K |
| BLD2026-00286 | Hicks Electrical Work1905 Tribble Walk Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $7K |
| RESBLD2026-00185 | Independance929 Blue Juniper Cir · Tuff Shed | Loganville | $7K |
| BLD2026-00263 | Golden187 Northwind Ct · Coolray Mr Plumber | Lilburn | $7K |
| BLD2026-00308 | Jaskowiak HVAC Work735 Austin Creek Dr · TE Certified Electrical, Heating & Cool | Buford | $6K |
| BLD2026-00264 | Simmons701 Sonoma Dr · Coolray Mr Plumber | Lawrenceville | $6K |
| RESBLD2026-00138 | Cedar Woods873 Cedar Branch Ln | Lawrenceville | $5K |
| BLD2026-00304 | Pokhylko2721 Inverloch Cir · "Casteel Heating & Cooling | Duluth | $5K |
| BLD2026-00260 | 3510 Morning Ivy Way3510 Morning Ivy Way · Complete Andy Electric | Suwanee | $5K |
| COMBLD2026-00112 | Retreat At Sweet Water3355 Sweetwater Rd 1109 · Classey Comfort Heating & Air | Lawrenceville | $5K |
| RESBLD2026-00275 | Churchill Commons2711 Thatcher Ct · TE Certified Electrical, Heating & Cool | Lawrenceville | $4K |
| BLD2026-00291 | Na171 Bethesda Church Rd · Deep Dive Plumbing & Drain | Lawrenceville | $3K |
| BLD2026-00302 | General (Fernando Urbina)96 Oak Ct · Lcn Electric Svcs | Tucker | $3K |
| BLD2026-00307 | Shel Green 1165 Rafington Dr Lawrenceville GA1165 Rafington Dr · Armstrong Specialties | Lawrenceville | $3K |
| BLD2026-00274 | Hyon Plumbing Work4424 Crofton Ovl · TE Certified Electrical, Heating & Cool | Suwanee | $3K |
| BLD2026-00277 | Facio6818 Windfaire Dr · Bynum & Sons Plumbing | Norcross | $3K |
| BLD2026-00272 | Na3422 Old Thompson Mill Rd | Buford | $3K |
| BLD2026-00311 | Armes Plumbing Work3728 Saddlemaker Dr · TE Certified Electrical, Heating & Cool | Buford | $3K |
| BLD2026-00296 | Wh - 4131 Chatham Crest4131 Chatham Crest Ln · Reliable Heating & Air | Buford | $2K |
| BLD2026-00278 | Cooksey2191 Rodao Dr · Bynum & Sons Plumbing | Lilburn | $2K |
| BLD2026-00289 | Cruce392 Little John Dr · Universal Heating & Cooling | Lilburn | $2K |
| BLD2026-00309 | Na2281 Black Bear Ct | Buford | $2K |
| BLD2026-00295 | Wh - 4095 Trillium Wood4095 Trillium Wood Trl · Reliable Heating & Air | Snellville | $2K |
| BLD2026-00297 | Wh - 2362 Banner Elk2362 Banner Elk Ct · Reliable Heating & Air | Dacula | $2K |
| BLD2026-00298 | Wh - 2494 Morning Glory2494 Morning Glory Ln · Reliable Heating & Air | Lawrenceville | $2K |
| BLD2026-00305 | Water Heater85 Leighs Grove Way · Hubb Plumbing Contractors | Grayson | $2K |
| RESBLD2025-03116 | High Sierra1376 High Sierra Dr | Lawrenceville | $2K |
| BLD2026-00321 | Rodriguez - Electrical Job1016 Worcester Pl · TE Certified Electrical, Heating & Cool | Lilburn | $1K |
| COMBLD2026-00055 | Olive Garden3565 Mall Blvd · Ameriserve Commercial | Duluth | $1K |
| BLD2026-00266 | John Handly5671 Four Winds Dr · Kalahari Electrical | Lilburn | $1K |
| BLD2026-00322 | Halston Paces Crossing Apt4300 Jimmy Carter Blvd · Complete Comfort | Norcross | $1K |
| COMBLD2026-00156 | Buford Suwanee Center4296 Old Suwanee Rd · Caliber Electric | Buford | $1K |
| BLD2026-00282 | Riverpark Drive - Power Supply1770 Riverpark Dr · D C Electric Company | Dacula | $500 |
| BLD2026-00301 | Haislip294 Royal Oaks Ter · Amergi Serv | Stone Mountain | $500 |
| BLD2026-00316 | Na2770 Maple Vista Ln · Advance Indoor Comfort | Lawrenceville | $500 |
| COMBLD2026-00208 | Ledgestone2036 Lebanon Rd · Kinsey Electric | Lawrenceville | $500 |
| RESBLD2026-00240 | The Enclave At Rosebud988 Hwy 78 · Green Circle Demolition | Loganville | $400 |
| BLD2026-00284 | Na3186 Pate Creek Vw · Skinner Electric | Snellville | $125 |
| BLD2026-00275 | HVAC295 Crystal River Dr · Guardian Heating & Air | Lawrenceville | $1 |
| BLD2026-00288 | Need Power On4243 Moonbeam Way | Snellville | $1 |
| BLD2026-00319 | Pasquet745 Trellis Pond Ct · "Casteel Heating & Cooling | Lawrenceville | — |
| REG2026-00028 | Census Code: 0/S Fire Repair, Sign, Above Ground Pool, Mech Contractor: Zoning District: R1003075 Ashly Forest Dr | Snellville | — |
162 permits this week$38M
Source: Gwinnett County permit filings — building permits PDF · development permits PDF. Every permit number links to the county's original document.