AddressLawrenceville · January 2026 to September 2026
5900 Sugarloaf Parkway
One address in Lawrenceville. Every permit the county has issued here is listed below.
$9.0M
in project value
9
permits on record
9
projects on this lot
On this lot
-
1
1 permit · Novak Construction$6.4M
-
2
1 permit · Rectenwald Brothers$780K
-
3
1 permit · Nelson A Borgeson$590K
-
4
1 permit · Management Resource$550K
-
5
1 permit · Arris$296K
-
6
1 permit · Waters Construction$230K
-
7
1 permit · Horizon Retail$217K
-
8
1 permit · Novak Construction$5K
Every permit
| Permit | Project | Week | Type | Value |
|---|---|---|---|---|
| COMBLD2026-01782 | AdidasManagement Resource | Sep 21–25 | Commercial | $550K |
| COMBLD2026-01449 | Jd SportsNelson A Borgeson | Aug 3–7 | Commercial | $590K |
| COMBLD2026-01409 | Sugarloaf Mills LovisaHorizon Retail | Jul 20–24 | Commercial | $217K |
| COMBLD2026-00113 | Bass Pro ShopArris | Apr 27 – May 1 | Commercial | $296K |
| COMBLD2026-00798 | Primark - Temporary ConstructionNovak Construction | Apr 13–17 | Commercial | $5K |
| COMBLD2025-02119 | PrimarkNovak Construction | Apr 6–10 | Commercial | $6.4M |
| COMBLD2025-02709 | CavendersHorizon Retail | Feb 9–13 | Commercial | — |
| COMBLD2025-02766 | PandoraWaters Construction | Feb 2–6 | Commercial | $230K |
| COMBLD2025-02316 | Nike UniteRectenwald Brothers | Jan 5–9 | Commercial | $780K |
9 permits on record$9.0M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.