The record · Week of March 16–20, 2026
The full record.
202 permits · $102M · Lawrenceville led
| Permit | Project | City | Value |
|---|---|---|---|
| COMBLD2025-02467 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $14M |
| COMBLD2026-00371 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $14M |
| COMBLD2025-02337 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $13M |
| COMBLD2026-00372 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $13M |
| COMBLD2025-02466 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $11M |
| COMBLD2025-02465 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $5.5M |
| RESBLD2026-00728 | Building New Construction2840 New Hope Rd | Dacula | $1.5M |
| RESBLD2026-00788 | Ledgestone1905 Emberstone Cir · Toll Bros. | Lawrenceville | $1.0M |
| RESBLD2026-00790 | Ledgestone1640 Ledgestone Way · Toll Bros. | Lawrenceville | $1.0M |
| RESBLD2026-00727 | Ledgestone1814 Emberstone Cir · Toll Bros. | Lawrenceville | $995K |
| RESBLD2025-03513 | Acreage582 Arnold Rd · Fabri Constructors | Lawrenceville | $937K |
| RESBLD2025-03644 | The Moorings3125 Spain Rd · Mutual Home Solutions | Snellville | $855K |
| RESBLD2026-00588 | Haverhill Estates2309 Tidwell Ct · Pulte Home Company | Dacula | $822K |
| RESBLD2026-00249 | Jones Estate131 Circle Dr | Dacula | $740K |
| RESBLD2026-00691 | Great River At Tribble Mill945 Eno Pt | Lawrenceville | $712K |
| COMBLD2025-02884 | Welcome Foods, Sugarloaf Junction1855 Duluth Hwy · Atai Constructions | Lawrenceville | $693K |
| RESBLD2025-03202 | Arbors At Richland Creek6204 Kismet Rd · Ashton Atlanta Residential | Buford | $684K |
| RESBLD2026-00590 | Haver Hill Estate3241 Morris Hills Dr · Pulte Home Company | Dacula | $675K |
| RESBLD2026-00723 | Great River At Tribble Mill955 Eno Pt | Lawrenceville | $644K |
| RESBLD2024-03495 | Adagio 61/A New Single Family2437 Cadenza Cir · DRB Group Georgia | Dacula | $642K |
| RESBLD2026-00773 | Stephens Landing1352 Stephens View Dr · Direct Residential | Loganville | $627K |
| RESBLD2026-00798 | Water Oak Estates960 Trident Maple Chs · D R Horton | Lawrenceville | $592K |
| RESBLD2025-03597 | Easton Walk623 Dugout Dr · Beazer Homes | Lawrenceville | $589K |
| RESBLD2026-00656 | Pinecrest Ridge703 Secret Garden Ln | Dacula | $582K |
| RESBLD2026-00601 | Edenmoor3277 Abelia Dr · Lha Homes | Buford | $577K |
| RESBLD2025-03316 | Apalachee Hills1928 Enota Dr · Lennar Georgia | Bethlehem | $577K |
| COMBLD2026-00486 | Solis Crestwood3885 Crestwood Pkwy · Acworth Recycling | Duluth | $564K |
| RESBLD2026-00602 | Edenmoor3267 Abelia Dr · Lha Homes | Buford | $544K |
| RESBLD2026-00760 | Beacon At Old Peachtree3655 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $523K |
| RESBLD2026-00797 | Beacon At Old Peachtree3695 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $523K |
| RESBLD2026-00759 | 16A Oal2269 Lakeview Oaks Dr · Northpointe Communities | Grayson | $514K |
| RESBLD2026-00599 | Edenglen3046 Sea Aster Way · Lha Homes | Buford | $504K |
| RESBLD2026-00517 | Chandler Run6144 Wayburn St · Taylor Morrison Of Georgia | Tucker | $480K |
| RESBLD2026-00518 | Chandler Run6142 Wayburn St · Taylor Morrison Of Georgia | Tucker | $480K |
| RESBLD2026-00519 | Chandler Run6140 Wayburn St · Taylor Morrison Of Georgia | Tucker | $480K |
| RESBLD2026-00520 | Chandler Run6138 Wayburn St · Taylor Morrison Of Georgia | Tucker | $480K |
| RESBLD2026-00521 | Chandler Run6136 Wayburn St · Taylor Morrison Of Georgia | Tucker | $480K |
| RESBLD2026-00522 | Chandler Run6134 Wayburn St · Taylor Morrison Of Georgia | Tucker | $480K |
| RESBLD2026-00523 | Chandler Run6132 Wayburn St · Taylor Morrison Of Georgia | Tucker | $480K |
| COMBLD2026-00495 | Hillside Retail Plaza6550 Buford Hwy · Sparta Stone Company | Norcross | $480K |
| RESBLD2026-00600 | Edenglen3041 Sea Aster Way · Lha Homes | Buford | $462K |
| RESBLD2026-00254 | Windance Lake1694 Fawlocke Run · Taylor Morrison Of Georgia | Loganville | $461K |
| COMBLD2026-00320 | Lawson Products INC.1197 Satellite Blvd · Centimark Corporation | Suwanee | $460K |
| RESBLD2026-00725 | Crofton Place3790 Ivy Cottage Dr | Snellville | $452K |
| COMBLD2024-00410 | Restaurant/Retail Center, Building 23200 Stone Mountain Hwy 2 - 300 | Snellville | $424K |
| RESBLD2026-00227 | Windance Lake1684 Fawlocke Run · Taylor Morrison Of Georgia | Loganville | $412K |
| RESBLD2026-00228 | Windance Lake1704 Fawlocke Run · Taylor Morrison Of Georgia | Loganville | $412K |
| RESBLD2026-00535 | Rainwater Park Townhomes2026 Presley Pt · Lennar Georgia | Lawrenceville | $372K |
| RESBLD2026-00532 | Rainwater Park Townhomes2032 Presley Pt · Lennar Georgia | Lawrenceville | $371K |
| RESBLD2026-00534 | Rainwater Park Townhomes2028 Presley Pt · Lennar Georgia | Lawrenceville | $371K |
| RESBLD2026-00533 | Rainwater Park Townhomes2030 Presley Pt · Lennar Georgia | Lawrenceville | $366K |
| COMBLD2024-01557 | Dunkin'2515 Gravel Springs Rd A · Halifax Construction CO. | Buford | $349K |
| COMBLD2024-00412 | Restaurant/Retail Center, Building 23200 Stone Mountain Hwy 2 - 100 | Snellville | $272K |
| COMBLD2024-00413 | Restaurant/Retail Center, Building 23200 Stone Mountain Hwy 2 - 500 | Snellville | $270K |
| COMBLD2024-00411 | Restaurant/Retail Center, Building 23200 Stone Mountain Hwy 2 - 200 | Snellville | $265K |
| COMBLD2024-00414 | Restaurant/Retail Center, Building 23200 Stone Mountain Hwy 2 - 400 | Snellville | $265K |
| COMBLD2026-00016 | The Injury Firm3555 Koger Blvd 105 · Campione Construction | Duluth | $263K |
| COMBLD2025-02471 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $252K |
| RESBLD2026-00405 | Byers4735 Cuyahoga Cv · Stonecraft Design & Build | Suwanee | $250K |
| COMBLD2026-00282 | Vulcan Materials - Aggregate Plant1707 Beaver Ruin Rd · Lincoln Contracting & Equipment CO. | Norcross | $245K |
| RESBLD2026-00586 | Kings Valley2100 Kings Valley Dr | Lawrenceville | $240K |
| COMBLD2026-00183 | Diversitech Expansion3039 Premiere Pkwy 600 · Patel Construction | Duluth | $240K |
| COMBLD2025-02632 | Spec Suite B5855 Oakbrook Pkwy B · Ultra Commercial Veteran | Norcross | $188K |
| COMBLD2025-02472 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $134K |
| COMBLD2025-02468 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $127K |
| COMBLD2025-02469 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $127K |
| COMBLD2025-02470 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $127K |
| COMBLD2025-02355 | Quiktrip2571 Satellite Blvd · Barranco Enterprises | Duluth | $125K |
| COMBLD2025-02477 | Quik Trip1565 Pleasant Hill Rd · Barranco Enterprises | Duluth | $125K |
| RESBLD2026-00581 | Stone Hall Plantation3633 Flat Run Dr · Ge Pools | Bethlehem | $110K |
| COMBLD2025-02646 | Suite I - Spec Suite5845 Oakbrook Pkwy I · Ultra Commercial Veteran | Norcross | $88K |
| BLD2026-00676 | Ashleigh Walk5572 Ashleigh Walk Dr | Suwanee | $80K |
| RESBLD2026-00800 | Victoria Park2940 Victoria Park Dr · Great Day Improvements | Buford | $80K |
| RESBLD2026-00669 | Landings At River580 Clearwater Pl | Lawrenceville | $75K |
| RESBLD2026-00515 | Ellington3141 Bennett Creek Ln · Great Day Improvements | Suwanee | $74K |
| COMBLD2025-02473 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $69K |
| COMBLD2026-00100 | 7 Brew - Lawrenceville (GA-60)900 Lawrenceville Suwanee Rd · Tayva Holdings | Lawrenceville | $69K |
| BLD2026-00603 | Russells Pond1727 Russells Point Ct · Green Basements & Remodeling | Lawrenceville | $66K |
| RESBLD2025-02507 | Skyland Drive/A3153 Skyland Dr · Southern Superior | Snellville | $60K |
| COMBLD2026-00013 | Gc School (Gwinnett Online Campus)713 Hi Hope Rd · Gwinnett Schools | Lawrenceville | $60K |
| COMBLD2026-00288 | The Lineage2440 Alcovy Rd · Thompson Thrift | Dacula | $44K |
| COMBLD2026-00290 | Walgreens2365 Buford Dr · "Ares Holdings | Lawrenceville | $40K |
| BLD2026-00682 | Jb-3003782-003101 Baynes Creek Rd · Tesla Energy Operations | Suwanee | $37K |
| BLD2026-00700 | 1029 Crest River Pass- Jennifer Percy1029 Crescent River Pass · Climate Heros | Suwanee | $33K |
| COMBLD2026-00389 | Concentric, LLC2775 Premiere Pkwy 100 · Beltman Group | Duluth | $30K |
| BLD2026-00670 | Rodriguez3924 Cranbrook Ct · Coolray Mr Plumber | Lilburn | $30K |
| RESBLD2026-00820 | Saint Martin600 Martin Field Dr · Jmr Home Services | Lawrenceville | $28K |
| RESBLD2026-00553 | Ivy Crest2373 Ivy Crest Dr | Buford | $25K |
| RESDECK2026-00031 | Oakland Park525 Oakland Rd | Lawrenceville | $25K |
| BLD2026-00705 | Kim Allen981 Still Rd · Casteel Heating & Cooling | Lawrenceville | $23K |
| BLD2026-00554 | Leigh's Meadow1700 Leigh Meadow Dr · Thomas Construction | Dacula | $21K |
| RESBLD2026-00765 | Westfield1865 Westfield Dr | Lawrenceville | $20K |
| COMBLD2026-00261 | US Go Global Cabinet INC505 Best Friend Ct · Solutions Contractors | Norcross | $20K |
| COMBLD2026-00200 | 7 Brew - Lawrenceville (GA-60)900 Lawrenceville Suwanee Rd · Tayva Holdings | Lawrenceville | $20K |
| BLD2026-00652 | Jones5720 Dovnick Dr · "Casteel Heating & Cooling | Lilburn | $19K |
| BLD2026-00679 | HVAC2069 Alcovy Shoals Blf · Reliable Heating & Air | Lawrenceville | $19K |
| BLD2026-00653 | HVAC310 Lake Valley Dr · Reliable Heating & Air | Loganville | $18K |
| BLD2026-00668 | Patricia Mosley3520 Spring Creek Cir · "Casteel Heating & Cooling | Snellville | $18K |
| BLD2026-00671 | Sam & Keri Spears3483 Flat Run Dr · "Casteel Heating & Cooling | Bethlehem | $17K |
| BLD2026-00675 | Larry3915 Laurel Falls Dr · Universal Heating & Cooling | Snellville | $15K |
| RESDECK2026-00050 | Grand Oaks2191 Vintage Oaks Dr · Leisure Time Decks | Loganville | $15K |
| BLD2026-00665 | Job2520 Planters Cove Cir · TE Certified Electrical, Heating & Cool | Lawrenceville | $14K |
| BLD2026-00722 | Pacheco2631 Willow Green Dr · Coolray Mr Plumber | Duluth | $14K |
| BLD2026-00698 | Reynolds3545 Manchester Dr · Universal Heating & Cooling | Lawrenceville | $14K |
| BLD2026-00651 | 1107 Laurel Ct-Betancourt1107 Laurel Ct · E. Dennis Heating, Cooling, Plumbing & Electrical | Lawrenceville | $13K |
| BLD2026-00694 | Stevenson3475 Broxton Mill Way · Universal Heating & Cooling | Snellville | $13K |
| BLD2026-00669 | Stephen & Karen McKinlay2200 Blackhawk Trl · "Casteel Heating & Cooling | Lawrenceville | $13K |
| BLD2026-00647 | Penny2440 Grande Oak Cir · Coolray Mr Plumber | Lawrenceville | $12K |
| BLD2026-00678 | Job950 Connell Ln · TE Certified Electrical, Heating & Cool | Lawrenceville | $12K |
| BLD2026-00659 | Alexander Electrical Work1550 Oleander Dr · TE Certified Electrical, Heating & Cool | Lilburn | $12K |
| BLD2026-00711 | Nathan And Valencia Button3441 Pate Rd · Casteel Heating & Cooling | Snellville | $11K |
| BLD2026-00555 | Lexington Place140 Cedarhurst Rd · Thomas Construction | Lawrenceville | $11K |
| BLD2026-00696 | Lucena2730 Daylilly Ln · Universal Heating & Cooling | Lawrenceville | $11K |
| RESBLD2026-00367 | Wynfield1230 Brook Meadow Ct | Lawrenceville | $10K |
| COMBLD2026-00256 | Heatcraft2175 West Park Place Blvd W · Broughton Heating, Air | Stone Mountain | $10K |
| BLD2026-00662 | Bucherati, 24kw Electrical3638 Grahamridge Ct · Amsco Incorporated | Snellville | $10K |
| BLD2026-00681 | Rankin, Gen1825 Wildcat Creek Ct · Amsco Incorporated | Lawrenceville | $10K |
| BLD2026-00663 | Barbour Electrical Work4408 Lochsa Ln · TE Certified Electrical, Heating & Cool | Suwanee | $8K |
| BLD2026-00680 | Martir1702 Branch Creek Cv · Universal Heating & Cooling | Lawrenceville | $8K |
| BLD2026-00673 | Graham2845 Adams Pointe Dr · Universal Heating & Cooling | Snellville | $7K |
| BLD2026-00650 | HVAC478 Dorsey Cir · Reliable Heating & Air | Lilburn | $7K |
| COMBLD2025-02875 | Walmart - Auto Center1825 Rockbridge Rd · Tec Electric | Stone Mountain | $7K |
| BLD2026-00691 | HVAC: 1112 Oak Grove Circle1112 Oak Grove Cir · Reliable Heating & Air | Lawrenceville | $7K |
| RESBLD2026-00751 | Jack Russell Run3263 Jack Russell Run · Ground Level Construction | Lilburn | $6K |
| BLD2026-00701 | Na4725 Parkview Walk Dr · Advance Indoor Comfort | Lilburn | $5K |
| BLD2026-00685 | Unit202 Lake Dr · One Time Electric | Doraville | $5K |
| BLD2026-00686 | Unit202 Lake Dr · One Time Electric | Doraville | $5K |
| BLD2026-00717 | 300 Finsbury Park Court, Suwanee, GA 30024 USA300 Finsbury Park Ct · Faith Electric | Suwanee | $5K |
| RESBLD2026-00474 | Jones Creek3775 Jones Creek Dr | Buford | $5K |
| RESBLD2026-00572 | Acreage3876 Lenna Dr | Snellville | $5K |
| COMBLD2026-00278 | Forest Vale6224 Forest Vale Ct · Gori Electrical Service | Norcross | $5K |
| COMBLD2026-00351 | Forest Vale1148 Forest Vale Ln · Gori Electrical Service | Norcross | $5K |
| COMBLD2026-00358 | The Reserve At Sugarloaf2605 Meadow Church Rd 2214 · Triad Mech Srvc Specialist | Duluth | $5K |
| BLD2026-00712 | Drosdick1296 Birdsong Vw · Casteel Heating & Cooling | Dacula | $5K |
| BLD2026-00693 | HVAC: 1212 Braeburn Drive1212 Braeburn Dr · Reliable Heating & Air | Lawrenceville | $5K |
| COMBLD2026-00370 | Avana Court Apartments3800 Club Dr · Classey Comfort Heating & Air | Duluth | $5K |
| COMBLD2026-00579 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00580 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00581 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00582 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00583 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00584 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00585 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00586 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00587 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00588 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| COMBLD2026-00589 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $4K |
| BLD2026-00699 | Randy2644 Majestic Way · Advanced Lighting And Electrical Services | Lawrenceville | $4K |
| BLD2026-00723 | Na464 Fieldstream Way · Rogers Electrical | Lawrenceville | $4K |
| BLD2026-00710 | Smith3994 Pineridge Dr · Casteel Heating & Cooling | Lilburn | $3K |
| BLD2026-00715 | Rodgers3181 Connemara Trce · Casteel Heating & Cooling | Lawrenceville | $3K |
| BLD2026-00695 | Plum: 1212 Braeburn Drive1212 Braeburn Dr · Reliable Heating & Air | Lawrenceville | $3K |
| BLD2026-00720 | Maildin2732 Moss Grove Ct · Casteel Heating & Cooling | Dacula | $3K |
| RESBLD2025-01607 | Stone Drive/A2632 Stone Dr | Lilburn | $3K |
| BLD2026-00718 | Land3805 Imperial Hill Ct · Casteel Heating & Cooling | Snellville | $3K |
| BLD2026-00692 | Poole5690 Enchantress Ln · Universal Heating & Cooling | Buford | $3K |
| BLD2026-00688 | Speanburg817 Dunlin Fields Dr · Bynum & Sons Plumbing | Lawrenceville | $3K |
| BLD2026-00689 | Anthor2757 High Creek Run · Bynum & Sons Plumbing | Dacula | $3K |
| BLD2026-00716 | Baker260 Myersmere Ln · Casteel Heating & Cooling | Sugar Hill | $3K |
| BLD2026-00683 | Knight1432 Sir Knights Way · Universal Heating & Cooling | Lawrenceville | $3K |
| COMBLD2026-00311 | Mitsubishi Classic Golf Tournament- T2595 Sugarloaf Club Dr · Cleveland Electric | Duluth | $3K |
| BLD2026-00684 | Bowman2083 Cedar Cir · Universal Heating & Cooling | Buford | $2K |
| BLD2026-00709 | Kakos1227 Hadaway Trl · Casteel Heating & Cooling | Lawrenceville | $2K |
| COMBLD2025-01491 | Kerolabs2136 West Park Place Blvd D · D&L Contracting Services | Stone Mountain | $2K |
| BLD2026-00708 | Cravens2147 Berkshire Ter · Casteel Heating & Cooling | Lawrenceville | $2K |
| BLD2026-00707 | Sanford925 River Valley Dr · Casteel Heating & Cooling | Dacula | $2K |
| BLD2026-00713 | Khan4100 Chatham View Dr · Casteel Heating & Cooling | Buford | $2K |
| BLD2026-00672 | Bolongola1665 Ivey Pointe Ct · Bynum & Sons Plumbing | Lawrenceville | $2K |
| BLD2026-00719 | Tavaras261 Allatoona Rd · Casteel Heating & Cooling | Lawrenceville | $2K |
| BLD2026-00667 | Cothern Ev Charger2037 Fern Valley Ct · Capital City Electrical | Dacula | $2K |
| BLD2026-00677 | Na5310 Overbend Trl · Deep Dive Plumbing & Drain | Suwanee | $2K |
| COMBLD2025-02572 | Punto Latino Market LLC3099 Breckinridge Blvd · Punto Latino Market | Duluth | $2K |
| BLD2026-00654 | Plumbing1828 American Way · Reliable Heating & Air | Lawrenceville | $2K |
| BLD2026-00690 | Plumbing480 Bay Grove Rd · Reliable Heating & Air | Loganville | $2K |
| BLD2026-00704 | Water Heater Replacement3240 Trotters Walk Cir · Stellar Home Maintenance | Snellville | $2K |
| BLD2026-00649 | Larson2531 Champion Hurdle Rd · Superior Plumbing Services | Lawrenceville | $2K |
| BLD2026-00706 | Altone5759 Kimberly Beth Pl · Casteel Heating & Cooling | Sugar Hill | $2K |
| BLD2026-00687 | Punja2925 Brandon Walk Ln · Bynum & Sons Plumbing | Lawrenceville | $2K |
| BLD2026-00661 | Service5674 Singleton Rd · Gb Electric Services | Norcross | $2K |
| RESBLD2025-01650 | High Sierra1576 High Sierra Dr | Lawrenceville | $2K |
| COMBLD2026-00388 | Concentric, LLC2775 Premiere Pkwy 100 · Concentric | Duluth | $2K |
| BLD2026-00666 | Census Code: 0/S Fire Repair, Sign, Above Ground Pool, Mech Contractor: Vinson McDonald INC Zoning District: C23875 Steve Reynolds Blv · Vinson McDonald | Duluth | $1K |
| BLD2026-00655 | 4046 Jami Ln4046 Jami Ln · Top Tier Electrical | Snellville | $600 |
| BLD2026-00697 | House3081 Deanna Way · T & H Eletrical Contractor | Lawrenceville | $500 |
| BLD2026-00714 | Service Repair3957 Yellow Pine Dr · Brice Electric | Lilburn | $500 |
| BLD2026-00703 | Panel Replacement - Repair743 Lions Trl | Stone Mountain | $250 |
| BLD2026-00648 | Beckwith1588 Scenic Pines Dr · Coolray Mr Plumber | Lawrenceville | $1 |
| BLD2026-00656 | Brown HVAC Work381 Senior Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $1 |
| BLD2026-00657 | Buchheit HVAC Work345 Winding Rose Ln · TE Certified Electrical, Heating & Cool | Suwanee | $1 |
| BLD2026-00658 | Modi HVAC Work543 Marsh Lake Rd · TE Certified Electrical, Heating & Cool | Lawrenceville | $1 |
| BLD2026-00660 | 670 Davis Rd670 Davis Rd · Infinity Performance | Lawrenceville | $1 |
| BLD2026-00664 | Pifer HVAC Work2547 Collins Port Cv · TE Certified Electrical, Heating & Cool | Suwanee | $1 |
| BLD2026-00721 | Bowie935 Hiram Davis Rd · Coolray Mr Plumber | Lawrenceville | $1 |
| SDP2025-00078 | Hamilton Mill Estates2700 Hamilton Mill Rd · Smith Douglas Homes | Buford | 52 ac |
| SDP2019-00056 | Village At BrooksBrooks Rd · Brooks Village Partners | Dacula | 37.75 ac |
| SDP2025-00102 | Satellite Business Park3400 Satellite Blvd · Gwinnett Industrial | Duluth | 22 ac |
| SDP2024-00012 | Sugarloaf Marketplace Phase Ii2155 Sugarloaf Pkwy · Legacy Development Group | Lawrenceville | 12.4 ac |
| SDP2026-00005 | Norcross Gateway4500 Peachtree Industrial Blvd · Gateway Partners Development | Norcross | 8.5 ac |
| SDP2025-00089 | Pleasant Hill Village1890 Pleasant Hill Rd · Meridian Homes | Duluth | 4.2 ac |
| COMBLD2025-00809 | King Street1851 Warren Pl · D&L Contracting Services | Norcross | — |
| COMBLD2025-02387 | B & O Auto Repair LLC2644 Steve Dr C · B&O Auto Repair | Doraville | — |
| COMBLD2026-00472 | Circle K1669 Athens Hwy · Sparta Stone Company | Grayson | — |
202 permits this week$102M
Source: Gwinnett County permit filings — building permits PDF · development permits PDF. Every permit number links to the county's original document.