BuilderGwinnett County · January 2026 to June 2026
Northpointe Communities
A builder on Gwinnett County's permit record. Every permit they have pulled is listed below.
$4.8M
in project value
10
permits on record
1
city, Grayson
What they are building
-
1
9 permits · 9 addresses in Grayson$4.3M
Every permit
| Permit | Project | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-01936 | Oaks at Lakeview1046 Lakeview Oaks Ct · Grayson | Jun 29 – Jul 3 | Residential | $514K |
| RESBLD2026-01811 | Oaks at Lakeview1036 Lakeview Oaks Ct · Grayson | Jun 15–19 | Residential | $485K |
| RESBLD2026-01523 | Oaks at Lakeview2239 Lakeview Oaks Dr · Grayson | May 25–29 | Residential | $485K |
| RESBLD2026-01281 | Oaks at Lakeview1007 Lakeview Oaks Ct · Grayson | May 11–15 | Residential | $478K |
| RESBLD2025-02217 | Oaks at Lakeview966 Lakeview Oaks Ct · Grayson | May 11–15 | Residential | $448K |
| RESBLD2026-01146 | Oaks at Lakeview1027 Lakeview Oaks Ct · Grayson | May 4–8 | Residential | $467K |
| RESBLD2025-02277 | Oaks at Lakeview1006 Lakeview Oaks Ct · Grayson | Apr 27 – May 1 | Residential | $469K |
| RESBLD2026-00812 | Oaks at Lakeview2259 Lakeview Oaks Dr · Grayson | Mar 30 – Apr 3 | Residential | $485K |
| RESBLD2026-00759 | 16A Oal2269 Lakeview Oaks Dr · Grayson | Mar 16–20 | Residential | $514K |
| RESBLD2026-00076 | Oaks at Lakeview1016 Lakeview Oaks Ct · Grayson | Jan 19–23 | Residential | $491K |
10 permits on record$4.8M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.