ProjectGrayson · January 2026 to June 2026
Oaks at Lakeview
A building project in Grayson. Every permit the county has issued for it is listed below.
$4.3M
in project value
9
permits on record
$514K
the biggest single permit
Who is building it
Northpointe Communities9 permits$4.3MWhere
1046 Lakeview Oaks Court1 permit$514K1016 Lakeview Oaks Court1 permit$491K1036 Lakeview Oaks Court1 permit$485K2239 Lakeview Oaks Drive1 permit$485K2259 Lakeview Oaks Drive1 permit$485K1007 Lakeview Oaks Court1 permit$478K1006 Lakeview Oaks Court1 permit$469K1027 Lakeview Oaks Court1 permit$467K966 Lakeview Oaks Court1 permit$448KEvery permit
| Permit | Address | Week | Type | Value |
|---|---|---|---|---|
| RESBLD2026-01936 | 1046 Lakeview Oaks CtNorthpointe Communities | Jun 29 – Jul 3 | Residential | $514K |
| RESBLD2026-01811 | 1036 Lakeview Oaks CtNorthpointe Communities | Jun 15–19 | Residential | $485K |
| RESBLD2026-01523 | 2239 Lakeview Oaks DrNorthpointe Communities | May 25–29 | Residential | $485K |
| RESBLD2026-01281 | 1007 Lakeview Oaks CtNorthpointe Communities | May 11–15 | Residential | $478K |
| RESBLD2025-02217 | 966 Lakeview Oaks CtNorthpointe Communities | May 11–15 | Residential | $448K |
| RESBLD2026-01146 | 1027 Lakeview Oaks CtNorthpointe Communities | May 4–8 | Residential | $467K |
| RESBLD2025-02277 | 1006 Lakeview Oaks CtNorthpointe Communities | Apr 27 – May 1 | Residential | $469K |
| RESBLD2026-00812 | 2259 Lakeview Oaks DrNorthpointe Communities | Mar 30 – Apr 3 | Residential | $485K |
| RESBLD2026-00076 | 1016 Lakeview Oaks CtNorthpointe Communities | Jan 19–23 | Residential | $491K |
9 permits on record$4.3M
Source: Gwinnett County permit filings. Every permit number links to the county's original document; every week links to that week's brief.