The record · Week of May 11–15, 2026
The full record.
191 permits · $71M · Lawrenceville led
| Permit | Project | City | Value |
|---|---|---|---|
| RESBLD2025-02869 | Rivershyre1321 Shyre Crest Way | Lawrenceville | $28M |
| COMBLD2026-00922 | Sugarloaf Crest - Building E13535 Sugarloaf Pkwy · Parkland Homebuilders | Lawrenceville | $1.9M |
| COMBLD2026-01012 | Sugarloaf Crest - Building G13535 Sugarloaf Pkwy G1 · Parkland Homebuilders | Lawrenceville | $1.9M |
| COMBLD2025-02376 | Enrpc- L2 - New Animal Housing2409 Taylor Ln · Genoa Construction | Lawrenceville | $1.7M |
| RESBLD2025-03063 | Hoke O'kelley Mill Road616 Hoke O'kelley Mill Rd · Fabri Constructors | Loganville | $1.0M |
| RESBLD2026-00882 | Acreage686 Paden Dr · Moses Construction | Lawrenceville | $885K |
| RESBLD2026-00942 | Acreage3875 South Bogan Rd · Star Construction & Development | Buford | $877K |
| RESBLD2026-01166 | Kilcrease Rd1682 Kilcrease Rd 03 · European Construction & Design | Bethlehem | $859K |
| RESBLD2026-00949 | Falz Park Estate3022 Serban Cls · El Mina | Lawrenceville | $840K |
| RESBLD2026-00950 | Falz Park Estate3032 Serban Cls · El Mina | Lawrenceville | $840K |
| RESBLD2026-01016 | Stables At Ewing Chapel1921 Smarty Jones Dr · KM Homes | Dacula | $828K |
| RESBLD2026-01366 | Stables At Ewing Chapel1901 Smarty Jones Dr · KM Homes | Dacula | $795K |
| RESBLD2026-01361 | Stables At Ewing Chapel1890 Smarty Jones Dr · KM Homes | Dacula | $752K |
| RESBLD2026-01365 | Stables At Ewing Chapel1317 Funny Cide Cir · KM Homes | Dacula | $752K |
| RESBLD2026-01387 | Lenora Ventures2090 Lenora Rd · Alcovy Builders | Snellville | $735K |
| RESBLD2026-01269 | Pinecrest Ridge803 Secret Garden Ln | Dacula | $693K |
| RESBLD2026-01065 | Riversprings1764 Little Spring Ln · Pulte Home Company | Dacula | $689K |
| RESBLD2026-01270 | Brooks Station2372 Edgecombe Ln · D R Horton | Dacula | $688K |
| RESBLD2026-01274 | Brooks Station2421 Edgecombe Ln · D R Horton | Dacula | $688K |
| RESBLD2026-01179 | Dreycott2375 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $683K |
| RESBLD2026-01181 | Dreycott2400 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $683K |
| RESBLD2026-01066 | Riversprings1546 Waterchase Dr · Pulte Home Company | Dacula | $675K |
| RESBLD2026-01186 | Dreycott2370 Dreycott Ln · Taylor Morrison Of Georgia | Lawrenceville | $662K |
| RESBLD2026-01334 | Peachtree Glen1503 Reserve Glen Dr · Scott Puckett | Lawrenceville | $662K |
| RESBLD2026-01224 | Parkside At Grayson1328 High Falls Ln · Meritage Homes Of Georgia | Grayson | $660K |
| RESBLD2026-01225 | Parkside At Grayson566 Tallulah Ln · Meritage Homes Of Georgia | Grayson | $660K |
| RESBLD2026-01309 | Fern Hollow3535 Fern Hollow Path · Davidson Homes | Buford | $658K |
| RESBLD2026-01310 | Fern Hollow3545 Fern Hollow Path · Davidson Homes | Buford | $658K |
| COMBLD2025-02515 | Chick-Fil_A3090 Stone Mountain Hwy · Hmc Construction Group | Snellville | $650K |
| RESBLD2026-01199 | Hamilton Lakes2415 Dixon Pl · DRB Group Georgia | Lawrenceville | $625K |
| RESBLD2026-01325 | Easton Walk3092 Ace Blvd · Beazer Homes | Lawrenceville | $603K |
| RESBLD2026-01318 | Parkview Landing1172 Homepark Cir · Southern Heritage Home | Buford | $597K |
| RESBLD2026-01050 | Parkview Landing993 Homepark Cir · Southern Heritage Home | Buford | $592K |
| RESBLD2026-01111 | Hamilton Lakes2585 Dixon Pl · DRB Group Georgia | Lawrenceville | $588K |
| RESBLD2026-01227 | Parkside At Grayson1299 High Falls Ln · Meritage Homes Of Georgia | Grayson | $569K |
| RESBLD2026-01399 | Parkside At Grayson1319 High Falls Ln · Meritage Homes Of Georgia | Grayson | $569K |
| RESBLD2026-01032 | Parkview Landing1162 Homepark Cir · Southern Heritage Home | Buford | $552K |
| RESBLD2026-01131 | Easton Walk3122 Ace Blvd · Beazer Homes | Lawrenceville | $544K |
| RESBLD2026-01187 | Easton Walk3072 Ace Blvd · Beazer Homes | Lawrenceville | $534K |
| RESBLD2026-00417 | Peachtree Glen1513 Reserve Glen Dr · Scott Puckett | Lawrenceville | $521K |
| RESBLD2026-01311 | Fern Hollow3466 Fern Hollow Path · Davidson Homes | Buford | $519K |
| RESBLD2026-01405 | Parkside At Grayson571 Tallulah Ln · Meritage Homes Of Georgia | Grayson | $517K |
| RESBLD2026-01189 | Courtyards At Bailey Farms3122 Fishpond Cir · Courtyard Construction | Dacula | $511K |
| RESBLD2026-01284 | Crofton Place3809 Ivy Cottage Dr | Snellville | $493K |
| RESBLD2026-01288 | Crofton Place4232 Portsbrook Ave | Snellville | $493K |
| RESBLD2026-01279 | Brooks Station2381 Edgecombe Ln · D R Horton | Dacula | $491K |
| RESBLD2026-00908 | Beacon At Old Peachtree3670 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $490K |
| COMBLD2025-02126 | Martins Chapel Shops1006 Martins Chapel Rd · Collins & Arnold Const. CO., L | Lawrenceville | $478K |
| RESBLD2026-01281 | Oaks At Lakeview1007 Lakeview Oaks Ct · Northpointe Communities | Grayson | $478K |
| RESBLD2026-01287 | Crofton Place4212 Portsbrook Ave | Snellville | $452K |
| RESBLD2025-02217 | Oaks At Lakeview966 Lakeview Oaks Ct · Northpointe Communities | Grayson | $448K |
| RESBLD2026-01150 | Beacon At Old Peachtree U43300 Willow Glade Trl · Stanley Martin Homes | Lawrenceville | $443K |
| RESBLD2026-01283 | Crofton Place3780 Ivy Cottage Dr | Snellville | $428K |
| COMBLD2026-00554 | Wika Instruments LP1000 Wiegand Blvd · Lewis Electrical | Lawrenceville | $428K |
| RESBLD2026-01286 | Crofton Place3799 Ivy Cottage Dr | Snellville | $406K |
| RESBLD2026-01211 | Towns At Ivy Creek3086 Humdala Pl · Lennar Georgia | Buford | $397K |
| RESBLD2026-01349 | Kelly Preserve1541 Savory Way · Davidson Homes | Loganville | $391K |
| RESBLD2026-01350 | Kelly Preserve3565 Arrow Root Cir · Davidson Homes | Loganville | $391K |
| RESBLD2026-01210 | Towns At Ivy Creek3084 Humdala Pl · Lennar Georgia | Buford | $372K |
| RESBLD2026-01209 | Towns At Ivy Creek3082 Humdala Pl · Lennar Georgia | Buford | $371K |
| RESBLD2026-01212 | Towns At Ivy Creek3088 Humdala Pl · Lennar Georgia | Buford | $369K |
| BLD2026-01287 | River Club816 Blackfoot Trl · Ogc | Suwanee | $350K |
| RESBLD2026-01123 | Habitat For Humanity4371 Vernon St · Gwinnett County Habitat | Lilburn | $317K |
| RESBLD2026-01446 | Acreage1746 Buford Dr · Mj2 Contracting | Lawrenceville | $300K |
| RESBLD2026-00981 | Residences At University Parkway332 Alcovy Bend Way | Dacula | $292K |
| COMBLD2025-02125 | Martins Chapel Shops1006 Martins Chapel Rd · Collins & Arnold Const. CO., L | Lawrenceville | $234K |
| BLD2026-01268 | Flowers Crossing At The Mill746 Mill Rock St · Vision Development & Constructions Services | Lawrenceville | $200K |
| BLD2026-01307 | Sugarloaf Country Club2200 Lockett Ct · Vibe Construction Group | Duluth | $150K |
| COMBLD2026-00074 | Mattioli Properties, LLC4140 Arcadia Industrial Cir · Vibe Construction Group | Lilburn | $120K |
| RESBLD2026-01367 | Timber Valley1631 Timber Heights Dr · Sandals Luxury Pools | Loganville | $103K |
| RESBLD2026-01129 | Huntington Landing2680 Binghampton Ln · Pepe & Caarlos | Lawrenceville | $90K |
| BLD2026-01180 | Overlook At Kennerly Lake1369 Lakeview Rd · Green Pacific | Grayson | $86K |
| RESBLD2026-01358 | Acreage651 Old Peachtree Rd · American Lifestyle Pools | Lawrenceville | $80K |
| COMBLD2025-02688 | Mse - Retaining Walls205 Alcovy Industrial Blvd · Timber Ridge Contractors | Dacula | $77K |
| RESBLD2026-01395 | Meadow Wood3779 Meadow Wood Dr | Lawrenceville | $75K |
| RESBLD2026-00955 | Finish Bonus Room2219 Cluster Ln · Advantage Restoration & Contracting | Grayson | $64K |
| RESBLD2026-01156 | Horizon3381 Tybee Island Cove · Roc Holdings Int. | Lawrenceville | $60K |
| COMBLD2026-00732 | Mse - Retaining Walls205 Alcovy Industrial Blvd · Timber Ridge Contractors | Dacula | $46K |
| BLD2026-01275 | Water Oak Estates628 Princeton Elm Pl | Lawrenceville | $45K |
| BLD2026-01306 | Village At Brooks1416 Clear Pond Ln | Dacula | $35K |
| RESBLD2026-00327 | Craven Ridge1464 Jay Ct | Snellville | $30K |
| COMBLD2026-00928 | Gwinnett Station Apartments Bld1250 Old Norcross Tucker Rd · Murray Electric | Tucker | $26K |
| COMBLD2026-00731 | Mse - Retaining Walls205 Alcovy Industrial Blvd · Timber Ridge Contractors | Dacula | $25K |
| RESBLD2026-01048 | Acreage1427 Pirkle Rd · Shukran Construction | Norcross | $25K |
| RESBLD2026-01265 | Acreage2753 Camp Branch Rd | Buford | $25K |
| BLD2026-01332 | Shuman Battery1711 Mitzi Ct · Empwr Solar | Duluth | $25K |
| COMBLD2026-00710 | Mall Of Georgia - Land Lord Work3333 Buford Dr 2055-C · Ram General Contractors | Buford | $21K |
| BLD2026-01308 | Mullin511 Heritage Oaks Ct · Ragsdale Heating And Air | Dacula | $20K |
| RESBLD2026-01481 | Nichols Landing839 Nichols Landing Ln · Byrnes Contracting | Dacula | $20K |
| COMBLD2026-00741 | Mse - Retaining Walls205 Alcovy Industrial Blvd · Timber Ridge Contractors | Dacula | $19K |
| BLD2026-01294 | River Glen4200 Riverglen Cir | Suwanee | $18K |
| BLD2026-01310 | Rachel Collis & Paul Reed212 Newport Ln · Casteel Heating & Cooling | Lilburn | $17K |
| BLD2026-01312 | Taofik Shittu3799 Paradise Pte · Cool Air Mechanical | Duluth | $17K |
| RESBLD2026-01185 | Coopers Walk At Stillwater2504 Anhinga Dr · Great Day Improvements | Loganville | $16K |
| RESBLD2026-01262 | The Cove At Baycreek3824 Bay Cove Trl · Joseph Mitchell | Loganville | $15K |
| BLD2026-01284 | Braunbeck Electrical Work1909 Lake Lucerne Way · TE Certified Electrical, Heating & Cool | Lilburn | $13K |
| COMBLD2026-00743 | Mse - Retaining Walls205 Alcovy Industrial Blvd · Timber Ridge Contractors | Dacula | $13K |
| RESBLD2026-01344 | Estate At Great Oak838 Kirsten Jane Ct · Rcb Renovations | Lawrenceville | $12K |
| RESDECK2025-00350 | Oak Village1881 Amber Dawn Way · Great Day Improvements | Lawrenceville | $11K |
| BLD2026-01313 | Stephens948 Wayne Dr · Universal Heating & Cooling | Snellville | $11K |
| BLD2026-01288 | Parkstone Row 024/27 Rock Park Way | Tucker | $10K |
| BLD2026-01314 | Palutke769 Sunny Field Ln · Universal Heating & Cooling | Lawrenceville | $10K |
| BLD2026-01320 | Michael Schottroff4525 Thicket Trl · Climate Masters HVAC | Snellville | $10K |
| COMBLD2025-02892 | Hexaware2221 Northmont Pkwy 100 · Legacy6 Communications | Duluth | $10K |
| COMBLD2026-01007 | Interior Demolition3751 Satellite Blvd 500 · Astro Cs | Duluth | $10K |
| BLD2026-01295 | Inayat Electrical975 Grace Dr · TE Certified Electrical, Heating & Cool | Lawrenceville | $10K |
| BLD2026-01322 | HVAC3735 Suwanee Mill Dr · Reliable Heating & Air | Buford | $10K |
| BLD2026-01305 | Akinode4161 Buckley Woods Dr · Coolray Mr Plumber | Norcross | $9K |
| BLD2026-01291 | Zaraki890 Buckley Pl · Universal Heating & Cooling | Norcross | $9K |
| BLD2026-01330 | Tasch Plumbing Work171 Timbervalley Ln · TE Certified Electrical, Heating & Cool | Lawrenceville | $8K |
| BLD2026-01300 | Roy Varghese1854 Chloe Ct · Cool Air Mechanical | Lawrenceville | $8K |
| RESDECK2026-00065 | Rockbridge Place5210 Rock Place Dr | Stone Mountain | $8K |
| COMBLD2026-00742 | Mse - Retaining Walls205 Alcovy Industrial Blvd · Timber Ridge Contractors | Dacula | $8K |
| BLD2026-01311 | Robert Young6560 Indian Acres Trl · Casteel Heating & Cooling | Tucker | $8K |
| BLD2026-01301 | Richard King2511 Meadowglen Trl · Casteel Heating & Cooling | Snellville | $8K |
| RESBLD2026-00938 | Acreage1445 Bowman Rd · Djr Contractors | Lawrenceville | $8K |
| RESDECK2026-00127 | Hollowstone3503 Stonebranch Ln | Loganville | $7K |
| RESBLD2026-01324 | River Bridge2309 Tapanzee Ln | Lawrenceville | $6K |
| RESDECK2026-00110 | Brooks Landing1411 Brooks Water Ln · Good Shepherd Roofing | Lawrenceville | $6K |
| BLD2026-01333 | Poonawala1850 Eastford Trce · Coolray Mr Plumber | Stone Mountain | $6K |
| RESDECK2026-00055 | Huntington3912 Millwood Ln | Lilburn | $5K |
| BLD2026-00860 | Yorktowne498 Waterbury Dr · Homestead Developers | Lawrenceville | $5K |
| COMBLD2026-00933 | University Parkway Crossing205 Alcovy Industrial Blvd · Fortune-Johnson | Dacula | $5K |
| COMBLD2026-01005 | Gdot Hwy722 Buford Dr · Gp's Enterprises | Lawrenceville | $5K |
| RESBLD2026-01329 | Estates At Ivy Creek2805 Ivy Brook Ln | Buford | $5K |
| BLD2026-01323 | HVAC2780 Emerald Springs Dr · Reliable Heating & Air | Lawrenceville | $5K |
| BLD2026-01270 | Old Suwanee Station3905 Suwanee Bend Dr · Groundworks Georgia | Suwanee | $5K |
| RESBLD2026-01057 | 621 Old Peachtree Rd621 Old Peachtree Rd · Dmr&B Construction | Lawrenceville | $4K |
| RESBLD2026-01142 | Vintage Pointe1151 Vintage Pointe Dr | Lawrenceville | $4K |
| RESBLD2026-01071 | Alexander Pointe1100 Appian Way | Lawrenceville | $4K |
| RESBLD2026-01392 | Stonemont1701 Beauregard Dr · William Giarratano | Lilburn | $4K |
| BLD2026-01212 | Rivermist1487 Rivermist Dr · Groundworks Georgia | Lilburn | $3K |
| BLD2026-01292 | Larkin3331 Cottonwood Ln · Universal Heating & Cooling | Snellville | $3K |
| BLD2026-01285 | Job3371 Lindenridge Dr · TE Certified Electrical, Heating & Cool | Buford | $3K |
| BLD2026-01289 | Jones1885 Silverstone Dr · Universal Heating & Cooling | Lawrenceville | $3K |
| BLD2026-01298 | Baker372 Leaflet Ives Trl · Universal Heating & Cooling | Lawrenceville | $3K |
| BLD2026-01327 | Na0 Seasons Pkwy · Jackson Electrical | Norcross | $3K |
| BLD2026-01328 | 1722 Seasons Parkway0 Seasons Pkwy · Jackson Electrical | Norcross | $3K |
| BLD2026-01329 | 1724 Seasons Parkway0 Seasons Pkwy · Jackson Electrical | Norcross | $3K |
| BLD2026-01304 | Replace Tankless496 Jordan Dr · Sr Plumbing | Tucker | $3K |
| BLD2026-01324 | McMillen Electrical Work2966 Nuptial Ln · TE Certified Electrical, Heating & Cool | Lawrenceville | $3K |
| RESBLD2025-03477 | Ross Estates4430 Ross Estates Ct · El Mina | Snellville | $3K |
| RESBLD2026-01346 | Indian Acres6345 Indian Acres Trl · Manross Gas Works | Tucker | $2K |
| BLD2026-01317 | Nguyen2906 Landington Way · Bynum & Sons Plumbing | Duluth | $2K |
| BLD2026-01303 | Branan Plumbing Work4314 Japonica Ct · TE Certified Electrical, Heating & Cool | Lilburn | $2K |
| BLD2026-01319 | Dodea850 Ahearn Ct · Bynum & Sons Plumbing | Suwanee | $2K |
| BLD2026-00870 | Pine Ridge Country Club Estates2165 Walker Dr | Lawrenceville | $2K |
| BLD2026-01326 | Breaker Box Repair1834 Oak Ridge Way | Lawrenceville | $2K |
| COMBLD2026-00065 | Velocity Network Systems, LLC5555 Oakbrook Pkwy 350 · McNair Construction | Norcross | $2K |
| BLD2026-01318 | Weir959 Briarleigh Ct · Bynum & Sons Plumbing | Lawrenceville | $2K |
| BLD2026-01283 | McLemore978 Bonniebrook Trl · Superior Plumbing Services | Lawrenceville | $2K |
| BLD2026-01293 | Yu Electrical5174 Brendlynn Dr · TE Certified Electrical, Heating & Cool | Suwanee | $1K |
| RESBLD2026-00475 | Brands Plantation765 Brand South Trl | Lawrenceville | $1K |
| COMBLD2026-00923 | Brooks Lake Townhomes - Entrance850 Athens Hwy · Sampson Electric | Loganville | $1K |
| COMBLD2026-01045 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $1K |
| COMBLD2026-01048 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $1K |
| COMBLD2026-01051 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $1K |
| COMBLD2026-01053 | Grove Point Apartments4350 Jimmy Carter Blvd 1200 · Cw Electrical Services | Norcross | $1K |
| COMBLD2026-01060 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $1K |
| COMBLD2026-01064 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $1K |
| COMBLD2026-01069 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $1K |
| COMBLD2026-01071 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $1K |
| BLD2026-01297 | 966 Fairfax Pl964 Fairfax Pl · Arias Electrical Service | Lawrenceville | $750 |
| BLD2026-01299 | 434 Cana Of Galilee434 Cana Of Galilee Ct · Pronto Electrical Tech | Tucker | $500 |
| COMBLD2026-01041 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $500 |
| COMBLD2026-01050 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $500 |
| COMBLD2026-01054 | Grove Point Apartments4350 Jimmy Carter Blvd 1600 · Cw Electrical Services | Norcross | $500 |
| COMBLD2026-01055 | Grove Point Apartments4350 Jimmy Carter Blvd 1900 · Cw Electrical Services | Norcross | $500 |
| COMBLD2026-01056 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $500 |
| COMBLD2026-01065 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $500 |
| COMBLD2026-01066 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $500 |
| COMBLD2026-01068 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $500 |
| COMBLD2026-01070 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $500 |
| COMBLD2026-01072 | Grove Point Apartments4350 Jimmy Carter Blvd · Cw Electrical Services | Norcross | $500 |
| RESBLD2026-01321 | Country Club3216 Masters Pass Ln | Snellville | $100 |
| RESBLD2025-02442 | River Laurel1115 River Laurel Dr · Lei Feng Construction | Suwanee | $25 |
| BLD2026-01286 | Roche HVAC Work3275 Wood Springs Trce · TE Certified Electrical, Heating & Cool | Lilburn | $1 |
| BLD2026-01309 | Kline HVAC Work65 Prestwyck Oak Pl · TE Certified Electrical, Heating & Cool | Lawrenceville | $1 |
| BLD2026-01316 | Morris Plumbing Work1187 Charlie Ln · TE Certified Electrical, Heating & Cool | Lilburn | $1 |
| COMBLD2025-01565 | Stone Mountain Kia4100 Stone Mountain Hwy · Norton Contractors | Lilburn | — |
| COMBLD2025-02123 | Martins Chapel Shops1006 Martins Chapel Rd · Collins & Arnold Const. CO., L | Lawrenceville | — |
| COMBLD2025-02124 | Martins Chapel Shops1006 Martins Chapel Rd · Collins & Arnold Const. CO., L | Lawrenceville | — |
| COMBLD2025-02127 | Martins Chapel Shops1006 Martins Chapel Rd · Collins & Arnold Const. CO., L | Lawrenceville | — |
| COMBLD2025-02128 | Martins Chapel Shops1006 Martins Chapel Rd · Collins & Arnold Const. CO., L | Lawrenceville | — |
| COMBLD2025-02129 | Martins Chapel Shops1006 Martins Chapel Rd · Collins & Arnold Const. CO., L | Lawrenceville | — |
| COMBLD2026-00684 | Element Marriott Hotel - Swimming Pool2140 Satellite Blvd · Jessie Ethridge Pools | Duluth | — |
| COMBLD2026-00712 | Kerolabs CORP2146 West Park Ct Ste E · Kerolabs | Stone Mountain | — |
| REG2026-00267 | Wallace Rd2835 Wallace Rd · Corporation Service Company | Buford | — |
| REG2026-00268 | The Landings5160 Island Dr · Corporation Service Company | Stone Mountain | — |
| REG2026-00269 | Green Acres1249 Renee Dr | Lilburn | — |
| REG2026-00270 | Rivergate1265 Watercrest Cir | Lawrenceville | — |
191 permits this week$71M
Source: Gwinnett County permit filings — building permits PDF · development permits PDF. Every permit number links to the county's original document.